SPEAKER INDEX    CONTENTS   INSERTS   
ASRAR          183    176    177    179    180    181    182    228    229  
               230    257    259    261    264    267    268    269    270  
               271  
CLERK'S NOTE   159    199  
FRELINGHUYSEN    15     37     38     39     49     50     51     57  
                58     59     61     81     82     83     84     85     86  
               102    103    104    105    155    156    158    159    210  
               212    213    214    215    216    217    220    221    222  
GOLDIN           3      6      7      8     10     14     15     16     17  
                19     20     21     22     23     27     28     30     31  
                32     33     34     35     36     38     39     40     41  
                42     43     44     45     48     49     50     51     52  
                53     56     57     58     59     60     61     62     63  
                64     66     67     68     69     70     74     76     77  
                78     79     80     81     82     83     84     85     86  
                87     89     90     91     92     93     94     95     97  
                98     99    100    102    103    104    105    106    107  
               108    109    111    113    114    115    116    119    120  
               121    122    124    125    126    127    128    129    130  
               132    133    151    157    161    184    187    188    190  
               192    134    135    139    145    146    147    148    150  
               152    153    155    156    157    158    159    161    162  
               163    164    165    167    168    169    172    174    177  
               178    179    182    193    195    196    197    198    199  
               201    202    203    211    212    213    215    216    217  
               221    223    229    231    232    233    234    235    236  
               237    238    239    240    241    243    244    246    247  
               249    250    251    252    253    254    255    256    257  
               260    261    262    263    264    265    272    275  
GROSS          241    242    243    244  
HOBSON         184    189    191    192    199    200  
HUNTRESS       221    222    238    239    240    265    266    267  
KAPTUR         249    250    251    252    253    254    255    256    257  
               259    260  
KNOLLENBERG    37     40     46     62    183    175    176    177    178  
               179    180    181    182    230    231    232    233    234  
               235    236    237    239    240    241  
LEWIS            2      3      5      6      7      8      9     14     15  
                17     18     20     21     23     27     29     30     31  
                32     34     36     37     40     41     42     43     44  
                45     46     47     48     51     53     54     55     56  
                57     59     61     62     63     64     65     66     68  
                69     78     79     80     81     86     88     89     90  
                91     92     93     94     95     97     98     99    100  
               101    102    106    107    108    109    110    111    112  
               113    114    115    116    117    118    119    121    122  
               123    124    127    132    133    184    192    133    135  
               138    140    142    144    145    146    154    157    160  
               164    166    170    175    196    197    198    200    201  
               203    205    206    207    208    209    210    215    220  
               222    223    224    225    226    227    228    229    230  
               240    241    246    247    249    252    260    261    262  
               263    264    265    266    267    271    272    273    274  
               275  
MCCLAIN         44     45     46     49     55     56     79     97  
MEEK           170    172    173    175    198  
MOLLOHAN        31     32     33     34     41     42     46     51     52  
NICOGOSSIAN   248  
PETERSON        28     31     35     52     53     67     75     76     77  
                78    111    112    114    115    116    117    118    122  
               123    128    188    163    165    166    200    231    232  
               233    252  
PRICE          160    161    162    163    164    165    166  
REESE          192    193    199    201  
ROTHENBERG      43     47     50     51     54     55     68     69     70  
                76     78     85     89     90     91     92     96     97  
               100    101    102    118    119    120    122    140    142  
               143    144    204    205    206    207    208    209    224  
               225    226    227    256  
STOKES           5     19     20     21     27     29     66     68     74  
                75     76     77     78     79     80    124    125    126  
               127    128    129    130    132    192    193    134    146  
               147    149    152    154    194    195    196    197    198  
               199    200    201  
SUTTON         273  
THOMAS         194    195  
WALSH           87     88     94     95    106    107    166    167    169  
               170    267    268    269    270    271  
WICKER         241    242    243    244    245    246  

CONTENTS    SPEAKERS   INSERTS   
NO STATEMENTS DEFINED IN THIS HEARING

INSERTS    SPEAKERS   CONTENTS   
NO INSERTS IN THIS HEARING