SPEAKER INDEX    Segment 2 of 2   Previous Segment (1)
CONTENTS   INSERTS   
BILCHIK        238    239    241    242    243    244    245    246    247  
               248    249    250    253    254    269    270  
BRANN          255    256    257    258    262    263    264    265    266  
               267    268    269    271    272    273    274    284  
CLARK          374    378    379    380    381    382    383    384    385  
               386    387    388    389    416    417    418    419    420  
               421    422    423    424    425    428    429    430    431  
               432    433    437    438    439    440    441    442    444  
               445    446    447  
DIXON          396    397    413    414    415    416    417    418    419  
               420    421    422    423    424    425    427    428    429  
               430    431    432    433    443    444    445    446    447  
               448  
HAWK           372    376    382    390    392    393    394    395    396  
               397    398    400    401    402    403    404    405    406  
               407    408    409    410    411    413    414    415    416  
               426    427    428    429    433    435    436    442    443  
               448    449  
KOLBE          314    316    317    318    319    320    321    322    323  
               324    325  
LATHAM         254    257    258    259    261    263    265    266    267  
               281    282    284    335    336    338    339    340    341  
               396    397    398    400    401    402  
MEISSNER       288    297    300    302    303    304    305    306    307  
               308    309    310    311    313    315    316    317    319  
               320    321    322    323    325    326    327    328    329  
               330    331    333    335    336    337    338    339    340  
               341    342    343    344    345    346    347    348    349  
               350    351    352    353    355    356    357    358    359  
               360    361    362    363    364    365    366    367    368  
               369    370  
MOLLOHAN       250    251    252    253    254    255    256    257    304  
               305    306    307    308    309    310    311    314    383  
               384    385    386    387    388    389    390    392    437  
               438    439    440    441    442    443  
ROBINSON       244    245    251    252    259    260    261    267    275  
               276    277    278    279    280    281    282    283  
ROGERS         236    239    241    242    243    244    245    246    247  
               249    250    257    260    265    266    268    269    270  
               271    272    273    274    276    277    278    279    280  
               281    282    283    284    286    295    300    303    304  
               314    325    326    327    335    336    337    338    341  
               342    343    344    345    346    347    348    349    350  
               351    352    353    355    357    358    359    360    361  
               362    363    364    365    366    367    369    370    371  
               373    376    377    378    379    380    382    383    384  
               392    396    397    402    403    404    405    406    407  
               408    410    411    412    413    433    434    435    436  
               443    448    449  
ROPER          411    412  
SKAGGS         327    328    329    330    331    333    334  
TAYLOR         393    394    395    396  

CONTENTS    SPEAKERS   INSERTS   
NO STATEMENTS DEFINED IN THIS HEARING

INSERTS    SPEAKERS   CONTENTS   
NO INSERTS IN THIS HEARING