SPEAKER INDEX    Segment 2 of 2   Previous Segment (1)
CONTENTS   INSERTS   
ADERHOLT       285  
ANDERSON       240    243    245    246    247    248    249    250    251  
               252    254    255    256    257    258    259    260    261  
               266    267    268    269    271    273    274    275    276  
               279    281    282    283    284    285    286    287    288  
               289    290    291    292    293    294    295    297    298  
               299    300    301    302    303    304    317    318    319  
               320    321    322    325    326    327    329  
CALLAHAN       383    386    387    388    389    390    397  
CHRISTOFF      254    255    256    262    263    264    265    271    272  
               274    275    276    277    278    279    280    281    323  
               324    327  
DECARLI        232    233    234  
KRAMEK         368    376    377    378    379    380    381    382    386  
               387    388    389    390    392    393    394    396    398  
               399    400    401    402    403    404    405    406    409  
               411    412    413    414    415    416    417    418    419  
               420    422    423    424    426    427    428    429    430  
               431    432    433    434    436    437    438    439  
LEVIN          302    303  
MEAD           233    234    235    236    237    238  
OBEY           380    381    382    383  
OLVER          253    257    258    259    260    261    276    277    278  
               279    280    286    287    290    296    297    306    308  
               309    315    316  
PACKARD        254    255    256    257  
PHILLIPS       314    315  
RATZENBERGER   327    328  
SABO           368    392    393    394    436  
STOUFFER       249    250    260    266    267    268    270    271    318  
               319  
TIAHRT         394    396    397  
WEINTROB       231    232    237  
WHITE          292    293    294    295    299  
WILLEMSSEN     304    305    306    307    308    309    310    311    312  
               313    314    316    317  
WOLF           230    231    232    233    234    236    237    238    240  
               243    245    246    247    248    249    250    251    252  
               253    257    261    262    263    264    265    266    267  
               268    269    270    272    273    274    275    276    278  
               279    280    281    282    283    284    285    286    287  
               288    289    290    292    293    294    295    296    297  
               298    299    300    301    302    303    304    305    306  
               309    310    311    312    313    314    315    316    317  
               318    319    320    321    322    323    324    325    326  
               327    328    329    330    331    332    334    335    336  
               337    338    339    340    341    342    343    344    345  
               347    348    349    350    351    352    353    354    355  
               356    357    358    359    360    361    362    363    364  
               365    367    368    375    376    377    378    379    383  
               391    392    394    398    399    400    401    402    404  
               405    406    407    409    410    411    412    413    414  
               415    416    417    418    419    420    422    423    424  
               426    427    428    429    430    431    432    433    434  
               436    437    438    439    440  

CONTENTS    SPEAKERS   INSERTS   
NO STATEMENTS DEFINED IN THIS HEARING

INSERTS    SPEAKERS   CONTENTS   
NO INSERTS IN THIS HEARING