SPEAKER INDEX    CONTENTS   INSERTS   
ADERHOLT       220  
BENJAMIN       341  
CRAMER          27     28     29     56     57     58     60     61     62  
               220    221    223  
DELAY          257    258    259    260    261    262    263    264    265  
               266    267    268  
DERBY          160  
FERNANDEZ      240    280  
JEFF            37     38     45     70     73     77     78     79     83  
                89     91     96     97    178    185  
JUDYCKI        114    115  
KANE            22     56     57     58     59     60     61     62     63  
                65     66     67     68     69     70     71     72     73  
                74     75     76     77     79     80     94     98    103  
               104    107    178    179    181  
LINTON         192    206    207    208    209    210    211    213    214  
               215    216    218    219    222    223    224    225    226  
               227    231    232    233    234    235    236    237    238  
               239    240    241    246    247    248    249    250    251  
               252    253    254    255    256    257    258    259    260  
               261    262    263    264    265    266    267    268    269  
               270    271    272    274    275    277    278    279    280  
               282    283    284    285    290    291    292    293    294  
               295    296    297    298    299    300    301    303    304  
               307    309    321    332    337    341    345    348    349  
               350    351    354  
MARING          35     36  
MARTINEZ         7     17     18     21     25     29     30     31     38  
                39     40     47     48     49     50     51     52     53  
                54     55     90     91     92    113    117    118    119  
               121    122    123    124    125    126    127    128    129  
               130    131    132    133    134    135    136    137    138  
               139    140    141    143    144    145    146    147    152  
               153    155    156    157    160    163    164    167    168  
               169    173    174    175    176    177    182    183    184  
               185    186    190  
NICHOLS        174  
OBEY             2     12  
OLVER           46     47     48     49     50     51     52     53     54  
                55     64     65     66     68     69     78     79     80  
                81     82     83    108    113    114    115    116    117  
               118    119    120    215    216    234    235    236    237  
               238    239    240    241    243  
PACKARD        108    109    110    111    112    120  
REAGLE         110    111    112  
RECHT           47     53     92    126    130    132    134    135    154  
               155    166  
REILLY         220    221  
SABO            22     23     24     25     27     36     37     38    192  
               212    214    215    218    219    243    309  
THOMAS         265    308  
WALKER         280    281    282    291  
WHITE          310    311    315    316    317    318    319    320    321  
               322    323    324    325    326    327    328    329    330  
               331    332    335    336    337    338    339    340    341  
               342  
WOLF             1      2      7     12     15     16     17     18     19  
                20     21     22     27     29     30     31     32     33  
                34     35     36     37     38     40     41     42     43  
                44     45     46     47     55     62     64     66     67  
                68     70     71     72     73     74     75     76     77  
                78     84     85     87     88     89     90     91     92  
                93     94     95     96     97     98     99    100    101  
               102    103    104    105    106    107    108    120    121  
               122    123    124    125    126    127    128    129    130  
               131    132    133    134    135    136    137    139    140  
               142    143    144    145    146    147    148    150    151  
               153    154    155    156    157    158    159    160    161  
               163    164    165    167    168    169    170    171    172  
               173    174    175    176    177    178    179    181    182  
               183    184    185    186    187    189    190    191    192  
               205    207    208    209    210    211    212    220    223  
               224    225    226    227    229    231    232    233    234  
               235    243    244    246    247    248    249    250    252  
               253    254    256    257    268    269    270    271    272  
               273    274    275    276    277    278    279    280    281  
               282    283    284    285    286    287    288    289    290  
               292    293    294    295    296    297    298    299    300  
               301    302    303    304    305    306    307    308    309  
               310    311    314    315    316    317    318    319    320  
               321    322    324    325    326    327    328    329    330  
               331    332    333    334    335    336    337    338    339  
               340    341    342    343    344    345    346    347    348  
               349    350    351    353    354    355  
WOLF. [RESUMING CHAIR]    84  
WRIGHT         105    106  
WYKLE            2     15     16     17     18     19     20     21     23  
                24     28     32     33     34     35     36     41     42  
                43     44     45     46     56     63     75     76     80  
                81     82     83     84     85     87     88     89     93  
                94     95     96     97     98     99    100    101    102  
               103    104    106    109    111    114    116    177    181  
               190  

CONTENTS    SPEAKERS   INSERTS   
NO STATEMENTS DEFINED IN THIS HEARING

INSERTS    SPEAKERS   CONTENTS   
NO INSERTS IN THIS HEARING