SPEAKER INDEX    CONTENTS   INSERTS   
BOWEN           67     68     69    111  
CATLETT        195    196    197  
DUFFY           62    121  
FEUSSNER       103    104    105    108    145    146    163    167    168  
               172    173  
FRELINGHUYSEN     3     26     32     33     34     36     37     93  
                95     96     97     98     99    113    120    121    123  
               124    125    126    128    129    142    143    144    145  
               146  
GOBER          115    116    117    118    119    120    123    130    131  
               132    133    135    137    143    149    160    169    171  
               179    180    181    182    183    184    185    190    191  
               194  
GRAMS          199    200    202  
HENSLEY        138    139    140    141  
HOBSON         186    187    188    189    190    191  
KIZER           12     14     15     18     22     23     24     34     35  
                36     39     41     42     43     44     45     56     57  
                58     59     64     65     78     80     84     88     90  
                91     92     94     95     96     98    102    103    107  
               108    116    117    123    124    125    126    128    130  
               134    143    144    148    150    151    152    153    154  
               156    157    158    160    161    162    163    170    171  
               172    174    175    176    177    178    187    188    191  
               192    193    194    195    196    197    199    200  
LEWIS            1      3      4     11     12     13     14     15     16  
                19     20     24     25     26     34     35     36     37  
                45     47     48     53     54     56     59     60     67  
                70     71     72     73     74     75     76     77     78  
                79     80     93     99    100    103    109    110    111  
               112    113    147    148    149    150    151    152    153  
               154    155    156    157    158    163    166    169    173  
               174    176    180    186    187    191    192    193    194  
               195    196    197    198    199    200    201    202  
MEEK            61     62     64     65     66     67     68     69     70  
               113    116    117    119    120    121    142    169    170  
               171    172    173    174    175    176  
MOLLOHAN         3     38     39     40     41     42     44     45  
NEUMANN        176    177    178    179    180    181    182    183    184  
               185  
PRICE           46     48     49     50     52     53     99    100    101  
               102    104    105    106    107    108    109  
STOKE           88  
STOKES           2      5     16     17     18     19     20     21     22  
                23     24     25     26     53     77     82     84     85  
                86     90     91     92     93    129    130    131    132  
               133    134    135    136    137    138    139    140    141  
               142    159    160    161    162    163    166    168  
THOMPSON        18     20     47     48     49     50     52     74     75  
TUESDAY, MARCH     1  
WALSH           54     55     56     57     58     59  
WEST             4      5     12     14     15     17     18     19     20  
                21     22     23     24     25     26     29     33     38  
                39     40     42     44     46     47     48     51     54  
                56     60     61     62     63     66     67     70     71  
                72     73     74     75     76     77     83     85     87  
                88     90     91     92     97     99    100    101    103  
               110    111    112    113  
YARBROUGH      130    131  

CONTENTS    SPEAKERS   INSERTS   
NO STATEMENTS DEFINED IN THIS HEARING

INSERTS    SPEAKERS   CONTENTS   
NO INSERTS IN THIS HEARING