SPEAKER INDEX    CONTENTS   INSERTS   
ALLEN           46  
BARBARA J. COMSTOCK     4  
BARR            44    143    144    145    146    147  
BARRETT         45  
BLAGOJEVICH    46  
BURTON           6      7      8      9     11     13     14     15     16  
                17     18     19     20     24     26     27     28     29  
                31     32     33     34     35     36     38     39     40  
                41     42     47     55     56     57     64     65     66  
                67     68     69     70     71     72     73     74     75  
                76     77     78     79     80     81     82     83     84  
                85     98     99    101    103    104    106    109    111  
               112    115    119    122    125    128    129    132    134  
               135    139    143    147    148    149    150    151    152  
               153    154    155    156    157    158    159  
CLERK           42     43     44     45     46     47  
COX             47    109    110    111    112  
CUMMINGS        46  
DAVID A. KASS     4  
DAVIS OF ILLINOIS    46  
DAVIS OF VIRGINIA    43  
DESARNO         64     71     79     81     92     93     94     96    108  
               109    111    113    115    122    124    150    152  
FATTAH          36     37     38     45  
FORD            46  
FREEH           57     58     65     66     67     68     69     71     72  
                75     76     77     79     80     81     82     83     84  
                85     86     87     88     89     91     92     93     94  
                95     96     97    104    105    106    107    111    112  
               113    114    115    118    119    120    121    124    126  
               127    131    133    142    145    146    147    152    153  
               154    155    156    157    158  
GILMAN          57    115    116    117    118    119  
HASTERT         34     35     36     39     42    104    105    106  
HORN            42    119    122    124    125  
JUDITH MCCOY     4  
KANJORSKI      125    126    127    128  
KEVIN BINGER     4  
KUCINICH        46  
LA BELLA        64     68     69     70     71     72     73     74     75  
                77     78     79     80     81     82     83     84     86  
                87     89     90     91     92     93     94     95     96  
                97    107    109    110    111    112    115    116    117  
               118    120    121    122    123    124    125    126    127  
               128    130    131    132    133    134    135    139    140  
               141    142    143    144    145    149    150    151    152  
               153    154    156    158  
LANTOS           7      8     31     33     44     98     99    101    112  
               113    114    115  
LATOURETTE       2     43  
LEWIS           44  
MCHUGH           2     42  
MCINTOSH         2     43  
MICA            13     31     32     43    129    130    131  
MILLER          44  
MORELLA         42  
NORTON          45  
OWENS           45  
PAPPAS          47  
PHIL SCHILIRO     4  
ROS-LEHTINEN    42  
SANDERS         45  
SANFORD         43  
SCARBOROUGH    38     43  
SESSIONS        44    139    140    141    142    143  
SHADEGG         43     98     99    135  
SHAYS           41     42  
SNOWBARGER      44  
SOUDER          10     11     12     14     15     16     17     43    132  
               133    134    135  
SUNUNU          14     44  
TIERNEY         31     40     41     46  
TURNER           8      9     10     11     13     17     46    108    119  
               120    121  
WAXMAN           6      7      8      9     11     12     13     14     16  
                17     18     19     24     26     27     28     29     31  
                35     36     37     41     44     53     55     56     57  
                85     86     87     88     89     90     91     92     93  
                94     95     96     97     98    106    107    108    121  
               122    147  

CONTENTS    SPEAKERS   INSERTS   
STATEMENT OF LOUIS J. FREEH, DIRECTOR, FEDERAL BUREAU OF INVESTIGATION; CHARLES G. LA BELLA, 
FORMER CHIEF OF THE DEPARTMENT OF JUSTICE CAMPAIGN FINANCE TASK FORCE; AND JAMES V. DESARNO, 
ASSISTANT DIRECTOR OF THE CRIMINAL JUSTICE INFORMATION SERVICES DIVISION OF THE FBI, SPECIAL AGENT 
IN CHARGE OF THE DEPARTMENT OF JUSTICE CAMPAIGN FINANCE TASK FORCE
                                                                 PAGE    57


INSERTS    SPEAKERS   CONTENTS   
NO INSERTS IN THIS HEARING