SPEAKER INDEX    CONTENTS   INSERTS   
BERMAN          44     45     46    144    145    146  
CANNON          32     33     34     35  
CHABOT          53     54     55  
COBLE           30     32     36     38     40     41     42     43     44  
               163    164    165  
CONYERS         18     20     21     22     23     33    128    129    130  
DELAHUNT        49     50     51    147    148    149    150  
FLAKE          123    124    125    126    127  
FORBES          78     79     80    103    104    105    106  
FRANKS          93     95     96  
GOHMERT         60     61     62     63    141    142    143    144    163  
               165  
GONZALES         7     15     16     17     21     22     23     26     30  
                31     32     33     34     35     36     39     40     41  
                42     43     44     45     46     47     49     50     51  
                52     54     56     57     58     59     61     62     63  
                64     65     66     67     68     69     70     71     72  
                73     74     75     76     77     78     79     80     81  
                82     83     84     85     86     87     88     90     91  
                92     94     96     98     99    100    101    102    103  
               104    105    106    107    108    109    110    111    112  
               113    114    115    116    118    119    120    121    122  
               124    125    126    127    128    129    130    131    132  
               133    134    135    136    137    140    142    143    145  
               146    147    148    149    150    151    152    153    154  
               155    156    157    158    159    160    161    162    163  
               166    167    168    170    171    172    173    174    175  
               176    178    179    180    181    182    183    184    185  
               187    188    189    190    191    192    193    194  
GOODLATTE       85     86     87  
ISSA           119    120    121    177    178    179    181  
JACKSON LEE    36     39     40    137    138    195    197  
KELLER          23  
KING            68     70     71    185    186    187  
LOFGREN        106    107    108    109    110    181    182    183    184  
LUNGREN         47    134    135    136    152    164  
NADLER          60    111    112    113    114    115    116    117    153  
               187    188    189    190    191    192    196  
PERRY H. APELBAUM     3  
PHILIP G. KIKO     3  
SÁNCHEZ    81     82     83     84     85    165    166    167  
               168  
SCHIFF          27     30     32    131    132    133  
SCOTT           64     65     66     67     68    155    156    157    158  
               159  
SENSENBRENNER     5      6     14     16     17     20     21     23  
                26     27     47     49     53     56     59     64     68  
                72     77     81     85     88     92     93     96     97  
               103    106    110    111    117    119    121    123    127  
               131    134    137    138    141    144    146    150    152  
               153    155    159    168    173    178    181    184    186  
               187    192    193    194    195    196    197    198  
THE WASHINGTON POST   198  
VAN HOLLEN      72     73     74     75     76     77    160    161    162  
               163    164  
WASSERMAN SCHULTZ    56     57     58     59    150    151    152    153  
               154    155  
WATERS          89     90     91     92     93    169    170    171    172  
               173  
WATT           121  
WEINER          97     98     99    100    101    102    103    173    174  
               175    176    177  
WEXLER         117    118  
WILLIAMS        55  

CONTENTS    SPEAKERS   INSERTS   
TESTIMONY OF THE HONORABLE ALBERTO R. GONZALES, ATTORNEY GENERAL, U.S. DEPARTMENT OF JUSTICE, 
WASHINGTON, DC
                                                                 PAGE     6


INSERTS    SPEAKERS   CONTENTS   
NO INSERTS IN THIS HEARING