TABLE 1


Date of Contract
Contingency Rate
On or before 6/20/95
25%
After 6/20/95 but before 12/20/95
20%
After 12/20/95 but before 6/20/96
15%
After 6/20/96 but before 12/20/96
10%
After 12/20/96 but before 6/20/97
5%
After 6/20/97 but before 12/20/97
1%


















TABLE 2


TABLE 1. ESTIMATES OF STATES' SHARES OF GLOBAL TOBACCO INDUSTRY PAYMENTS BASED UPON THREE DIFFERENT ALLOCATION CRITERIA
State1 State Payments Based on:
Resident
Population2
Medicaid
Expenditures3
Smoking-
Attributable
Medicaid
Expenditures4
AK 0.23% 0.21% 0.21%
AL 1.59% 1.31% 1.32%
AR 0.93% 0.80% 0.77%
AZ 1.65% 1.07% 1.12%
CA 11.85% 10.65% 8.97%
CO 1.42% 0.95% 1.09%
CT 1.22% 1.68% 1.88%
DC 0.20% 0.55% 0.49%
DE 0.27% 0.24% 0.23%
FL 5.35% 3.90% 3.82%
GA 2.73% 2.31% 2.08%
HI 0.44% 0.44% 0.48%
IA 1.06% 0.77% 0.76%
ID 0.44% 0.23% 0.22%
IL 4.40% 3.94% 3.78%
IN 2.17% 1.51% 1.58%
KS 0.96% 0.62% 0.65%
KY 1.44% 1.38% 1.63%
LA 1.62% 2.36% 2.16%
MA 2.26% 3.13% 3.56%
MD 1.88% 1.59% 1.76%
ME 0.46% 0.62% 0.81%
MI 3.57% 3.39% 3.83%
MN 1.73% 1.82% 2.21%
MO 1.99% 1.86% 2.05%
MS 1.01% 1.03% 0.92%
MT 0.33% 0.24% 0.27%
NC 2.72% 2.61% 2.66%
ND 0.24% 0.20% 0.21%
NE 0.61% 0.44% 0.42%
NH 0.43% 0.50% 0.70%
NJ 2.97% 3.48% 3.40%
NM 0.64% 0.55% 0.48%
NV 0.60% 0.30% 0.33%
NY 6.76% 15.93% 15.11%
OH 4.15% 4.10% 4.22%
OK 1.23% 0.74% 0.77%
OR 1.19% 0.96% 1.10%
PA 4.48% 4.91% 5.29%
RI 0.37% 0.57% 0.73%
SC 1.37% 1.31% 1.23%
SD 0.27% 0.21% 0.22%
TN 1.98% 2.12% 2.24%
TX 7.11% 5.87% 4.81%
UT 0.74% 0.38% 0.29%
VA 2.48% 1.37% 1.39%
VT 0.22% 0.23% 0.30%
WA 2.06% 1.93% 2.35%
WI 1.92% 1.61% 1.97%
WV 0.68% 0.82% 0.89%
WY 0.18% 0.11% 0.12%
PR 1.41% 0.15% 0.16%
Total 100% 100% 100%

1Includes the 50 states, Washington DC, and Puerto Rico (PR), but excludes the territories of the Virgin Islands, Guam, American Samoa, and N. Mariana Islands, which participate in the Medicaid program.

2Based upon estimated resident population as of 7/1/96. See (Internet): ftp://ftp.census.gov/pub/population/estimates/state/ST9096T1.txt for the 50 states and Washington DC, and ftp://ftp.census.gov/pub/population/estimates/puerto-rico/prcom96.txt for Puerto Rico.

3Based upon total computable medical expenditures (net) as reported on HCFA-64 forms for Federal fiscal years 1995 and 1996 combined. See (Internet): http://www.hcfa.gov/medicaid/ofs-64.htm. See also: FMR995TCM.XLS archived in http://www.hcfa.gov/medicaid/fmr95.exe; and FMR996TCM.XLS archived in http://www.hcfa.gov/medicaid/fmr96.exe.



















TABLE 3


TABLE 2. ESTIMATES OF PRIVATE ATTORNEYS FEES, IN $MILLIONS, BY STATE, FOR EACH $10 BILLION IN GLOBAL TOBACCO INDUSTRY PAYMENTS TO STATES
[Based on a Sliding-Scale Contingency Fee System1]
State2 Filed
Suit3
Private
Counsel4
State Payments Based on:
Resident
Population5
Medicaid
Expenditures6
Smoking-
Attributable
Medicaid
Expenditures7
AK Yes Yes 0.2 0.2 0.2
AL No No
AR Yes No 0.0 0.0 0.0
AZ Yes Yes 16.5 10.7 11.2
CA Yes No 0.0 0.0 0.0
CO Yes No 0.0 0.0 0.0
CT Yes Yes 12.2 16.8 18.8
DC No No
DE No No
FL Yes Yes 133.8 97.4 95.4
GA Yes No 0.0 0.0 0.0
HI Yes Yes 2.2 2.2 2.4
IA Yes Yes 10.6 7.7 7.6
ID Yes Yes 2.2 1.1 1.1
IL Yes Yes 44.0 39.4 37.8
IN Yes Yes 10.9 7.6 7.9
KS Yes Yes 9.6 6.2 6.5
KY No No
LA Yes Yes 24.3 35.3 32.4
MA Yes Yes 45.3 62.6 71.1
MD Yes Yes 28.3 23.9 26.4
ME Yes Yes 2.3 3.1 4.1
MI Yes Yes 35.7 33.9 38.3
MN Yes Yes 43.3 45.5 55.2
MO Yes No 0.0 0.0 0.0
MS Yes Yes 25.2 25.8 22.9
MT Yes Yes 1.6 1.2 1.3
NC No No
ND No No
NE No No
NH Yes No 0.0 0.0 0.0
NJ Yes Yes 29.7 34.8 34.0
NM Yes Yes 3.2 2.8 2.4
NV Yes Yes 0.6 0.3 0.3
NY Yes Yes 6.8 15.9 15.1
OH Yes Yes 20.8 20.5 21.1
OK Yes Yes 12.3 7.4 7.7
OR Yes Yes 1.2 1.0 1.1
PA Yes Yes 22.4 24.6 26.5
RI Yes No 0.0 0.0 0.0
SC Yes Yes 6.9 6.5 6.1
SD No No
TN No No
TX Yes Yes 106.6 88.1 72.2
UT Yes Yes 7.4 3.8 2.9
VA No No
VT Yes Yes 1.1 1.1 1.5
WA Yes Yes 30.8 29.0 35.2
WI Yes Yes 9.6 8.1 9.8
WV Yes No 0.0 0.0 0.0
WY No No
PR Yes Yes 7.0 0.8 0.8
Total 714.4 665.3 677.3

1The sliding-scale contingency rates were: 25% for attorneys retained on or before 6/20/95; 20% for those retained after 6/20/95 but before 12/20/95; 15% for those retained after 12/20/95 but before 6/20/96; 10% for those retained after 6/20/96 but before 12/20/96; 5% for those retained after 12/20/96 but before 6/20/97; and 1% for those

2Includes the 50 states, Washington DC, and Puerto Rico (PR), but excludes the territories of the Virgin Islands, Guam, American Samoa, and N. Mariana Islands, which participate in the Medicaid program.

3State Tobacco Information Center, State Suit Summary. Boston MA: Tobacco Control Resource Center, Northeastern University, 1997. (Internet) http://stic.neu.edu/summary.htm. The table does not include separate law suits by San Francisco (filed June 1996) and Los Angeles (filed July 1996). The state of California, whose law suit was filed on 6/12/97, has not retained private counsel. San Francisco has retained private counsel, while Los Angeles has not.

4See footnote 2 of Table 1.

5See footnote 3 of Table 1.

6See footnote 4 of Table 1.