TABLE 1


$315,600.00
$123,500.00
$18,800.00


















TABLE 2


1. Volume of Transactions
1989 1990 1991 1992 1993 1994 1995 1996 1997 TOTAL
Jan 4,697 4,949 12,156 16,051 18,418 14,377 12,759 13,347 96,754
Feb 4,722 5,053 13,364 15,835 16,011 13,756 13,608 82,349
Mar 5,881 5,252 12,931 16,372 18,424 14,934 16,904 90,698
Apr 4,856 5,009 11,273 13,319 15,539 14,105 12,473 76,574
May 4,400 4,600 11,361 11,922 16,882 11,590 11,198 71,953
June 4,451 4,235 10,640 11,820 13,999 11,480 10,622 67,247
July 4,382 10,004 10,968 11,844 14,577 12,242 11,692 75,709
Aug 6,443 12,040 13,193 13,726 18,118 14,444 14,033 91,997
Sept 5,157 15,071 17,518 18,402 21,876 17,556 14,527 110,107
Oct 4,934 17,019 22,297 22,477 21,243 18,647 17,827 124,444
Nov 4,435 4,814 21,815 25,769 28,514 24,778 22,775 21,778 154,678
Dec 6,093 5,281 23,311 30,070 32,598 28,880 26,873 24,963 178,069
10,528 60,018 128,358 191,540 212,880 212,880 212,880 212,880 212,880 212,880


















TABLE 3


2. Transactions Denied
1989 1990 1991 1992 1993 1994 1995 1996 1997 TOTAL
Jan 68 79 159 89 135 119 114 179 942
Feb 48 80 135 97 157 99 139 755
Mar 80 97 116 122 184 164 143 906
Apr 81 76 102 104 142 105 121 731
May 176 77 88 89 134 100 113 777
June 86 78 95 91 115 98 91 654
July 94 107 80 106 99 91 106 683
Aug 82 152 129 128 142 112 125 870
Sept 91 186 177 177 139 135 160 1,065
Oct 76 265 184 236 179 185 208 1,333
Nov 52 86 205 236 270 176 212 288 1,525
Dec 57 67 183 166 230 154 175 288 1,320
109 1,035 1,585 1,667 1,739 1,739 1,739 1,739 1,739 1,739


















TABLE 4


3. Reasons for Denial
1989 1990 1991 1992 1993 1994 1995 1996 1997 TOTAL
Pending Felony Charge/Indictment 302 370 309 270 246 271 274 25 2067
Felony Conviction1 108 693 1,120 1,271 1,148 947 790 939 63 7,079
Felony Warrant of Arrest 1 40 83 72 47 78 40 53 4 418
Illegal Alien2 4 7 4 4 8 8 0 35
Mental Health4 5 3 5 6 29 63 6 117
Military Dishonorable Discharge2 3 5 1 1 0 1 0 11
Attempt to Exceed Handgun Limit3 264 463 404 346 46 1523
Protective/Restraining Order4 9 47 69 5 130
Attempt—Handgun to Non-Resident 1 0 0 0 1
Purchaser ID Requirements Not Met 1 2 4 0 7
Attempt to Use Expired Handgun Certificate 1 1 0 2
Misdemeanor Drug Prohibitor5 3 17 0 20
Misdemeanor Domestic Violence6 121 30 151
Total 109 1,035 1,585 1,667 1,739 1,756 1,595 1,896 1,896 1,896

1Includes felony convictions in Guam, France, England, Spain.

2Information not maintained prior to 1991.

31993 legislative amendment, effective July 1, 1993.

41994 legislative amendment, effective July 1, 1994.

51995 legislative amendment, effective July 1, 1995.

61996 Amendment, Federal Gun Control Act.

















TABLE 5


4. Wanted Persons Identified/Apprehended and Arrests
PRIOR CY94 CY95 CY96 CY97 TO DATE
Wanted Persons Identified 342 181 127 128 7 785
Wanted Persons Arrested 83 55 61 3 202
Confirmed Arrests Related to the Sale or Attempt to Purchase Firearms 718 608 528 482 67 2403


















TABLE 6


5. Number of Firearms by Category
1993 1994 1995 1996 1997 TOTAL
Pistols 35,293 73,652 64,936 61,716 5,240 240,837
Revolvers 14,139 26,915 26,210 25,440 2,120 94,824
Rifles 52,262 91,757 69,975 64,264 4,141 282,399
Shotguns 29,906 44,345 39,469 38,560 2,417 154,697
Total 131,600 236,669 200,590 189,980 13,918 772,757

1993 = July 1—December 31