TABLE 6
Table 1. PCAST-Recommended DOE Budget Authority for Energy-Technology R&D (millions of constant 1997 dollars)
|
| FY 1997 actual
| FY 2003 proposed
| FY 2003 increment over FY 1997
| share of total increment |
| | | | |
| Efficiency | 373 | 755 | 382 | 48.6%
|
| Fission | 42 | 102 | 60 | 7.6%
|
| Fossil | 365 | 371 | | 0.8%
|
| Fusion | 232 | 281 | 49 | 6.2%
|
| Renewables | 270 | 559 | 289 | 36.8%
|
| TOTAL | 1282 | 2068 | 786 | 100%
|
TABLE 7
Table 2. Changing Composition of U.S. Primary Energy Supply 1970-2000 (energy contributions in quads = quadrillions of Btu)
|
| primary energy in 1970 (quads)
| primary energy in 2000 (quads)
| change 1970-2000 (quads)
| average annual percent change |
| | | | |
| coal | 12.3 | 22.0 | +9.7 | +2.0%/yr
|
| domestic oil | 22.0 | 16.9 | G55.1 | G50.9%/yr
|
| imported oil | 7.5 | 21.1 | +13.6 | +3.5%/yr
|
| natural gas | 21.8 | 22.8 | +1.0 | +0.15%/yr
|
| nuclear | 0.24 | 8.1 | +7.9 | +12.5%/yr
|
| hydropower | 2.7 | 3.1 | +0.4 | +0.46%/yr
|
| biomass | 1.4 | 3.6 | +2.2 | +3.2%/yr
|
| geothermal | 0.011 | 0.31 | +0.30 | +11.8%/yr
|
| solar | 0 | 0.08 | +0.08 | NA
|
| wind | 0 | 0.05 | +0.05 | NA
|
TABLE 8
Table 3. Changing Composition of U.S. Net Electricity Generation 1990-2000 (generation figures in TWh = terawatt-hours = billions of kilowatt-hours)
|
| net electric generation in 1990 (TWh)
| net electric generation in 2000 (TWh)
| change 1990-2000 (TWh)
| average annual percent change |
| | | | |
| coal | 1590 | 1950 | +360 | +2.1%/yr
|
| nuclear | 577 | 760 | +183 | +2.8%/yr
|
| natural gas | 378 | 620 | +242 | +5.1%/yr
|
| hydropower | 288 | 270 | G518 | G50.6%/yr
|
| oil | 124 | 102 | G522 | G51.9%/yr
|
| biomass | 43 | 74 | +31 | +5.6%/yr
|
| geothermal | 16 | 14 | G52 | G51.3%/yr
|
| wind | 2.2 | 4.9 | +2.7 | +8.3%/yr
|
| solar | 0.6 | 0.9 | +0.3 | +4.1%/yr
|
TABLE 9
Table 4. Federal Energy Technology R&D: Congressional Appropriations, Administration Requests, PCAST Recommendations (as-spent-$)
|
| effic
| renew
| foss
| fiss
| fusn
| total |
| | | | | | |
| FY98 appropriation | 437 | 272 | 356 | | 223 | 223 |
| FY99 appropriation | 503 | 336 | 384 | 30 | 222 | 222 |
| Admin request | 598 | 372 | 383 | 44 | 228 | 228 |
| PCAST recmndtn | 615 | 475 | 379 | 66 | 250 | 250 |
| FY00 appropriation | 552 | 310 | 404 | 40 | 250 | 250 |
| Admin request | 615 | 398 | 364 | 41 | 222 | 222 |
| PCAST recmndtn | 690 | 585 | 406 | 86 | 270 | 270 |
| FY01 appropriation | 600 | 375 | 433 | 59 | 255 | 255 |
| Admin request | 630 | 410 | 376 | 52 | 247 | 247 |
| PCAST recmndtn | 770 | 620 | 433 | 101 | 290 | 290 |
| FY02 PCAST recmndtn | 820 | 636 | 437 | 116 | 320 | 320 |
| FY03 PCAST recmndtn | 880 | 652 | 433 | 119 | 328 | 328 |
Notes: The values listed here may vary from other listings due to rescissions, uncosted obligations, inclusion or exclusion of other budget lines, and other factors. The efficiency line listed here does not include state and local grants, or the Federal Energy Management Program. The nuclear fission line includes only direct civilian energy-related R&D and University training support. The fossil energy line does not include expenditures for the clean coal program, which is a demonstration rather than a research and development effort.