| g744Electric generation (quads) | g7443.94 |
| Conventional hydro | 3.17 |
| Geothermal | 0.38 |
| Municipal solid waste | 0.25 |
| Biomass | 0.09 |
| Solar (thermal and PV), wind | 0.06 |
| g744Nonelectric consuming sectors (quads) | g7442.76 |
| Residential wood | 0.41 |
| Industrial biomass | 1.97 |
| Industrial hydro | 0.18 |
| Ethanol in transportation | 0.12 |
| g744Total renewable resources (quads) | g7446.59 |
| Share of U.S. energy production | 9.4% |
| Share of U.S. energy consumption | 7.2% |
| g744Nonhydro renewable resources (quads) | g7443.42 |
| Share of U.S. energy production | 4.5% |
| Share of U.S. energy consumption | 3.5% |
| Share of electricity generation | 2.2% |
Note: 1 quad = 1 quadrillion (1015) Btu.
Source: g744Annual Energy Outlook 2001. December 2000. U.S. DOE, Energy Information Administration.