Name | Class | FY | Incstart | Incend | Scheduler | Purpose1 | Cost |
---|---|---|---|---|---|---|---|
Eligible receiver 99-1 | U | 1999 | 10/1/98 | 9/30/99 | CJCS | FTX | 1.316 |
Eligible receiver 99-2 | U | 1999 | 10/1/98 | 9/30/99 | CJCS | FTX | 1.317 |
NATO CMX 99 | U | 1999 | 2/1/99 | 2/28/99 | CJCS | CPX | 0.000 |
Positive force 2000 | C | 1999 | CJCS | CPX | 0.000 | ||
Positive force 99 | C | 1999 | CJCS | CPX | 0.000 | ||
Positive response 99-1 | S | 1999 | |||||
Positive response 99-2 | S | 1999 | |||||
Positive response 99-3 | S | 1999 | |||||
Dimming sun | C | 1999 | |||||
Vigilant overview 99 | U | 1999 | 5/19/99 | 5/28/99 | NORAD | CPX | 0.000 |
Amalgam fencing brave 99-1 | S | 1999 | NORAD (ANR) | FTX | 0.124 | ||
Amalgam fencing brave 99-2 | S | 1999 | NORAD (ANR) | FTX | 0.124 | ||
Vigilant guardian 99 | S | 1999 | |||||
Amalgam fabric brave 99-1 | S | 1999 | NORAD (CANR) | FTX | 0.132 | ||
Amalgam fabric brave 99-2 | S | 1999 | NORAD (CANR) | FTX | 0.132 | ||
Amalgam falcon brave 99-1 | U | 1999 | 3/8/99 | 3/10/99 | NORAD (CONR) | FTX | 0.105 |
Amalgam falcon brave 99-2 | U | 1999 | 6/6/99 | 6/15/99 | NORAD (CONR) | FTX | 0.105 |
Amalgam warrior 99-1 | U | 1999 | 11/2/98 | 11/6/98 | NORAD (EAST COAST) | FTX | 1.448 |
Amalgam warrior 99-2 | U | 1999 | 4/19/99 | 4/23/99 | NORAD (WEST COAST) | FTX | 1.448 |
Central asian CJTF EX 1999 | U | 1999 | 6/8/99 | 6/30/99 | USACOM | FTX | 0.000 |
Cooperative nugget 1999 | U | 1999 | 8/8/99 | 8/30/99 | USACOM | FTX | 0.117 |
Cooperative osprey 1999 | U | 1999 | 8/16/99 | 9/2/99 | USACOM | CPX | 0.100 |
Cooperative safeguard 1999 | U | 1999 | 7/22/99 | 8/3/99 | USACOM | AIREX | 0.100 |
Cooperative support 1999 | U | 1999 | 9/21/99 | 9/29/99 | USACOM | AIREX | 0.100 |
Cooperative telos 1999 | U | 1999 | 9/11/99 | 9/25/99 | USACOM | CPX | 0.100 |
Cooperative zenith 1999 | U | 1999 | 5/5/99 | 5/18/99 | USACOM | AIREX | 0.100 |
Ellipse alpha 1999 | U | 1999 | 9/1/99 | 9/14/99 | USACOM | FTX | 0.000 |
Eloquent nugget 1999 | U | 1999 | 8/13/99 | 8/29/99 | USACOM | CPX | 0.100 |
JTFEX 1998-3 (FY99 ALFT) | U | 1999 | 10/1/98 | 10/17/98 | USACOM | AIREX | 1.367 |
JTFEX 1999-1 | U | 1999 | 2/1/99 | 3/31/99 | USACOM | AIREX | 1.889 |
JTFEX 1999-2 | U | 1999 | 1/1/99 | 8/31/99 | USACOM | FTX/SOCX | 2.353 |
Northern light 1999 | U | 1999 | 8/21/99 | 9/27/99 | USACOM | FTX | 2.885 |
Northern viking 1999 | U | 1999 | 7/25/99 | 8/12/99 | USACOM | FTX | 3.341 |
Roving sands 1999 | U | 1999 | 5/3/99 | 6/6/99 | USACOM | FTX | 12.762 |
Sorbet royale 1999 | U | 1999 | 6/1/99 | 6/24/99 | USACOM | NAVSUBEX | 0.534 |
Unified endeavor 1999-1 | U | 1999 | 10/1/98 | 12/31/98 | USACOM | CAX | 0.367 |
Unified endeavor 1999-2 | U | 1999 | 1/1/99 | 3/31/99 | USACOM | CAX | 0.367 |
Unified endeavor 1999-3 | U | 1999 | 4/1/99 | 6/30/99 | USACOM | CAX | 0.367 |
Unified endeavor 1999-4 | U | 1999 | 7/1/99 | 9/30/99 | USACOM | CAX | 0.367 |
Accurate test 99 | S | 1999 | |||||
Beacon flash 99-1 | S | 1999 | |||||
Beacon flash 99-2 | S | 1999 | |||||
Bright star 00 deployment | S | 1999 | |||||
Eager initiative 99 | S | 1999 | |||||
Eager light 99 | S | 1999 | |||||
Eager mace 99 | C | 1999 | USCENTCOM | FTX | 0.000 | ||
Eagle arena 99 | S | 1999 | USCENTCOM | AIREX | 0.000 | ||
Early victor 99 | S | 1999 | USCENTCOM | JSOTF | 0.000 | ||
Earnest leader 99 | S | 1999 | USCENTCOM | CPX | 1.095 | ||
Eastern castle 99 | S | 1999 | USCENTCOM | FTX | 9.623 | ||
Eastern eagle 99 | S | 1999 | USCENTCOM | FTX | 1.434 | ||
Eastern maverick 99 | S | 1999 | USCENTCOM | PHIBEX | 0.000 | ||
Eastern meteor 99 | S | 1999 | USCENTCOM | FTX | 0.000 | ||
Eastern valor 99 | S | 1999 | USCENTCOM | JSOTF | 0.000 | ||
Eastern viper 99 | S | 1999 | USCENTCOM | FTX | 0.000 | ||
Ellipse foxtrot 99 | S | 1999 | USCENTCOM | SPOPSFTX | 8.124 | ||
Impelling victory 99 | S | 1999 | USCENTCOM | FTX | 0.000 | ||
Indigo anvil 99 | S | 1999 | USCENTCOM | AIREX | 0.000 | ||
Indigo desert 99 | S | 1999 | |||||
Indigo musket 99 | S | 1999 | |||||
Infinite acclaim 99 | S | 1999 | USCENTCOM | AIREX | 0.000 | ||
Infinite moonlight 99 | S | 1999 | USCENTCOM | PHIBEX | 0.000 | ||
Inherent fury 99 | S | 1999 | USCENTCOM | FTX | 1.836 | ||
Initial link 99 | S | 1999 | USCENTCOM | FTX | 1.719 | ||
Inspired gambit 99 | S | 1999 | USCENTCOM | FTX | 0.010 | ||
Inspired venture 99 | S | 1999 | USCENTCOM | SOF | 1.571 | ||
Intrinsic action 99-1 | C | 1999 | USCENTCOM | FTX | 6.671 | ||
Intrinsic action 99-2 | C | 1999 | USCENTCOM | FTX | 6.671 | ||
Intrinsic action 99-3 | C | 1999 | USCENTCOM | FTX | 8.415 | ||
Iris gold 99-1 | C | 1999 | USCENTCOM | FTX | 1.039 | ||
Iris gold 99-2 | C | 1999 | USCENTCOM | FTX | 1.039 | ||
Iris gold 99-3 | C | 1999 | USCENTCOM | FTX | 1.039 | ||
Iron cobra 99 | S | 1999 | USCENTCOM | FTX | 3.455 | ||
Iron magic 99 | C | 1999 | USCENTCOM | FTX | 0.000 | ||
Native fury 99 | S | 1999 | USCENTCOM | FTX | 6.925 | ||
Nautical artist 99 | S | 1999 | USCENTCOM | AIREX | 0.000 | ||
Nectar bend 99 | S | 1999 | USCENTCOM | FTX | 0.000 | ||
Necon falcon 99 | S | 1999 | USCENTCOM | AIRSUREX | 0.000 | ||
Noble piper 99 | S | 1999 | USCENTCOM | FTX | 0.000 | ||
Ramses thunder 99 | S | 1999 | USCENTCOM | FTX | 3.205 | ||
Red reef 99 | S | 1999 | USCENTCOM | FTX | 0.000 | ||
Rugged series 99-1 | S | 1999 | |||||
Rugged series 99-2 | S | 1999 | |||||
Sea soldier 99 | S | 1999 | |||||
Ultimate resolve 99 | U | 1999 | 9/1/99 | 9/30/99 | USCENTCOM | CPX | 1.876 |
Able ally 1998 | C | 1999 | |||||
Adventure exchange 1999 | C | 1999 | |||||
African eagle 1998 | U | 1999 | 12/1/98 | 12/23/98 | USCINCEUR | FTX | 5.553 |
African lion 1998 | U | 1999 | 12/2/98 | 12/7/98 | USCINCEUR | CPX | 0.506 |
Agile lion 1999 | U | 1999 | 7/11/99 | 7/25/99 | USCINCEUR | CAX | 0.108 |
Albania salvage/divex 1999 | U | 1999 | 8/1/99 | 9/30/99 | FTX | 0.000 | |
Alexandros 1999 | C | 1999 | |||||
Anapnefstir 1999 | C | 1999 | |||||
Ardent ground 1999 | C | 1999 | |||||
Ariadne 1999 | C | 1999 | USCINCEUR | FTX | 0.000 | ||
Astrapi 1999 | C | 1999 | USCINCEUR | ASWEX | 0.000 | ||
Athena 1999 | C | 1999 | USCINCEUR | FTX | 0.000 | ||
Atlas drop 1998 | C | 1999 | USCINCEUR | FTX | 1.346 | ||
Atlas drop 1999 | C | 1999 | USCINCEUR | FTX | 2.405 | ||
Atlas gate 1999 | S | 1999 | USCINCEUR | CPX | 0.557 | ||
Atlas hinge 1999 | C | 1999 | USCINCEUR | PHIBEX | 2.399 | ||
Baltic castle 1999 | U | 1999 | 5/1/99 | 6-30-99 | USCINCEUR | FTX | 3.020 |
Baltic challenge 1999 | U | 1999 | 6/16/99 | 7-2-99 | USCINCEUR | FTX | 2.225 |
Baltops 1999 | C | 1999 | |||||
Battle griffin 1999 | C | 1999 | |||||
Black sea passex 1999-1 | U | 1999 | 10/1/98 | 12-31-98 | USCINCEUR | PASSEX | 0.000 |
Black sea passex 1999-2 | U | 1999 | 11/99 | 3-31-99 | USCINCEUR | PASSEX | 0.000 |
Black sea passex 1999-3 | U | 1999 | 4/1/99 | 6-30-99 | USCINCEUR | PASSEX | 0.000 |
Black sea passex 1999-4 | U | 1999 | 7/1/99 | 9-30-99 | USCINCEUR | PASSEX | 0.000 |
Blue harrier 1999 | C | 1999 | |||||
Brave eagle 1999 | U | 1999 | 7/28/99 | 8-8-99 | USCINCEUR | FTX | 0.302 |
Brave knight 1999 | U | 1999 | 8/15/99 | 8-30-99 | USCINCEUR | CAX | 1.713 |
Central enterprise 1999 | C | 1999 | USCINCEUR | FTX | 5.801 | ||
Central harmony 1998 | C | 1999 | |||||
Classica 1999 | C | 1999 | USCINCEUR | FTX | 0.000 | ||
Combined endeavor 1999 | U | 1999 | 8/13/99 | 8-29-99 | USCINCEUR | FTX/CPX | 0.000 |
Comsixthflt invitex 1991-1 | U | 1999 | 10/1/98 | 12/31/98 | USCINCEUR | SURFEX | 0.000 |
Comsixthflt invitex 1991-2 | U | 1999 | 1/1/99 | 3/31/99 | USCINCEUR | SURFEX | 0.000 |
Comsixthflt invitex 1991-3 | U | 1999 | 1/1/99 | 3/31/99 | USCINCEUR | SURFEX | 0.000 |
Comsixthflt invitex 1991-4 | U | 1999 | 7/1/99 | 9/30/99 | USCINCEUR | SURFEX | 0.000 |
Cooperative aid 1999 | U | 1999 | 5/1/99 | 5-31-99 | USCINCEUR | FTX | 1.333 |
Cooperative banners 1999 | U | 1999 | 5/1/99 | 6-30-99 | USCINCEUR | CFX/CPX | 0.441 |
Cooperative best effort 1999 | U | 1999 | 9/1/99 | 9-30-99 | USCINCEUR | FTX | 0.137 |
Cooperative demand 1999 | U | 1999 | 4/1/99 | 6-30-99 | USCINCEUR | CPX/FTX | 0.675 |
Cooperative determination 1999 | U | 1999 | 7/1/99 | 10-31-99 | USCINCEUR | FTX | 0.137 |
Cooperative guard 1999 | U | 1999 | 5/19/99 | 6-2-99 | USCINCEUR | CPX | 1.070 |
Cooperative key 1999 | U | 1999 | 5/1/99 | 5-31-99 | USCINCEUR | AIREX | 0.179 |
Cooperative neighbor 1999 | U | 1999 | 7/1/99 | 7-31-99 | USCINCEUR | FTX/CPX | 0.662 |
Cooperative partner 1999 | U | 1999 | 7/1/99 | 7-31-99 | USCINCEUR | SURFEX | 0.000 |
Cornerstone 1999 | U | 1999 | 5/1/99 | 6-30-99 | USCINCEUR | FTX | 1.607 |
Destined glory 1999 | C | 1999 | USCINCEUR | FTX | 0.884 | ||
Dimming sun 1999 | S | 1999 | USCINCEUR | FTX | 0.000 | ||
Distant thunder 1999 | C | 1999 | USCINCEUR | FTX | 1.102 | ||
Dogfish 1999 | C | 1999 | USCINCEUR | ASWEX | 0.000 | ||
Dogu-akdeniz 1998 | C | 1999 | USCINCEUR | FTX | 0.100 | ||
Dynamic action 1999 | C | 1999 | |||||
Dynamic mix 1999 | C | 1999 | |||||
Dynamix mix 1999 redep | C | 1999 | |||||
Ellipse bravo 1999 | S | 1999 | |||||
Eugenie 1998-2 | U | 1999 | 11/1/98 | 11/30/98 | USCINCEUR | FTX | 0.211 |
Eugenie 1999-1 | U | 1999 | 15/1/99 | 5/31/99 | USCINCEUR | FTX | 0.211 |
Flintlock 1999 | C | 1999 | USCINCEUR | FTX | 6.109 | ||
Gateway 1999-1 | C | 1999 | |||||
Gateway 1999-2 | C | 1999 | |||||
Iolkos 1998 | U | 1999 | 11/1/98 | 12/31/98 | USCINCEUR | PASSEX | 0.000 |
Juniper Hawk 1998 | S | 1999 | USCINCEUR | FTX | 0.117 | ||
Juniper stallion 1999 | S | 1999 | |||||
Lailaps 1999 | C | 1999 | |||||
Matador 1999 | C | 1999 | USCINCEUR | FTX/CPX | 2.203 | ||
Medceur 1999-1 | U | 1999 | 3/19/99 | 3/31/99 | USCINCEUR | FTX | 0.507 |
Medceur 1999-2 | U | 1999 | 6/1/99 | 8/31/99 | USCINCEUR | FTX | 0.608 |
Medflag 1999-1 | U | 1999 | 3/1/99 | 3/16/99 | USCINCEUR | FTX | 1.053 |
Medflag 1999-2 | U | 1999 | 8/10/99 | 8/25/99 | USCINCEUR | FTX | 1.053 |
Mediterranean shark 1999 | U | 1999 | 8/10/99 | 8/25/99 | USCINCEUR | FTX | 0.714 |
Mini-noble dina 1999 | S | 1999 | USCINCEUR | FTX | 0.000 | ||
Niriis 1998 | C | 1999 | USCINCEUR | FTX | 0.000 | ||
Noble dina 1999 | S | 1999 | |||||
Noble rose 1999 | S | 1999 | |||||
Noble shirley 1998-2 | S | 1999 | USCINCEUR | FTX | 0.000 | ||
Noble shirley 1999-1 | S | 1999 | USCINCEUR | FTX | 0.000 | ||
Poseidon 1999 | U | 1999 | 6/1/99 | 6/30/99 | USCINCEUR | FTX | 0.000 |
Rescue eagle 1999-1 | U | 1999 | 3/1/99 | 4/30/99 | USCINCEUR | PHIBEX | 0.000 |
Rescue eagle 1999-2 | U | 1999 | 8/1/99 | 8/31/99 | USCINCEUR | PHIBEX | 0.000 |
Rescuer 1999 | U | 1999 | 6/1/99 | 8/31/99 | USCINCEUR | FTX | 0.156 |
Sacred company 1999 | C | 1999 | |||||
Sea breeze 1999 | U | 1999 | 7/15/99 | 9/15/99 | USCINCEUR | PHIBEX | 0.000 |
Shared endeavor 1999 | U | 1999 | 4/7/99 | 4/21/99 | USCINCEUR | FTX | 2.154 |
Silver eagle 1999 | C | 1999 | |||||
Slovenia salvage/divex 1999 | U | 1999 | 8/1/99 | 9/30/99 | USCINCEUR | FTX | 0.000 |
Tactical fighter weaponry 1999 | C | 1999 | |||||
Trailblazer 1999 | U | 1999 | 1/9/99 | 2/11/99 | USCINCEUR | CPX | 0.591 |
Trojan footprint 1999 | C | 1999 | |||||
Union flash 1999 | U | 1999 | 4/30/99 | 5/9/99 | USCINCEUR | CAX | 0.000 |
WATC 1998 phase III (FY99) | U | 1999 | 11/1/98 | 12/20/98 | USCINCEUR | FTX | 0.431 |
Arctic sarex 1999 | U | 1999 | 9/20/99 | 9/26/99 | USCINCPAC | FTX | 0.000 |
Balikatan 1999 | C | 1999 | |||||
Cobra gold 1999 | C | 1999 | |||||
Commando sling 1999-1 | U | 1999 | 10/14/98 | 11/18/98 | USCINCPAC | FTX | 0.118 |
Commando sling 1999-2 | U | 1999 | 11/11/98 | 12/13/98 | USCINCPAC | FTX | 0.118 |
Commando sling 1999-3 | U | 1999 | 1/13/99 | 2/17/99 | USCINCPAC | FTX | 0.118 |
Commando sling 1999-4 | U | 1999 | 2/10/99 | 3/14/99 | USCINCPAC | FTX | 0.118 |
Commando sling 1999-5 | U | 1999 | 6/16/99 | 7/21/99 | USCINCPAC | FTX | 0.118 |
Commando sling 1999-6 | U | 1999 | 7/14/99 | 8/15/99 | USCINCPAC | FTX | 0.118 |
Cooperation from the sea 1999 | U | 1999 | 9/1/99 | 9/30/99 | USCINCPAC | FTX | 0.000 |
Cope tiger 1999 | U | 1999 | 1/11/99 | 2/9/99 | USCINCPAC | FTX/CPX | 1.179 |
Elipse charlie 1999-1 | C | 1999 | |||||
Elipse charlie 1999-2 | C | 1999 | |||||
Foal eagle 1999 | S | 1999 | |||||
Frequent storm 1999-1 | C | 1999 | |||||
Frequent storm 1999-2 | C | 1999 | |||||
Hong Kong sarex 1998 | U | 1999 | 11/27/98 | 12/7/98 | USCINCPAC | SAREX | 0.502 |
Keen sword 1999 | S | 1999 | |||||
Kingfisher 1999 | C | 1999 | |||||
Northern edge 1999 | U | 1999 | 3/1/99 | 3/31/99 | USCINCPAC | FTX | 0.000 |
RSO&I 1999 | S | 1999 | |||||
Tandem thrust 1999 | C | 1999 | |||||
Team spirit 1999 | C | 1999 | |||||
Tempest express 1999-1 | U | 1999 | 10/17/98 | 10/25/98 | USCINCPAC | CPX | 0.221 |
Tempest express 1999-2 | U | 1999 | 11/14/98 | 11/22/98 | USCINCPAC | CPX | 0.221 |
Tempest express 1999-3 | U | 1999 | 3/20/99 | 3/28/99 | USCINCPAC | CPX | 0.221 |
Tempest express 1999-4 | U | 1999 | 4/17/99 | 4/25/99 | USCINCPAC | CPX | 0.221 |
Tempest express 1999-5 | U | 1999 | 7/31/99 | 8/8/99 | USCINCPAC | CPX | 0.221 |
Tempo brave 1999 | U | 1999 | 9/8/99 | 9/25/99 | USCINCPAC | CPX | 0.908 |
Ulchi-focus lens 1999 | C | 1999 | |||||
Blue advance 99 | U | 1999 | 4/6/99 | 4/17/99 | USCINCSO | CPX | 0.000 |
Carib 99 | U | 1999 | 3/1/99 | 9/30/99 | USCINCSO | FTX | 2.504 |
Ellipse echo 99 | U | 1999 | 10/27/98 | 11/8/98 | USCINCSO | SEMINAR | 1.023 |
Fuerzas aliadas-cabanas 99 | U | 1999 | 11/17/98 | 11/28/98 | USCINCSO | FTX | 2.449 |
Fuerzas aliadas-counterdrug 99 | U | 1999 | 8/15/99 | 8/29/99 | USCINCSO | CPX | 0.527 |
Fuerzas aliadas-humanitarian 99 | U | 1999 | 2/16/99 | 2/28/99 | USCINCSO | CPX | 0.527 |
Fuerzas aliadas-pko centam 99 | U | 1999 | 4/21/99 | 5/4/99 | USCINCSO | CPX | 0.958 |
Fuerzas de defensas 99 | U | 1999 | 6/1/99 | 6/9/99 | USCINCSO | CPX/FTX | 9.431 |
Fuerzas de evacuacion 99 | U | 1999 | 7/13/99 | 7/24/99 | USCINCSO | CPX/FTX | 1.542 |
Fuerzas unidas-pko southam 99 | U | 1999 | 8/1/99 | 8/14/99 | USCINCSO | CPX | 1.037 |
New horizon-Bolivia (A) 99 | U | 1999 | 7/15/99 | 8/30/99 | USCINCSO | FTX | 6.406 |
New horizon-Colombia (R) 99 | U | 1999 | 1/18/99 | 6/7/99 | USCINCSO | FTX | 5.658 |
New horizon-Nicaragua (R) 99 | U | 1999 | 2/1/99 | 4/12/99 | USCINCSO | FTX | 5.551 |
New horizon-se Bolivia 99 | U | 1999 | 2/7/99 | 3/28/99 | USCINCSO | FTX | 0.490 |
New horizon-se Brazil 99 | U | 1999 | 7/18/99 | 8/29/99 | USCINCSO | FTX | 0.490 |
New horizon-se Chile 99 | U | 1999 | 1/17/99 | 2/28/99 | USCINCSO | FTX | 0.490 |
New horizon-se El Salvador 99 | U | 1999 | 2/1/99 | 3/28/99 | USCINCSO | FTX | 0.490 |
New horizon-se Venezuela 99 | U | 1999 | 7/25/99 | 9/12/99 | USCINCSO | FTX | 0.490 |
Tradewinds 99 | U | 1999 | 3/20/99 | 6/26/99 | USCINCSO | FTX | 2.657 |
Unitas 99 | U | 1999 | 6/25/99 | 12/15/99 | USCINCSO | FTX | 2.181 |
Tempest Express 1999-4 | 1999 | 4/17/99 | 4/25/99 | USCINPAC | CPX | 0.221 | |
JRX 3-99 | S | 1999 | |||||
Apollo endeavor 99-3 | U | 1999 | 1/26/99 | 2/6/99 | USSPACECOM | CAX | 0.000 |
Apollo guardian 99 | S | 1999 | |||||
Apollo lens 99 | S | 1999 | |||||
Apollo resolve 98 | U | 1999 | 10/1/98 | 11/30/98 | USSPACECOM | CAX | 0.117 |
Global archer 99-3 | S | 1999 | |||||
Global archer 99-4 | S | 1999 | |||||
Global guardian 99 | S | 1999 | |||||
Turbo activation 99-1 | U | 1999 | 10/1/98 | 9/30/99 | USTRANSCOM | FTX | 1.667 |
Turbo activation 99-2 | U | 1999 | 10/1/98 | 9/30/99 | USTRANSCOM | FTX | 1.667 |
Turbo activation 99-3 | U | 1999 | 10/1/98 | 9/30/99 | USTRANSCOM | FTX | 1.667 |
Turbo cads 99 | U | 1999 | 10/1/98 | 9/30/99 | USTRANSCOM | FTX | 18.600 |
Turbo challenge 99 | U | 1999 | 9/1/99 | 9/30/99 | USTRANSCOM | CPX | 0.000 |
Turbo intermodal surge 99 | U | 1999 | 10/1/98 | 9/30/99 | USTRANSCOM | FTX | 10.800 |
Eligible receiver 99-1 | U | 1999 | 10/1/98 | 9/30/99 | CJCS | FTX | 1,316 |
Eligible receiver 99-2 | U | 1999 | 10/1/98 | 9/30/99 | CJCS | FTX | 1,317 |
Nato CMX 99 | U | 1999 | 2/1/99 | 2/28/99 | CJCS | CPX | 0.000 |
Positive force 2000 | C | 1999 | CJCS | CPX | 0.000 | ||
Positive force 99 | C | 1999 | CJCS | CPX | 0.000 | ||
Positive force 99-1 | S | 1999 | CJCS | CPX | 0.000 | ||
Positive force 99-2 | S | 1999 | CJCS | SEMINAR | 0.000 | ||
Positive force 99-3 | S | 1999 | CJCS | TBD | 0.000 | ||
Dimming sun | C | 1999 | DEFSPECWEPSAGY | NUWAX | 0.000 | ||
Vigilant overview 99 | U | 1999 | 5/19/99 | 5/28/99 | NORAD | CPX | 0.000 |
Amalgam fencing brave 99-1 | S | 1999 | NORAD (ANR) | FTX | 0.124 | ||
Amalgam fencing brave 99-2 | S | 1999 | NORAD (ANR) | FTX | 0.124 | ||
Vigilant guardian 99 | S | 1999 | NORAD (ANR) | CPX | 0.000 | ||
Amalgam fabric brave 99-1 | S | 1999 | NORAD (CANR) | FTX | 0.132 | ||
Amalgam fabric brave 99-2 | S | 1999 | NORAD (CANR) | FTX | 0.132 | ||
Amalgam falcon brave 99-1 | U | 1999 | 3/8/99 | 3/10/99 | NORAD (CONR) | FTX | 0.105 |
Amalgam falcon brave 99-2 | U | 1999 | 6/6/99 | 6/15/99 | NORAD (CONR) | FTX | 0.105 |
Amalgam warrior 99-1 | U | 1999 | 11/2/98 | 11/6/98 | NORAD (EAST COAST) | FTX | 1.448 |
Amalgam warrior 99-2 | U | 1999 | 4/19/99 | 4/23/99 | NORAD (WEST COAST) | FTX | 1.448 |
Central Asian CJTF EX 1999 | U | 1999 | 6/8/99 | 6/30/99 | USACOM | FTX | 0.000 |
Cooperative nugget 1999 | U | 1999 | 8/8/99 | 8/30/99 | USACOM | FTX | 0.117 |
Cooperative osprey 1999 | U | 1999 | 8/16/99 | 9/2/99 | USACOM | CPX | 0.100 |
Cooperative safeguard 1999 | U | 1999 | 7/22/99 | 8/3/99 | USACOM | AIREX | 0.100 |
Cooperative support 1999 | U | 1999 | 9/21/99 | 9/29/99 | USACOM | AIREX | 0.100 |
Cooperative telos 1999 | U | 1999 | 9/11/99 | 9/25/99 | USACOM | CPX | 0.100 |
Cooperative zenith 1999 | U | 1999 | 5/5/99 | 5/18/99 | USACOM | AIREX | 0.100 |
Ellipse alpha 1999 | U | 1999 | 9/1/99 | 9/14/99 | USACOM | FTX | 0.000 |
Eloquent nugget 1999 | U | 1999 | 8/13/99 | 8/29/99 | USACOM | CPX | 0.100 |
JTFEX 1998-3 (FY99 ALFT) | U | 1999 | 10/1/98 | 10/17/98 | USACOM | AIREX | 1.367 |
JTFEX 1999-1 | U | 1999 | 2/1/99 | 3/31/99 | USACOM | AIREX | 1.889 |
JTFEX 1999-2 | U | 1999 | 1/1/99 | 8/31/99 | USACOM | FTX/SOCX | 2.353 |
Northern light 1999 | U | 1999 | 8/21/99 | 9/27/99 | USACOM | FTX | 2.885 |
Northern viking 1999 | U | 1999 | 7/25/99 | 8/12/99 | USACOM | FTX | 3.341 |
Roving sands 1999 | U | 1999 | 5/3/99 | 6/6/99 | USACOM | FTX | 12.762 |
Sorbet royale 1999 | U | 1999 | 6/1/99 | 6/24/99 | USACOM | NAVSUBEX | 0.534 |
Unified endeavor 1999-1 | U | 1999 | 10/1/98 | 12/31/98 | USACOM | CAX | 0.367 |
Unified endeavor 1999-2 | U | 1999 | 1/1/99 | 3/31/99 | USACOM | CAX | 0.367 |
Unified endeavor 1999-3 | U | 1999 | 4/1/99 | 6/30/99 | USACOM | CAX | 0.367 |
Unified endeavor 1999-4 | U | 1999 | 7/1/99 | 9/30/99 | USACOM | CAX | 0.367 |
Accurate test 99 | S | 1999 | USCENTCOM | FTX | 2.463 | ||
Beacon flash 99-1 | S | 1999 | USCENTCOM | FTX | 0.000 | ||
Beacon flash 99-2 | S | 1999 | USCENTCOM | FTX | 0.000 | ||
Bright star 00 deployment | S | 1999 | USCENTCOM | FTX | 12.125 | ||
Eager initiative 99 | S | 1999 | USCENTCOM | FTX | 0.000 | ||
Eager light 99 | S | 1999 | USCENTCOM | JNT FTX | 7.731 | ||
Eager mace 99 | C | 1999 | USCENTCOM | FTX | 0.000 | ||
Eagle arena 99 | S | 1999 | USCENTCOM | AIREX | 0.000 | ||
Early victor 99 | S | 1999 | USCENTCOM | JSOTF | 0.000 | ||
Earnest leader 99 | S | 1999 | USCENTCOM | CPX | 1.095 | ||
Eastern castle 99 | S | 1999 | USCENTCOM | FTX | 9.623 | ||
Eastern eagle 99 | S | 1999 | USCENTCOM | FTX | 1.434 | ||
Eastern maverick 99 | S | 1999 | USCENTCOM | PHIBEX | 0.000 | ||
Eastern meteor 99 | S | 1999 | USCENTCOM | FTX | 0.000 | ||
Eastern valor 99 | S | 1999 | USCENTCOM | JSOTF | 0.000 | ||
Eastern viper 99 | S | 1999 | USCENTCOM | FTX | 0.000 | ||
Ellipse foxtrot 99 | S | 1999 | USCENTCOM | SPOPSFTX | 8.124 | ||
Impelling victory 99 | S | 1999 | USCENTCOM | FTX | 0.000 | ||
Indigo anvil 99 | S | 1999 | USCENTCOM | AIREX | 0.000 | ||
Indigo desert 99 | S | 1999 | USCENTCOM | FTX | 3.711 | ||
Indigo musket 99 | S | 1999 | USCENTCOM | PHIBEX | 0.000 | ||
Infinite acclaim 99 | S | 1999 | USCENTCOM | AIREX | 0.000 | ||
Infinite moonlight 99 | S | 1999 | USCENTCOM | PHIBEX | 0.000 | ||
Inherent fury 99 | S | 1999 | USCENTCOM | FTX | 1.836 | ||
Initial link 99 | S | 1999 | USCENTCOM | FTX | 1.719 | ||
Inspired gambit 99 | S | 1999 | USCENTCOM | FTX | 0.010 | ||
Inspired venture 99 | S | 1999 | USCENTCOM | SOF | 1.571 | ||
Intrinsic action 99-1 | C | 1999 | USCENTCOM | FTX | 6.671 | ||
Intrinsic action 99-2 | C | 1999 | USCENTCOM | FTX | 6.671 | ||
Intrinsic action 99-3 | C | 1999 | USCENTCOM | FTX | 8.415 | ||
Iris gold 99-1 | C | 1999 | USCENTCOM | FTX | 1.039 | ||
Iris gold 99-2 | C | 1999 | USCENTCOM | FTX | 1.039 | ||
Iris gold 99-3 | C | 1999 | USCENTCOM | FTX | 1.039 | ||
Iron cobra 99 | S | 1999 | USCENTCOM | FTX | 3.455 | ||
Iron magic 99 | C | 1999 | USCENTCOM | FTX | 0.000 | ||
Native fury 99 | S | 1999 | USCENTCOM | FTX | 6.925 | ||
Nautical artist 99 | S | 1999 | USCENTCOM | AIREX | 0.000 | ||
Nectar bend 99 | S | 1999 | USCENTCOM | FTX | 0.000 | ||
Necon falcon 99 | S | 1999 | USCENTCOM | AIRSUREX | 0.000 | ||
Noble piper 99 | S | 1999 | USCENTCOM | FTX | 0.000 | ||
