| Goal1 | Eradication (hectares) | Production (hectares) | Percent Change | |
|---|---|---|---|---|
| 1993 | 5,000 | 2,400 | 47,200 | +4 |
| 1994 | 5,000 | 1,100 | 48,100 | +2 |
| 1995 | 5,000 | 5,493 | 48,600 | +1 |
| 1996 | 6,000 | 7,512 | 48,100 | 1 |
| 1997 | 7,000 | 7,026 | 45,800 | 5 |
1Only Bolivia has mutually agreed upon eradication goals. The minimum eradication goal is 5,000 because Bolivia law 1008 requires yearly eradication of 5,000 to 8,000 hectares.
| Eradication (hectares) | Production (hectares) | Percent Change | |
|---|---|---|---|
| 1993 | 793 | 39,700 | +6 |
| 1994 | 4,910 | 45,000 | +12 |
| 1995 | 8,750 | 50,900 | +12 |
| 1996 | 5,600 | 67,200 | +24 |
| 1997 | 19,000 | 79,500 | +16 |
| Eradication (hectares) | Production (hectares) | Percent Change | |
|---|---|---|---|
| 1993 | 0 | 108,800 | 16 |
| 1994 | 0 | 108,600 | 0 |
| 1995 | 0 | 115,300 | +66 |
| 19962 | 1,259 | 94,400 | 18 |
| 1997 | 23,462 | 68,800 | 27 |
1These are manual eradication figures separate from the widespread coca cultivation abandonment in Peru. In previous years, the security situation did not allow manual eradication operations.
| GDP (in billions) | Growth (percent) | |||
|---|---|---|---|---|
| Ireland | N. Ireland | Ireland | N. Ireland | |
| 1994 | ||||
| 1995 | ||||
| 1996 | ||||
| 1997 |
1denotes estimate.
| FY 1998 | FY 1999 planned | |
|---|---|---|
| Colombia | 23.7 | 29.5 |
| Bolivia | 6.4 | 5.5 |
| Peru | 7.9 | 6.0 |
| Total | 38.0 | 41.0 |
| FMF | IMET | |
|---|---|---|
| Poland | $45.7 | $6.9 |
| Czech Rep. | 24.1 | 4.4 |
| Hungary | 28.8 | 6.7 |