| Location | Original opening date | Revised opening date2 |
|---|---|---|
| Jackson, TN | 6/98 | 5/98 |
| Ft. Myers, FL | 7/98 | 6/98 |
| Brownsville, TX | 11/98 | 11/98 |
| Tallahassee, FL | 1/99 | 2/99 |
| St. Louis, MO | 1/99 | 10/99 |
| Albany, GA | 1/99 | 6/99 |
| Lafayette, LA | 2/99 | 12/98 |
| Beckley, WV | 2/99 | 2/99 |
| Scranton, PA | 3/99 | 7/98 |
| Islip, NY | 5/99 | 2/00 |
| Albuquerque, NM | 3/99 | 11/98 |
| Durango, CO | 1Unknown | 1Unknown |
| San Juan, PR | 9/98 | 9/98 |
1Marshals Service Project.
2Although the month of occupancy may vary slightly, all projects are scheduled to open in the year indicated. All dates have been coordinated with the USMS.
| Location | Opening date1 |
|---|---|
| Phoenix, AZ | 2/00 |
| Tuscon, AZ | 12/99 |
| Ft. Pierce, AZ | Project Canceled |
| Jacksonville, FL | 02/01 |
| Tallahassee, FL | 2/99 |
| Covington, KY | 8/99 |
| London, KY | 8/00 |
| Omaha, NE | 12/99 |
| Las Vegas, NV | 4/00 |
| Charleston, SC | 4/99 |
| Richland, WA | 12/98-GSA Renovation |
1Although the month of occupancy may vary slightly, all projects are scheduled to open in the year indicated. All dates have been coordinated with the USMS.
| Fiscal year: | |
| Parallel Lawsuits | |
| 1997 | 7 |
| 1998 (first 2 quarters) | 4 |