SPEAKER INDEX CONTENTS INSERTS
BARRETT 10 11 46 47 48 49 50 51 52
60 61 62 63 64 65 66 67 68
69 70 72 73 74
BOWMAN 184 185 186 196 197 198 199 200 201
202 203 204 206 208 209 211 212 214
215 216 217 218 219 220 221 222 223
224 225 226 227 229 230 231 232 233
234 235 236 237 239 241 243 244 245
249 250 251 252
CANTER 16 17 21 29 30 36 38 40 79
CONCLUSION 196 252
EDWARDS 133 134 137 138 140 141 177 178 179
180
FAZIO 17 27 28 29 30 31 33 34 36
38 40 65 67 73 74 104 108 110
111 112 113 114 115 116 117 118 119
120 151 152 153 154 155 156 157 158
159 160 161 162 163 164 165 166 167
206
FRELINGHUYSEN 59 60 61 62 63 80 168 169
170 171 172 173 174 175 176 177 207
219 220 221 222 223 224 225 226 227
228
GOTTEMOELLER 83 84 88 90 92 93 95 117 118
119 120 132 134 135 137 141 144 146
147 148 149 150 151 152 153 154 155
156 158 159 160 161 178 179 180 181
182
KNOLLENBERG 40 41 43 46 47 48 49 50 51
52 53 74 75 76 77 80 143 145
147 148 149 150 151 167 177 180 181
182 184 185 186 196 197 198 199 200
201 202 203 204 206 240 241 242 243
244 245
MCDADE 1 2 4 5 9 10 11 16 17
20 21 22 23 26 40 59 64 65
66 67 68 69 70 72 73 74 80
81 82 83 84 88 90 92 93 95
96 97 98 99 100 101 102 103 104
105 106 107 108 120 132 217 219 228
240 245 246 247 248 249 250 251 252
NATHAM 227
NATHMAN 210 211 240 245 246 248 249
OWENDOFF 2 4 5 22 23 24 27 28 29
30 31 33 34 41 43 54 56 58
75 76
PROBLEM 182
REIS 82 83 84 96 97 98 99 100 101
102 103 104 105 106 107 108 110 111
112 113 114 115 116 121 122 124 127
128 129 130 131 132 133 134 139 140
141 156 157 158 159 161 162 163 164
165 166 167 168 169 170 171 172 173
174 175 176 177
ROBERTS 132
ROGERS 120 122 124 127 128 129 130 131 132
SYSTEMS AND THE 182
VISCLOSKY 53 56 58 59 207 208 209 210 211
212 214 215 216 217 218 219 228 230
231 232 233 234 235 236 238 239 240
CONTENTS SPEAKERS INSERTS
NO STATEMENTS DEFINED IN THIS HEARING
INSERTS SPEAKERS CONTENTS
NO INSERTS IN THIS HEARING