SPEAKER INDEX CONTENTS INSERTS
BABBITT 2 1 3 5 6 9 13 14 15
16 17 18 21 22 23 24 25 26
27 28 29 30 31 33 35 36 37
38 39 40 41 43 44 45 46 47
48 49 50 51 52 54 55 56 57
58 59 61 62 63 64 65 66 67
68 69 71 72 73 74
BARRY 123 124 132 133 150 151 156 160 165
167 168 169 171 181 183 184 185 189
211 214 227 232 239 249
BENNA 80 81 106
CECCUCCI 129
CLARK 125 129 130 131 132 134 135 136 137
138 141 142 143 144 145 146 147 149
152 153 154 155 156 157 158 160 161
162 163 164 166 167 168 169 170 171
172 173 175 176 180 181 182 185 186
187
DICKS 130 132 133 134 136 138 139 225 226
227 228 229 230 26 28 29 35 45
59 65 66 67
FRY 87 116 117 118
GALVIN 209 228 232 237 239 240 241 242 243
244 249 251 252 253 254 255
HATFIELD 98
KOLBE 8 95 97 98 99 101 113 115 140
145 146 147 148 150 151 42 43 44
45 46 47
LAWLER 2
LOWEY 216 235 236 237 244
MILLER 29 30 31 32 33 34
MORAN 178 180 181 182 183 184 185 220 221
222 223 224 51 53 55
NETHERCUTT 104 105 106 107 108 231 232 233 234
235 236 237 47 48 49 50 51
OBEY 18 59 61
REGULA 1 3 75 76 78 80 81 82 83
84 85 92 94 95 98 101 102 103
108 113 116 117 118 119 120 121 122
123 124 125 128 129 13 130 131 132
137 138 139 14 144 15 152 153 154
155 156 157 158 16 163 164 166 167
169 17 170 171 172 174 175 176 178
18 181 182 183 185 186 187 188 189
198 199 200 201 202 207 21 212 220
225 23 230 237 242 243 244 245 246
247 248 250 251 252 253 254 255 256
257 258 259 26 260 261 29 34 35
39 42 47 51 53 54 55 56 57
58 59 61 65 67 70 71 72 73
74 75
SHEA 76 78 80 82 83 84 85 86 87
88 89 90 91 93 94 95 97 99
101 102 103 104 105 106 107 108 109
110 111 114 116 118 119 120 121 122
SHEAFFER 229 230 231 232 238 240
SKAGGS 86 87 88 89 90 92 94 109 111
112 113 140 141 142 143 144 154 158
159 161 162 163 164 212 213 214 216
217 220 23 24 25 26 61 62 63
65
SKEEN 8 13 202 203 204 205 206 21 22
23 240 242 243 244 245 54
STANTON 191 198 199 200 201 202 203 204 205
206 207 208 211 212 213 216 217 220
221 222 223 224 225 226 227 228 229
231 233 234 235 238 240 241 242 243
244 245 246 247 248 250 254 255 256
257 258 259 260 261
TAYLOR 172 173 174 175 176
WAMP 92 93 94 105 107 207 208 210 212
39 41
YATES 5 6 14 166 167 168 169 21 237
238 239 240 241 242 26 34 35 36
37 38 39 40 67 68 69 70 74
CONTENTS SPEAKERS INSERTS
NO STATEMENTS DEFINED IN THIS HEARING
INSERTS SPEAKERS CONTENTS
NO INSERTS IN THIS HEARING