| 1990 | 1995 | 2000 | 2005 | 2010 | 2020 | 2030 | |
|---|---|---|---|---|---|---|---|
| Adults over 64 years | 13.8 | 14.2 | 14.3 | 14.5 | 15.3 | 18.7 | 22.8 |
| Teenagers 14-17 years old | 5.3 | 5.6 | 5.7 | 5.9 | 5.7 | 5.2 | 5.4 |
Source 1990 Census
| Accident site | Airline | Travel cost ($000) |
|---|---|---|
| Completed Investigations (FY 1997): | ||
| Everglades, FL | ValuJet 592 (DC-9) | 246 |
| Quincy, IL | United Express 5925 (Beechcraft 1900C) | 16 |
| Narrows, VA | Airborne Express (DC-8) | 10 |
| Jamaica, NY | Tower Air 41 (B-747) | 3 |
| Flushing, NY | Delta Airlines 554 (MD-88) | 3 |
| Cheyenne, WY | Cessna (177B) | 5 |
| Houston, TX | Continental Airlines 1943 (DC-9) | 9 |
| Nashville, TN | ValuJet 558 (DC-9) | 2 |
| Carrollton, GA | Atlantic Southeast Airlines 529 (EMB-120) | 26 |
| East Granby, CT | American Airlines 1572 (MD-83) | 16 |
| Completed Investigations (FY 1998): | ||
| Pensacola, FL | Delta Airlines 1288 (MD-88) | 60 |
| Ongoing Investigations: | ||
| Miami, FL | Fine Air 101 (DC-8) | 32 |
| Aliquippa, PA | USAir 427 (B-737) | 528 |
| West Palm Beach, FL | American Airlines 903 (A300) | 4 |
| Montrose, CO | Scenic Airlines (Cessna 208) | 10 |
| Guam | Korean Airlines 801 (B-747) | 155 |
| Newark, NJ | Federal Express 14 (MD-11) | 3 |
| East Moriches, NY | TWA 800 (B-747) | 23,068 |
| Ida, MI | Comair 3272 (EMB-120) | 50 |
| Newburgh, NY | Federal Express (DC-10) | 28 |
Note: Amounts exclude claims to be paid to local jurisdictions for extraordinary expenses incurred related to Comair 3272, ValuJet 592, and TWA 800. Amounts also exclude costs incurred and/or shared by parties to the investigations (e.g., the FAA, aircraft/component manufacturers, applicable airlines, union representatives, etc.)
| Vendor | Equipment | Est. cost ($000) |
|---|---|---|
| InVision Technologies | 16CTX-5000SP | $14,400 |
| Vendor(s) TBD | Four2nd Generation EDS | 3,600 |
| Raytheon Service Co | Integration Services | 3,500 |
| Lockheed Martin | Integration Services | 2,500 |
| Vendor(s) TBD | 20Explosives Trace Detection Devices | 1,100 |