SPEAKER INDEX CONTENTS INSERTS
BACHUS 14 15 55 56 57 58 59
BAKER 1 5 6 8 9 11 12 14 15
16 18 19 20 22 26 32 33 34
35 36 40 43 47 51 55 60 64
68 73 74 76 77 80 85 90 91
92
BRENDSEL 21 22 36 37 38 39 42 44 46
47 48 50 51 52 54 56 59 60
62 63 64 65 66 67 68 70 71
74 75 77 80 81 82 84 86 89
92
FORD 51 52 53 54 55
HINOJOSA 16 68 70 72 73 85 86 87
HOWARD 27 33 34 36 37 39 40 42 44
47 48 49 50 51 53 54 55 57
58 59 60 61 63 64 65 66 67
69 72 73 74 76 77 78 79 80
81 82 83 84 86 87 88 89 91
92
ISRAEL 18 69 70
JONES 8 9 51 60 61 62 63 64 77
78 79 80 87 88 89 90
KANJORSKI 3 5 36 38 39 40 76
MEEKS 12 43 44 45
NEY 8 11 40 41 42
OXLEY 6
SHAYS 47 48 49 50 51 55 80 81 82
83 84 90
SHERMAN 20
WELDON 64 65 66 67 68
CONTENTS SPEAKERS INSERTS
STATEMENT OF LELAND C. BRENDSEL, CHAIRMAN AND CHIEF EXECUTIVE OFFICER, FREDDIE MAC
PAGE 20
STATEMENT OF J. TIMOTHY HOWARD, EXECUTIVE VICE PRESIDENT AND CHIEF FINANCIAL OFFICER, FANNIE MAE
PAGE 26
INSERTS SPEAKERS CONTENTS
NO INSERTS IN THIS HEARING