SPEAKER INDEX CONTENTS INSERTS
BALLEN 32 33 34 35 36 37 41 42 52
61 64 72 78 86 88 92 95 104
105 110 137 172 186 196 197 200 201
202 203 208 243 248 251 405 413 432
444 445 453 459 463 464 468 470 471
472 477 478 479 492 500 502 509 510
512 513 514 517 520 525 527 528 529
530
BARNETT 200
BARR 345 348 349 350 351 352 353 354 355
394 395 396 397 398 399 400 560 561
562 570 582 605 606 607 608 609 610
620 627 628 630
BARRETT 330 611 612 613 614
BENNETT 24 25 26 28 29 30 31 32 37
38 39 41 42 64 72 78 80 86
88 92 95 98 104 105 110 112 114
137 186 187 196 197 200 201 203 254
255 256 257 258 259 260 261 262 263
264 265 266 267 268 269 270 271 272
273 274 275 276 277 278 279 280 281
282 283 284 285 286 287 288 289 404
405 406 407 408 409 410 411 412 413
414 430 431 432 433 434 441 444 450
453 454 455 457 459 463 464 467 468
470 472 473 474 477 478 479 481 482
484 485 492 493 494 496 498 500 501
502 504 510 512 513 528 529 530 531
532 533 534 535 536 537 538 539 540
541 542 543 544 545 546 547 548 549
550 551 552 553 554 555 556
BURTON 7 8 9 10 11 20 21 22 254
289 290 301 306 312 314 326 327 333
345 346 347 348 356 363 368 372 373
377 378 384 387 394 395 400 401 531
540 556 557 558 559 560 561 562 563
566 568 569 570 571 575 576 577 578
581 582 583 584 585 586 589 592 597
598 600 601 605 606 607 610 611 616
617 618 620 621 626 627 628 629 630
631 634 638 643
CARVIN 405 410 411 412 413 414 415 426 428
431 432 434 436 441 442 447 451 452
453 454 458 459 469 470 471 472 473
474 478 479 481 482 484 488 492 503
504 506 510 513 514 517 520 521 525
527 528 530 534 543 544 565 566 567
569 572 573 574 575 577 579 599 601
602 603 604 613 614 619 627
CLERK 569
CONDIT 302 303 304 305 306 307 308 309 310
345 346 347 348
COX 315 316 317 318 319 320 321 322 323
324 344 345 365 366 372 377 378 379
380 381 382 383 586 588 589
CUMMINGS 332 384 385 386 387 631 634 637 638
FATTAH 559 566 567 584 602 603 604 606 631
632 634
FOUNG 254 256 257 258 259 260 261 262 263
264 265 266 267 268 269 270 271 273
275 276 277 278 279 280 281 282 283
284 285 286 287 288 289 291 292 293
294 295 296 297 298 299 300 302 303
304 305 306 308 315 316 317 318 319
320 321 322 323 324 328 329 334 335
336 337 338 339 340 341 342 343 344
351 352 353 354 357 358 359 360 361
364 365 366 367 368 369 370 371 374
375 376 377 378 379 380 381 382 383
384 385 387 388 389 390 391 393 394
395 396 397 398 399
GLENN 17
HORN 564 585 589 631 634 635 638
INTERPRETER 404 410 413 471 500 502
JUDITH MCCOY 3
KANJORSKI 562 579 592 593 594 595 596 615 616
617 618 619 620 621 629 630 633 634
KEVIN BINGER 3
LANDON 255 256 257 261 262 263 265 266 267
272 273 274 275 276 277 278 281 292
294 295 296 297 298 299 300 301 307
308 309 315 316 329 330 333 343 344
345 348 349 350 351 352 353 354 356
357 358 359 360 361 362 363 368 373
374 385 386 389 391 392 393 394 399
400
LANTOS 8 9 10 310 312 314 584 585
LATOURETTE 2
LIANG 531 532 537
MALONEY 328 329 330
MCHUGH 2 377 378
MCINTOSH 2
MICA 356 357 358 359 360 361 362 363 387
388 389 390 391 392 393 394 628 629
639 640 641 642
MORELLA 325
PAPPAS 372 373 374 375 376 377
PHIL SCHILIRO 3
RICHARD D. BENNETT 3
SHADEGG 368 369 370 371 558 559 581 582 616
617 618 621
SHAYS 333 334 335 336 337 338 339 340 341
342 343 344 345 570 597 598 600 601
626 627 628
SOLLERS 255 264 343 358 388
SOUDER 363 364 365 366 367
STEVENS 29 32 34 36 39 40 42 48 51
64 80 88 92 97 114 134 138 141
156 157 165 191 196 201 203 204 213
229 243 245 248 251
THOMPSON 17
WANG 533 534 535 536 537 538 539 540 541
542 543 544 545 546 547 548 549 550
551 552 553 554 555 556 557 564 565
588 589 592 593 594 595 596 597 607
608 609 610 612 613 615 632 639 640
641 642
WAXMAN 8 9 16 17 18 20 21 289 290
291 292 293 294 295 296 297 298 299
300 301 302 309 310 325 326 327 330
332 333 406 413 414 415 416 417 418
419 420 421 422 423 424 425 426 427
428 429 430 432 446 447 450 464 465
466 467 474 475 476 477 544 556 557
558 559 560 561 562 563 564 565 566
569 570 571 572 573 574 575 576 577
578 579 580 581 582 601 602 643
WILSON 205 208 210 211 212 214 215 219 243
245 248 251 253 478
WITNESS 25 26 28 29 30 31 32 33 34
35 36 37 38 39 41 42 52 78
95 105 134 138 141 157 191 196 197
208 210 211 212 229 404 405 406 407
408 409 410 411 412 414 415 416 417
418 419 420 421 422 423 424 425 426
427 428 429 430 431 432 433 441 442
444 445 447 451 452 458 459 463 464
465 466 467 470 471 472 474 475 476
477 482 484 485 498 500 505 517 520
521 525
CONTENTS SPEAKERS INSERTS
NO STATEMENTS DEFINED IN THIS HEARING
INSERTS SPEAKERS CONTENTS
NO INSERTS IN THIS HEARING