| Party | Number of votes | % of valid votes | Number of Seats |
|---|---|---|---|
| FLN | 2,618,003 | 35.27 | 199 |
| MRN/El-Islah | 705,319 | 9.5 | 43 |
| RND | 610,461 | 8.23 | 47 |
| MSP/HMS | 523,464 | 7.05 | 38 |
| Independents | 365,594 | 4.92 | 30 |
| PT | 246,770 | 3.3 | 21 |
| FNA | 113,700 | 1.53 | 8 |
| Ennahda | 48,132 | 0.65 | 1 |
| PRA | 19,813 | 0.27 | 1 |
| MEN | 14,465 | 0.19 | 1 |
| Total Valid Votes: | 7,420,867 |
Source: Constitutional Council (3 June 2002) posted online at http://www.mae.dz and www.elwatan.com
| Registered voters | 17,951,127 |
| Actual number of voters | 8,288,536 |
| Number of spoiled ballots | 867,669 |
| Total valid votes | 7,420,867 |
| Participation rate (national and international) | 46.17% |
| Participation rate (Algerians abroad only) | 20.84% |
Source: Algerian Ministry of Foreign Affairs and Algérie Presse Service, online at http://www.mae.dz and www.aps.dz
| Party | 1997
% of Votes | 2002
% of Votes | 1997 Seats | 2002 Seats |
|---|---|---|---|---|
| RND | 38.1 | 8.23 | 156 | 47 |
| MSP/HMS | 16.7 | 7.05 | 69 | 38 |
| MRI/Ennahda | 9.9 | 0.65 | 34 | 1 |
| MRN/Al-Islah | | 9.5 | | 43 |
| FLN | 16.1 | 35.27 | 62 | 199 |
| FFS | 5.7 | | 20 | |
| RCD | 4.8 | n/a | 19 | n/a |
| PT | 2.1 | 3.33 | 4 | 21 |
| Independents | 5 | 4.92 | 11 | 30 |
Total seats in the APN: 380 in 1997, 389 in 2002.
Note: MRN/El-Islah was created in 1998, and the FFS and RCD boycotted the 2002 elections.
Sources: http://www.mae.dz, http://electionworld.org/election/algeria.htm
| Parties | Votes | Seats | Percentage |
|---|---|---|---|
| FLN | 2 501 003 | 4878 | 36.60 |
| RND | 1 263 461 | 2827 | 21.21 |
| ISLAH | 960 218 | 1237 | 9.28 |
| HMS | 679 674 | 989 | 7.42 |
| Independents | 456 628 | 869 | 6.52 |
| FFS | 198 023 | 684 | 5.13 |
| FNA | 279 937 | 532 | 3.99 |
| PRA | 199 341 | 305 | 2.29 |
| AHD 54 | 120 136 | 206 | 1.55 |
| MNJA | 84 011 | 126 | 0.95 |
| RA | 70 905 | 114 | 0.86 |
| MEN | 70 847 | 112 | 0.84 |
| Ballot 105 | 64 000 | 91 | 0.68 |
| RPR | 44 707 | 65 | 0.49 |
| RA | 43 852 | 64 | 0.48 |
| NAHDA | 57 487 | 50 | 0.38 |
| UDL | 33 188 | 47 | 0.35 |
| RNC | 33 476 | 44 | 0.33 |
| PRP | 26 713 | 41 | 0.31 |
| MJD | 13 439 | 19 | 0.14 |
| Ballot 161 | 14 317 | 14 | 0.11 |
| MNE | 7 796 | 6 | 0.05 |
| RUN | 6 224 | 6 | 0.05 |
| ALLIANCES | 3 851 | 3 | 0.02 |
| TOTAL | 7,233,234 | 1,3329 | 100 |
Source: Ministry of Interior and Local Collectivities, posted online on October 11, 2002.
| Registered voters: | 15 566 397 |
| Actual number of voters | 7 800 763 |
| Total valid votes: | 7 233 234 |
| Number of spoiled ballots: | 567 529 |
| Percentage of voter turnout: | 50.11% |
Source: Algerian Ministry of Foreign Affairs and Algérie Presse Service, online at http://www.mae.dz and www.aps.dz
| FLN | Front de Libération Nationale (National Liberation Front) |
| FFS | Front des forces Socialistes |
| FNA | Front National Algérien |
| MEN | Mouvement de l'Entente Nationale |
| MJD | Mouvement pour la Jeunesse et la Democratie |
| MNE | Mouvement National D'espérance |
| MNJA | Mouvement National de la Jeunesse Algérienne |
| MRN/al-Islah: | Mouvement de la Réforme Nationale/Harakat al-Islah al-Watani |
| MSP/HMS: | Mouvement de la Société pour la Paix/ Harakat Moujtama'a al-Silm |
| PRA | Parti du Renouveau Algérien |
| PRP | Parti Republicain Progressiste |
| PT | Parti des Travailleurs |
| RA | Rassemblement pour l'Algérie |
| RCD | Rassemblement pour la Culture et la Démocratie |
| RNC | Rassemblement National Constitutionnel |
| RND | Rassemblement National Démocratique |
| RPR | Rassemblement Patriotique Républicain |
| RUN | Rassemblement pour l'Unité Nationale |
| UDL | Union pour la Démocratie et les Libertés |