| CATEGORY | YEAR | |||
|---|---|---|---|---|
| 2003 | 2004 | 2005 | ALL YEARS | |
| TOTAL WITHOUT IRAQ |rs | ||||
| Water Supply, Sanitation, Hygiene | 159.86 | 239.825 | 391.83 | 791.515 |
| Watershed Management | 105.656 | 83.338 | 103.154 | 292.148 |
| Water Productivity | 115.606 | 68.414 | 42.815 | 226.835 |
| SUBTOTAL | 381.122 | 391.577 | 537.799 | 1310.498 |
| IRAQ ONLY | ||||
| Water Supply, Sanitation, Hygiene | 218.863 | 324.935 | 17.8 | 561.598 |
| Watershed Management | 4 | 1 | 0 | 5 |
| Water Productivity | 0 | 22.652 | 0 | 22.652 |
| SUBTOTAL | 222.863 | 348.587 | 17.8 | 589.25 |
| GRAND TOTAL INCLUDING IRAQ | 603.985 | 740.164 | 555.599 | 1899.748 |
| Year | 1970 | 1980 | 1990 | 2002 |
|---|---|---|---|---|
| Urban water | 65 | 74 | 82 | 95 |
| Rural water | 13 | 33 | 50 | 72 |
| Urban sanitation | 54 | 50 | 67 | 81 |
| Rural sanitation | 9 | 13 | 20 | 37 |
| Region | Total Population | Served (%) | Unserved |
|---|---|---|---|
| Sub-Saharan Africa | 685 | 397 (58) | 287 |
| South Asia | 1,480 | 1,245 (84) | 234 |
| Southeast Asia | 535 | 421 (79) | 114 |
| East Asia | 1,374 | 1,071 (78) | 302 |
| Latin America | 536 | 475 (89) | 60 |
| World-wide Total | 6,225 | 5,149 (83) | 1,075 |
3WHO/UNICEF Joint Monitoring Program for Water Supply and Sanitation, 2005.
| Region | Total Population | Served (%) | Unserved |
|---|---|---|---|
| Sub-Saharan Africa | 685 | 248 (36) | 436 |
| South Asia | 1,480 | 539 (31) | 941 |
| Southeast Asia | 535 | 328 (61) | 207 |
| East Asia | 1,374 | 626 (45) | 749 |
| Latin America | 536 | 399 (75) | 136 |
| World-wide Total | 6,225 | 3,606 (58) | 2,618 |