| Donor | Value US$ | % of Funding |
|---|---|---|
| 1. Japan | 95,657,289 | 62.48% |
| 2. USA | 29,228,497 | 19.09% |
| 3. Australia | 6,662,379 | 4.35% |
| 4. EU | 4,784,131 | 3.12% |
| 5. Italy | 3,224,355 | 2.11% |
| 6. Sweden | 2,799,278 | 1.83% |
| 7. Norway | 2,293,562 | 1.50% |
| 8. Canada | 1,710,526 | 1.12% |
| 9. Denmark | 1,511,486 | 0.99% |
| 10. Finland | 1,132,934 | 0.74% |
| Others* | 4,099,456 | 2.68% |
| TOTAL | 153,103,893 | 100.00% |
| Donor | Value US$ | % of Funding |
|---|---|---|
| 1. Japan | 95,657,289 | 42.76% |
| 2. ROK | 53,809,287 | 24.05% |
| 3. USA | 29,228,497 | 13.06% |
| 4. Australia | 6,992,132 | 3.13% |
| 5. EU | 5,003,391 | 2.24% |
| 6. Canada | 3,830,733 | 1.71% |
| 7. Sweden | 3,428,506 | 1.53% |
| 8. Italy | 3,224,355 | 1.44% |
| 9. Norway | 2,314,867 | 1.03% |
| 10. Denmark | 2,093,259 | 0.94% |
| Others* | 18,144,097 | 8.11% |
| TOTAL** | 223,726,413 | 100.00% |
*Others includes Finland, Germany, Iceland, Ireland, Netherlands, New Zealand, Switzerland, UN Agency, UNICEF National Committee, Multilateral, IFRC and NGOs
**Total Humanitarian Assistance calculated as followsContributions in direct response to the 2000 Appeal plus additional contributions outside of the Consolidated Inter-Agency Appeal framework (i.e. IFRC, ICRC, NGOs, Bilateral, etc.)
Source: UN Office for the Coordination of Humanitarian Affairs (OCHA), United Nations Consolidated Inter-Agency Appeal for Democratic People's Republic of Korea, 2001
| Food and Agriculture Organization/
United Nations Development Programme | 40,049,304 |
| Office for the Coordination of Humanitarian Affairs | 1,301,275 |
| United Nations Children's Fund | 10,502,940 |
| United Nations Population Fund | 750,000 |
| World Food Programme | 315,920,424 |
| World Health Organization | 8,350,280 |
| Non-Governmental Organisations | 7,110,691 |
| Grand Total | 383,984,914 |
Source: UN Office for the Coordination of Humanitarian Affairs (OCHA), United Nations Consolidated Inter-Agency Appeal for Democratic People's Republic of Korea, 2001, undated