Total Petroleum | Crude Oil | Refined Product | |
---|---|---|---|
Canada | 1.83 | 1.36 | 0.47 |
Saudi Arabia | 1.66 | 1.61 | 0.05 |
Venezuela | 1.55 | 1.29 | 0.26 |
Mexico | 1.44 | 1.39 | 0.05 |
Nigeria | 0.89 | 0.84 | 0.04 |
Iraq | 0.80 | 0.80 | 0.00 |
Norway | 0.34 | 0.28 | 0.06 |
Angola | 0.33 | 0.32 | 0.01 |
United Kingdom | 0.32 | 0.24 | 0.08 |
Algeria | 0.28 | 0.01 | 0.27 |
U.S. Virgin Islands | 0.27 | 0.00 | 0.27 |
Kuwait | 0.25 | 0.23 | 0.01 |
Total Imports | 11.87 | 9.33 | 2.54 |
Source: Energy Information Administration
*Table includes all countries from which the U.S. imported more than 200,000 barrels per day in 2001. Totals may not add due to independent rounding.
DCanadaD1.84 mbd | |||
DSaudi ArabiaD1.50 mbd | |||
DMexicoD1.47 mbd | |||
DVenezuelaD1.45 mbd | |||
DIraqD.83 mbd | |||
DNigeriaD.53 mbd |
Source: USDOE, Monthly Energy Review
World Liquids Production | Reserves | |
---|---|---|
North America | 17.6 | 5.4 |
U.S. | 9.9 | 2.1 |
Canada | 3.1 | 0.4 |
Mexico | 4.5 | 2.8 |
Middle East | 29.8 | 66.6 |
Saudi Arabia | 11.6 | 25.5 |
Iran | 4.9 | 8.7 |
Iraq | 3.2 | 11.0 |
Kuwait | 2.8 | 9.3 |
Africa | 10.0 | 7.3 |
Asia/Pacific | 9.5 | 4.3 |
Latin America | 8.6 | 9.3 |
Europe | 8.7 | 1.9 |
Eurasia | 11.0 | 5.4 |
Russia | 9.0 | |
Other | 4.0 |
Source: Cambridge Energy Research Associates and Sun Microsystems, Global Oil Trends 2002
OPEC | Non-OPEC | Total | |||
---|---|---|---|---|---|
Crude Oil | Refined Products | Crude Oil | Refined Products | ||
2000 | 2.41 | 0.08 | 0.03 | 0.0 | 2.52 |
2005 | 2.83 | 0.26 | 0.02 | 0.0 | 3.11 |
2010 | 3.12 | 0.44 | 0.02 | 0.0 | 3.58 |
2015 | 3.21 | 0.79 | 0.01 | 0.0 | 4.01 |
2020 | 3.31 | 1.15 | 0.01 | 0.01 | 4.48 |
Source: Reference Case results from the Annual Energy Outlook 2002. Excludes unfinished oils.
No Offsets
| With Use of Spare
Capacity | With Use of Spare Capacity + SPR | ||||
---|---|---|---|---|---|---|
Increase in Motor Gasoline Price ($/gal) | Impact on U.S. Economy ($billion/ percent) | Increase in Motor Gasoline Price ($/gal) | Impact on U.S. Economy ($billion/ percent) | Increase in Motor Gasoline Price ($/gal) | Impact on U.S. Economy ($billion/ percent) | |
10% Loss | $0.02-$0.03 | $1.6-$5.5 | minimal | minimal | minimal | minimal |
MidEast Exports | ||||||
to U.S. | (.02-.05) | |||||
20% Loss | $0.04-$0.07 | $3.3-$10.9 | minimal | minimal | minimal | minimal |
MidEast Exports | ||||||
to U.S. | (.03-.10) | |||||
50% Loss | $0.10-$0.17 | $8.2-$27.3 | minimal | minimal | minimal | minimal |
MidEast Exports | ||||||
to U.S. | (.08-.26) | |||||
75% Loss | $0.15-$0.25 | $12.3-$40.9 | $0.05-$0.08 | $3.9-$12.9 | minimal | minimal |
MidEast Exports | ||||||
to U.S. | (.12-.39) | (.04-.12) |
*These estimates do not incorporate potential price effects from market fears that these disruptions could become worse.
Source: U.S. Energy Information Administration, July 18, 2002.
Location | Addition to Capacity | Cost | Schedule* | Comment |
---|---|---|---|---|
Bayou Choctaw [ Louisiana] | 20 million barrels | $23 million
($1.15/barrel) | 3 years | Existing site. Environmental assessment would be required as well as purchase of two neighboring caverns not currently in use. |
Big Hill [Texas] | 80 million barrels | $280 million
($3.50/barrel) | 7 years | Development of eight new caverns on existing site. |
New sites | 200 million barrels | $984 million
($4.92 barrel) | 9 years | Requires site selection, acquisition and environmental impact statement |
Total | 300 million barrels | $1.287 billion
($4.29/barrel) |
*This is the time for completion of each stage; however, these efforts could run concurrently rather sequentially.
Source: Department of Energy.