Country | Type of Weapon | Model (Range in Miles) | Assistance from: | Numbers | |
---|---|---|---|---|---|
China | Russia | ||||
North Korea | Chemical | 1960s-? | USSR | large stocks(a) | |
Biological | 1960s-? | USSR | large stocks(a) | ||
Nuclear | Unknown | Unknown | 1 to 5 | ||
Ballistic Missile | Hwasong 5/6 (175-425)(b) | Yes | No | at least 500 | |
Nodong (900)(c) | Yes | Major | 12-100 | ||
Taepodong (9200)(d) | Yes | Yes | in development | ||
Iran | Chemical | Yes | Yes | large stocks(a) | |
Biological | Unknown | Yes | in development | ||
Nuclear | Yes | Yes | no, intends to develop | ||
Ballistic Missile | Shahab 1/2 (175-425)(b) | No | No | 600+ | |
Shahab 3 (900)(c) | Major | Major | in development | ||
Shahab 4/5 (9200)(d) | Major | Major | in early development | ||
Iraq | Chemical | Unknown | USSR | large stocks(a) | |
Biological | Unknown | USSR | large stocks(a) | ||
Nuclear | Unknown | Unknown | in development | ||
Ballistic Missile | Al-Hussein (370)(b) | Attempted | Yes | Unknown | |
Likely Taepodong(d) | No | no | Intends to buy upon | ||
end of UN sanctions |
*Central Intelligence Agency, Foreign Missile Developments, op. cit., and Unclassified Report, op. cit.
(a)large stocks means that each nation keeps enough warheads of this kind to kill several hundred thousand civilians or soldiers
(b)These missiles are variants of the Soviet SCUD. Hwasong 5/6 are North Korean variants. Shahab-1/2 are the Iranian names for the Hwasong 5/6, which it purchased and produces. Al-Huissein is the Iraqi name for its own indigenous variant of the SCUD.
(c)The Nodong is designed to hit Japan, including the US bases there. The Shahab-3 is a modification of the Nodong intended to hit Israel and the Gulf States
(d)The Taepodong is under development, but the US government believes that the final version will be an intercontinental missle capable of hitting the United States.
Country | Kilo Submarine | S-300 Air Defense System | Tu-22 Bomber | Su-27/30 Fighters | MiG-29 Fighter | T-72/
T-90 Tanks |
---|---|---|---|---|---|---|
State Sponsors of Terror | ||||||
North Korea | Yes | Yes | ||||
Iran | Three | Yes | Yes | Yes | ||
Iraq | Yes | Yes | ||||
Libya | Yes | Yes | Yes | |||
Others | ||||||
China | Four (Eight more to come) | Yes | Yes | Probable | ||
India | Ten | Yes | Yes | Yes | Yes |
Sources:
Jane's Fighting Ships, 2000-2001
Jane's All the World's Aircraft, 2000-2001
Jane's Armour and Artillery, 2000-2001