| Territory | Estimated Capacity:
all disc formats ( million units) | Total Legitimate Demand: all disc formats
( million units) |
|---|---|---|
| Taiwan | 7600 | 230 |
| Hong Kong | 2700 | 150 |
| China | 2500 | 700 |
| Malaysia | 1600 | 65 |
| India | 800 | 160 |
| Singapore | 720 | 73 |
| Poland | 320 | 120 |
| Russia | 300 | 70 |
| Indonesia | 190 | 17 |
| Czech Republic | 170 | 37 |
Source: Understanding & Solutions Ltd
| Investigations | Raids | Legal Actions | Court Results | VCD Seizures millions | DVD Seizures millions | |
|---|---|---|---|---|---|---|
| 2002 | 7,414 | 9,254 | 8,994 | 7,970 | 24.6 | 6.1 |
| 2001 | 9,564 | 10,758 | 9,580 | 8,620 | 23.2 | 4.7 |
| 2000 | 8,898 | 5,681 | 5,011 | 5,522 | 17.8 | 1.9 |
| 1999 | 13,609 | 5,802 | 4,517 | 3,673 | 14.3 | 0.5 |
| 1998 | 11,264 | 6,130 | 2,590 | 2,353 | 42 | 0 |
Source: MPA
| COUNTRY | 1998 US INDUSTRY LOSSES
(in millions) | 1999 US INDUSTRY LOSSES
(in millions) | 2000 US INDUSTRY LOSSES
(in millions) | 2001 US INDUSTRY LOSSES
(in millions) | 2002 US INDUSTRY LOSSES
(in millions) |
|---|---|---|---|---|---|
| AUSTRALIA | 21 | 21 | 21 | 26 | 34 |
| BRUNEI | N/A | N/A | N/A | N/A | N/A |
| CHINA | 120 | 120 | 120 | 160 | 168 |
| HONG KONG | 30 | 35 | 25 | 24 | 29 |
| INDIA | 66 | 66 | 47 | 70 | 75 |
| INDONESIA | 25 | 25 | 25 | 28 | 28 |
| JAPAN | 149 | 151 | 150 | 110 | 110 |
| KOREA | 20 | 20 | 20 | 25 | 27 |
| MACAU | N/A | N/A | N/A | N/A | N/A |
| MALAYSIA | 40 | 42 | 41 | 40 | 42 |
| MYANMAR | N/A | N/A | N/A | N/A | N/A |
| NEW ZEALAND | 2 | 2 | 2 | 2 | 4 |
| PAKISTAN | 9 | 9 | 10 | 11 | 12 |
| PHILIPPINES | 18 | 18 | 25 | 28 | 30 |
| SINGAPORE | 8 | 8 | 8 | 8 | 8 |
| SRI LANKA | N/A | N/A | N/A | N/A | N/A |
| TAIWAN | 15 | 20 | 30 | 35 | 42 |
| THAILAND | 19 | 21 | 24 | 24 | 26 |
| VIETNAM | 5 | 5 | 7 | 7 | 7 |
Note: All figures are in U.S. dollars, and exclude losses due to Internet piracy.