| Month | Ministry of Finance | Central Bank |
|---|---|---|
| Jan-Feb | 3,242,090 | 387,272 |
| Mar-Apr | 1,530,211 | 489,091 |
| May-Jun | 2,545,237 | 1,198,181 |
| Jul-Aug | 1,116,149 | 0 |
| Sep-Oct | 1,003,581 | 3,356,363 |
| Nov-Dec | 2,570,022 | 1,657,000 |
| Jan-Feb 02 | 2,682,096 | 2,488,000 |
| Total U.S. $ | 13,312,386 | 9,576,907 |
| Discrepancy equals U.S. $ 3,736,479 |