Country | Pays | Milobs | Contingent | Totals |
---|---|---|---|---|
Algeria | Algerie | 11 | 11 | |
Bangladesh | Bangladesh | 23 | 1304 | 1327 |
Belgium | Belgique | 5 | ||
Benin | Bénin | 13 | 13 | |
Bolivia | Bolivie | 202 | 209 | |
Bosnia | Bosnie | 5 | ||
Burkina Faso | Burkina Faso | 12 | 12 | |
Cameroon | Cameroun | 5 | ||
Canada | Canada | 8 | ||
Chile | Chili | 0 | ||
China | Chine | 12 | 218 | 230 |
Czech Republic | République TcheÿAE2que | 3 | ||
Denmark | Danmark | 2 | ||
Egypt | EÿAE1gypte | 28 | 28 | |
France | France | 8 | ||
Ghana | Ghana | 21 | 460 | 481 |
India | Inde | 46 | 1302 | 1348 |
Indonesia | Indonésie | 13 | 175 | 188 |
Ireland | Irelande | 3 | ||
Jordan | Jordanie | 30 | 30 | |
Kenya | Kenya | 37 | 43 | |
Malawi | Malawi | 21 | 21 | |
Malaysia | Malaysie | 20 | 20 | |
Mali | Mali | 23 | 23 | |
Marocco | Maroc | 801 | 803 | |
Mongolia | Mongolie | 2 | ||
Mozambique | Mozambique | 2 | ||
Nepal | Népal | 21 | 1225 | 1246 |
Niger | Niger | 18 | 18 | |
Nigeria | Nigeria | 37 | 37 | |
Pakistan | Pakistan | 38 | 1701 | 1739 |
Paraguay | Paraguay | 18 | 18 | |
Peru | Péru | 5 | ||
Poland | Pologne | 3 | ||
Romania | Romanie | 27 | 27 | |
Russia | Russie | 27 | 27 | |
Senegal | Sénégal | 20 | 459 | 479 |
Serbia | Serbie | 6 | ||
South Africa | Afrique du Sud | 13 | 1387 | 1400 |
Spain | Espagne | 2 | ||
Sri Lanka | Sri Lanka | 2 | ||
Sweden | SueÿAE2de | 6 | ||
Switzerland | Suisse | 3 | ||
Tunisia | Tunisie | 32 | 464 | 496 |
UK | Angleterre | 5 | ||
Ukraine | Ukraine | 16 | 16 | |
Uruguay | Uruguay | 49 | 1778 | 1827 |
Zambia | Zambie | 24 | 24 | |
725 | 11491 | 12216 |
Source: MONUC Website, at g744http://www.monuc.org/ContribMilit.aspx?lang=en
MONUC's Mandate & Resolutions | |||||||||
---|---|---|---|---|---|---|---|---|---|
MONUC's mandate is defined by the Security Council's resolutions. The current mandate is mostly provided by g744Resolution 1493, dated 28 July 2003, whereby the Security Council, acting under the Chapter VII of the United Nations Charter, authorized the increase of MONUC's military strength to 10,800. | |||||||||
|g744According to this resolution the Security Council: | |||||||||
ÌRequests MONUC, which convenes the International Committee in support of the Transition, to coordinate all the activities of the United Nations system in the Democratic Republic of the Congo and to facilitate coordination with other national and international participants in support of the transition; | |||||||||
ÌEncourages MONUC, in coordination with other United Nations agencies, donors and non-governmental organizations, to provide assistance during the transition period for the reform of security forces, the re-establishment of a State based on the rule of law and the preparation and holding of elections throughout the territory of the Democratic Republic of the Congo; | |||||||||
ÌAuthorizes MONUC to assist the Government of National Unity and Transition in disarming and demobilizing those Congolese combatants who may voluntarily decide to enter the disarmament, demobilization and reintegration (DDR) process within the framework of the Multi-Country Demobilization and Reintegration Program (MDRP), pending the establishment of a national DDR program in coordination with the United Nations Development Program and other concerned agencies; | |||||||||
ÌAuthorizes MONUC to take the necessary measures, in the areas of deployment of its armed units, to protect United Nations personnel, facilities, installations and equipment; to ensure the security and freedom of movement of its personnel, in particular those engaged in missions of observation, verification and DDRRR; to protect civilians and humanitarian workers under imminent threat of physical violence; and to contribute to the improvement of the security conditions in which humanitarian assistance is provided; | |||||||||
*In order to fulfill its mandate, the Security Council authorizes MONUC to use all means in Ituri district, and as deemed necessary and within the limits of its capacities, in the Kivu's. This is the Chapter VII of the United Nations Charter. |
Source: MONUC Website, at g744http://www.monuc.org/MandateEn.aspx
LCountry | LPersonnel |
---|---|
1. Pakistan | 8,183 |
2. Bangladesh | 7,942 |
3. India | 5,154 |
4. Nepal | 3,453 |
5. Ethiopia | 3,428 |
6. Ghana | 3,335 |
7. Jordan | 2,929 |
8. Nigeria | 2,884 |
9. Uruguay | 2,497 |
10. South Africa | 2,317 |
11. Morocco | 1,704 |
12. Kenya | 1,675 |
13. Senegal | 1,575 |
14. Brazil | 1,367 |
15. Ukraine | 1,204 |
16. China | 1,038 |
17. Argentina | 1,006 |
18. Namibia | 886 |
19. Sri Lanka | 778 |
20. Poland | 724 |
21. France | 606 |
22. Chile | 582 |
23. Tunisia | 523 |
24. Ireland | 476 |
25. Niger | 468 |
26. Philippines | 455 |
27. United Kingdom | 431 |
28. United States | 428 |
29. Austria | 417 |
30. Benin | 411 |
31. Russia | 363 |
32. Togo | 323 |
33. Canada | 314 |
34. Sweden | 303 |
35. Germany | 296 |
36. Turkey | 293 |
37. Spain | 260 |
38. Romania | 239 |
39. Bolivia | 231 |
40. Peru | 226 |
Source: Ranking of Military and Civilian Police Contributions to UN Operations, United Nations Peacekeeping Website, at g744http://www.un.org/Depts/dpko/dpko/contributors/2005/January20052.pdf
LMission | LPersonnel |
---|---|
UNMIL (UN Mission in Liberia) | 15,775 |
MONUC (UN Mission in the Democratic Republic of Congo) | 13,950 |
MINUSTAH (UN Stabilization Mission in Haiti) | 7,392 |
UNOCI (UN Operation in Cote D'Ivoire) | 6,224 |
ONUB (UN Operation in Burundi) | 5,460 |
UNAMSIL (UN Mission in Sierra Leone) | 4,167 |
UNMIK (UN Interim Administration Mission in Kosovo) | 3,546 |
UNMEE (UN Mission in Ethiopia and Eritrea) | 3,364 |
UNIFIL (UN Interim Force in Lebanon) | 1,994 |
UNDOF (UN Disengagement Observer Force) | 1,023 |
UNFICYP (UN Peacekeeping Force in Cyprus) | 959 |
UNMISET (UN Mission of Support for East Timor) | 619 |
MINURSO (UN Mission for the Referendum in Western Sahara) | 229 |
UNTSO (UN Truce Supervision Organization) | 152 |
UNOMIG (UN Observer Mission in Georgia) | 133 |
UNMOGIP (UN Observer Group in India and Pakistan) | 44 |
UNAMA (UN Assistance Mission in Afghanistan) | 19 |
Total | 65,050 |
Source: UN Missions Summary of Military and Civilian Police, United Nations Peacekeeping Website, at g744http://www.un.org/Depts/dpko/dpko/contributors/2005/January20054.pdf