| MSA | FFS | POS | PPO | HMO |
|---|---|---|---|---|
| Boston | 21.5 | 1.7 | 15.4 | 61.4 |
| Chicago | 16.8 | 4.6 | 42.5 | 36.2 |
| Cleveland | 21.2 | 2.8 | 39.8 | 36.2 |
| Dallas | 15.5 | 5.2 | 48.8 | 30.5 |
| Detroit | 33.1 | 3.0 | 30.6 | 33.2 |
| Greenville | 26.1 | 2.3 | 52.8 | 18.8 |
| Houston | 18.7 | 5.0 | 40.9 | 35.4 |
| Indianapolis | 21.9 | 5.9 | 42.1 | 30.2 |
| Lansing | 34.7 | 3.2 | 20.0 | 42.1 |
| Little Rock | 19.5 | 5.7 | 31.1 | 43.6 |
| Los Angeles | 8.8 | 2.1 | 19.3 | 69.8 |
| Miami | 6.9 | 2.5 | 34.6 | 56.0 |
| Minneapolis | 9.3 | 9.7 | 22.5 | 58.6 |
| New York | 16.8 | 6.2 | 29.4 | 47.6 |
| Newark | 32.1 | 8.5 | 25.2 | 34.2 |
| Orange County | 7.6 | 2.9 | 29.4 | 60.1 |
| Orlando | 14.0 | 4.6 | 38.8 | 42.6 |
| Philadelphia | 19.1 | 3.0 | 21.1 | 56.8 |
| Phoenix | 7.9 | 3.2 | 34.0 | 54.9 |
| San Diego | 4.0 | 1.7 | 21.3 | 73.1 |
| San Francisco | 4.8 | 2.0 | 22.6 | 70.6 |
| San Jose | 4.0 | 1.4 | 21.0 | 73.6 |
| Seattle | 10.4 | 2.9 | 50.4 | 36.2 |
| Syracuse | 40.0 | 4.1 | 18.1 | 37.9 |
Source: AAHPathttp://www.aahp.org/menus/index.cim?CFID=86989&CFTOKEN=24038
| City | # of HMOs | HMO Penet. | Index of Comp. |
|---|---|---|---|
| Boston | 12 | 44.5% | 0.690 |
| Chicago | 27 | 26.8% | 0.805 |
| Cleveland | 19 | 27.4% | 0.843 |
| Dallas | 18 | 15.9% | 0.885 |
| Detroit | 15 | 26.8% | 0.794 |
| Greenville | 9 | 8.4% | 0.678 |
| Houston | 15 | 19.8% | 0.741 |
| Indianapolis | 11 | 22.8% | 0.776 |
| Lansing | 5 | 40.7% | 0.603 |
| Little Rock | 5 | 24.8% | 0.665 |
| Los Angeles | 21 | 41.7% | 0.829 |
| Miami | 17 | 63.6% | 0.865 |
| Minneapolis | 10 | 41.5% | 0.613 |
| New York | 18 | 30.8% | 0.787 |
| Newark | 14 | 16.8% | 0.857 |
| Orange County | 19 | 45.9% | 0.855 |
| Orlando | 18 | 42.4% | 0.851 |
| Philadelphia | 18 | 36.4% | 0.717 |
| Phoenix | 10 | 33.7% | 0.859 |
| San Diego | 13 | 45.6% | 0.802 |
| San Francisco | 18 | 49.0% | 0.690 |
| San Jose | 14 | 58.3% | 0.718 |
| Seattle | 8 | 28.8% | 0.681 |
| Syracuse | 8 | 19.0% | 0.768 |
Source: The InterStudy Competitive Edge, Regional Market Analysis 8.1 (June 1998).
| # of MSAs | Average HMO Penetration | Average Index of Competition | |
|---|---|---|---|
| 1 HMO | 14 | 5.0% | 0.000 |
| 2 HMOs | 19 | 7.3% | 0.223 |
| 3 HMOs | 25 | 13.4% | 0.313 |
| 4 HMOs | 40 | 19.7% | 0.487 |
| 5 HMOs | 30 | 25.2% | 0.502 |
| 6 HMOs | 28 | 18.2% | 0.568 |
| 7 HMOs | 29 | 28.5% | 0.619 |
| 8 HMOs | 28 | 30.6% | 0.681 |
| 9 HMOs | 18 | 26.1% | 0.725 |
| 10 HMOs | 16 | 34.0% | 0.689 |
| 11 HMOs | 13 | 33.7% | 0.683 |
| 12 HMOs | 8 | 38.9% | 0.761 |
| 13 HMOs | 10 | 46.6% | 0.761 |
| 14 HMOs | 8 | 35.3% | 0.786 |
| 15 HMOs | 11 | 26.1% | 0.801 |
| 16 HMOs | 2 | 33.0% | 0.861 |
| 17 HMOs | 2 | 50.5% | 0.886 |
| 18 HMOs | 6 | 36.4% | 0.789 |
| 19 HMOs | 3 | 36.1% | 0.843 |
| 20 HMOs | 0 | ||
| 21 HMOs | 2 | 38.0% | 0.872 |
| 22 HMOs | 1 | 33.0% | 0.821 |
| 23 HMOs | 0 | ||
| 24 HMOs | 0 | ||
| 25 HMOs | 0 | ||
| 26 HMOs | 0 | ||
| 27 HMOs | 1 | 26.8% | 0.805 |
Source: The InterStudy Competitive Edge, Regional Market Analysis 8.1 (June 1998).
| 56-126 | |
| H.R. 4277 | |
| Serial No. 78 | |
| S |
| HENRY J. HYDE, Illinois, Chairman |
| F. JAMES SENSENBRENNER, Jr., Wisconsin
BILL McCOLLUM, Florida GEORGE W. GEKAS, Pennsylvania HOWARD COBLE, North Carolina LAMAR S. SMITH, Texas ELTON GALLEGLY, California CHARLES T. CANADY, Florida BOB INGLIS, South Carolina BOB GOODLATTE, Virginia STEPHEN E. BUYER, Indiana ED BRYANT, Tennessee STEVE CHABOT, Ohio BOB BARR, Georgia WILLIAM L. JENKINS, Tennessee ASA HUTCHINSON, Arkansas EDWARD A. PEASE, Indiana CHRIS CANNON, Utah JAMES E. ROGAN, California LINDSEY O. GRAHAM, South Carolina MARY BONO, California |
| JOHN CONYERS, Jr., Michigan
BARNEY FRANK, Massachusetts CHARLES E. SCHUMER, New York HOWARD L. BERMAN, California RICK BOUCHER, Virginia JERROLD NADLER, New York ROBERT C. SCOTT, Virginia MELVIN L. WATT, North Carolina ZOE LOFGREN, California SHEILA JACKSON LEE, Texas MAXINE WATERS, California MARTIN T. MEEHAN, Massachusetts WILLIAM D. DELAHUNT, Massachusetts ROBERT WEXLER, Florida STEVEN R. ROTHMAN, New Jersey |
| Thomas E. Mooney, Sr., Chief of Staff-General Counsel |
| Julian Epstein, Minority Chief Counsel and Staff Director |
| July 29, 1998 I601 |
| H.R. 4277 I603 |
| Hyde, Hon. Henry J., a Representative in Congress from the State of Illinois, and Chairman, Committee on the Judiciary I601 |
| Campbell, Hon. Tom, a Representative in Congress from the State of California I608 |
| Connair, Michael P., M.D., President, Connecticut State Medical Society, on behalf of The Federation of Physicians and Dentists, AFSCME I6055 |
| deMontmollin, Steven J., Vice President and General Counsel, AV-MED Health Plan, on behalf of The American Association of Health Plans I6073 |
| Fennell, Karen, R.N., M.S., Senior Policy Analyst, American College of Nurse-Midwives, on behalf of the Antitrust Coalition I6079 |
| Palmisano, Donald J., M.D., Member, Board of Trustees, American Medical Association I6045 |
| Pitofsky, Hon. Robert, Chairman, Federal Trade Commission I6010 |
| Campbell, Hon. Tom, a Representative in Congress from the State of California: Chart submitted for the hearing I6010 |
| Connair, Michael P., M.D., President, Connecticut State Medical Society, on behalf of The Federation of Physicians and Dentists, AFSCME: Prepared statement I6057 |
| deMontmollin, Steven J., Vice President and General Counsel, AV-MED Health Plan, on behalf of The American Association of Health Plans: Prepared statement I6075 |
| Fennell, Karen, R.N., M.S., Senior Policy Analyst, American College of Nurse-Midwives, on behalf of the Antitrust Coalition: Prepared statement I6081 |
| Palmisano, Donald J., M.D., Member, Board of Trustees, American Medical Association: Prepared statement I6047 | Pitofsky, Hon. Robert, Chairman, Federal Trade Commission: |
| Material submitted for the hearing I6091 |