| Pending at the end
of fiscal year 1999 (in Months) | |
|---|---|
| (1) No process improvements & no additional staff | 31 |
| (2) Process improvements, but no additional staff | 10-12 |
| (3) Process improvements & additional staff | 6 |
| (as listed below) |
| Positions | Completions (in Millions) | Pending (in Months) |
|---|---|---|
| Base Staff | 1.98-2.01 | 10-12 |
| Base + 150 | 2.2 | 8 |
| Base + 290 | 2.4 | 6 |
| Base + 400 | 2.5 | 5 |
| District | Distribution of Positions | ||
|---|---|---|---|
| Permanent1 | Term2 | Total | |
| Servicewide Totals | 121 | 400 | 468 |
| Eastern Region Totals | 43 | 173 | 201 |
| Eastern Regional OfficeD 2D 0D 2 | |||
| Atlanta | 2 | 3 | 4 |
| Baltimore | 2 | 1 | 2 |
| Boston | 4 | 10 | 14 |
| Buffalo | 1 | 0 | 0 |
| Cleveland | 1 | 0 | 0 |
| Detroit | 2 | 0 | 1 |
| Miami | 7 | 71 | 76 |
| Newark | 3 | 14 | 16 |
| New Orleans | 2 | 0 | 1 |
| New York City | 11 | 68 | 77 |
| Philadelphia | 2 | 1 | 2 |
| Portland, ME | 1 | 0 | 0 |
| San Juan | 1 | 0 | 0 |
| Washington, DC | 2 | 5 | 6 |
| Central Region Totals | 26 | 56 | 71 |
| Central Regional OfficeD 2D D 2 | |||
| Chicago | 6 | 24 | 28 |
| Dallas | 3 | 10 | 12 |
| Denver | 2 | 4 | 5 |
| El Paso | 2 | 4 | 5 |
| Harlingen | 2 | 2 | 3 |
| Helena | 1 | 0 | 0 |
| Houston | 3 | 9 | 11 |
| Kansas City | 1 | 0 | 1 |
| Omaha | 1 | 0 | 0 |
| San Antonio | 2 | 3 | 4 |
| St. Paul | 1 | 0 | 0 |
| Western Region Totals | 39 | 171 | 196 |
| Western Regional OfficeD 2D 0D 2 | |||
| Anchorage | 1 | 0 | 0 |
| Honolulu | 1 | 0 | 0 |
| Los Angeles | 15 | 94 | 104 |
| Phoenix | 4 | 9 | 11 |
| Portland, OR | 1 | 1 | 1 |
| San Diego | 4 | 7 | 10 |
| San Francisco | 8 | 53 | 59 |
| Seattle | 3 | 7 | 9 |
1121 Permanent positions were allocated in the 1998 Appropriations Act to compensate for the additional time required for case processing under NQP. 13 of the positions will be distributed at HQ for program management purposes.
2400 term positions were allocated in the 1998 Appropriations Act. These term positions may be extended up to 4 years on a year by year basis.
| District | Pending
Applications (Nov 1997) | Actual Wait Time (as of Jan 1998)1 in months |
|---|---|---|
| Servicewide Total | 1,732,842 | 14 |
| Eastern Region | ||
| AtlantaD28,293D20 | ||
| BaltimoreD14,980D7 | ||
| BostonD37,680D13 | ||
| BuffaloD6,265D11 | ||
| ClevelandD9,081D9 | ||
| DetroitD18,179D11 | ||
| MiamiD178,803D16 | ||
| NewarkD48,120D13 | ||
| New OrleansD6,691D8 | ||
| New YorkD255,230D17 | ||
| PhiladelphiaD25,470D12 | ||
| Portland, MED937D10 | ||
| San JuanD5,247D13 | ||
| WashingtonD14,781D11 | ||
| Central Region | ||
| ChicagoD99,564D19 | ||
| DallasD58,961D18 | ||
| DenverD16,314D14 | ||
| El PasoD34,186D14 | ||
| HarlingenD25,665D17 | ||
| Helena, MTD2,912D12 | ||
| HoustonD43,996D16 | ||
| Kansas CityD7,692D5 | ||
| OmahaD4,821D14 | ||
| San AntonioD23,257D11 | ||
| St. PaulD7,739D10 | ||
| Western Region | ||
| AnchorageD1,032D4 | ||
| HonoluluD7,770D8 | ||
| Los AngelesD438,557D12 | ||
| PhoenixD44,077D16 | ||
| Portland, ORD9,776D8 | ||
| San DiegoD52,172D10 | ||
| San FranciscoD188,116D14 | ||
| SeattleD16,478D8 |
1Based on Actual Wait Time as reported by District Offices for applicants naturalized in January 1998. Wait times do not include estimations for applications not data entered.