| bLFederal Grantor/Program Title | bCFDA~ # | b1994
Audited | b1995
Audited | b1996 Unaudited | b1997 as of
2/28/97 Unaudited |
|---|---|---|---|---|---|
| Department of State: | |||||
| Reception & Placement | N/A | 16,366,887 | 15,224,155 | 13,491,380 | 618,480 |
| Haitian JVA | N/A | 415,653 | | | |
| 16,782,540 | 15,244,155 | 13,491,380 | 618,480 | ||
| Department of Justice: | |||||
| Cuban Haitian | 16.201 | 6,766,890 | 7,065,022 | 8,230,543 | 437,918 |
| Cuban Release | 16.201 | 221,079 | 108,611 | 160,867 | 15,210 |
| 6,987,969 | 7,173,633 | 8,391,410 | 453,128 | ||
| Chinese Minors | N/A | 410,985 | 530,847 | 339,526 | |
| 7,398,954 | 7,704,480 | 8,730,936 | 453,128 | ||
| Department of Health and Human Services: | |||||
| Wilson Fish-San Diego | 93.576 | 1,081,875 | 1,313,680 | 800,865 | 49,000 |
| Wilson Fish-Louisville | 93.576 | 966,052 | 1,103,460 | 1,553,967 | 203,000 |
| Wilson Fish-Nevada | 93.576 | 625,960 | 1,450,513 | 1,433,408 | |
| Guantanamo Haitian Support | 93.576 | 125,810 | | | |
| Preferred Communities | 93.576 | | 91,475 | 230,830 | |
| Kurdish Asylees Project | 93.576 | | | 95,583 | 350,000 |
| 2,799,697 | 3,959,128 | 4,124,653 | 602,000 | ||
| State of Florida 2nd Resettlement (pass through from HHS) | N/A | | | 91,000 | 5,600 |
| Match | 93.473 | 4,357,962 | 4,077,251 | 4,450,346 | 373,000 |
| 7,157,659 | 8,036,379 | 8,574,999 | 975,000 | ||
| Corporation for National and Community Services | |||||
| Americorp | 94.006 | 50,000 | 123,978 | 395,000 | |
| Total Federal Funds Received | $31,389,153 | $31,108,992 | $31,283,315 | $2,052,208 |
| bLFederal Grantor/Program Title | b1995
Audited | b1996
Audited | b1997
Unaudited as of 2/4/98 |
|---|---|---|---|
| Department of State | |||
| Reception & Placement | 17,155,244 | 12,609,386 | 10,487,534 |
| Haitian JVA | (6,719) | 0 | |
| Emergency Resettlement | 0 | 0 | 180,172 |
| 17,148,525 | 12,609,386 | 10,667,706 | |
| Department of Justice | |||
| Cuban Haitian | 11,710,885 | 5,717,300 | 1,852,942 |
| Family Sponsorship | 118,085 | 138,506 | 100,156 |
| Chinese Minors | 570,248 | 451,316 | 394,177 |
| 12,399,218 | 6,307,122 | 2,347,275 | |
| Department of Health and Human Services | |||
| Wilson Fish-San Diego | 1,271,734 | 792,349 | 474,063 |
| Wilson Fish-Louisville | 1,014,858 | 1,769,846 | 1,787,072 |
| Wilson Fish-Nevada | 1,392,648 | 1,240,254 | 1,129,120 |
| Match | 4,558,167 | 4,950,812 | 5,956,001 |
| Community Orientation | 0 | 0 | 19,342 |
| Mental Health | 0 | 0 | 25,929 |
| Targeted Assistance Project | 0 | 0 | 390 |
| Guantanamo Haitian Support | 35 | ||
| Kurdish Program | 0 | 333,260 | 1,700,337 |
| Preferred Communities | 97,430 | 271,350 | 267,950 |
| 8,334,872 | 9,357,871 | 11,360,204 | |
| Corporation for National and Community Services | |||
| Americorp | 177,024 | 450,083 | 280,282 |
| Florida Department of Refugee Services | |||
| Florida 2nd Resettlement | 0 | 98,036 | 102,528 |
| 38,059,639 | 28,822,498 | 24,757,995 |