| Dollars per Household (in 1992 dollars) | 1983 | 1989 | 1992 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Consumer Debt ( dollars) | Household Debt ( dollars) | Disposable Income ( dollars) | Consumer Debt ( dollars) | Household Debt ( dollars) | Disposable Income ( dollars) | Consumer Debt ( dollars) | Household Debt ( dollars) | Disposable Income ( dollars) | |
| Income (1992 dollars) | |||||||||
| Less than 10,000 | 1,580 | 3,834 | 7,042 | 1,742 | 3,737 | 6,194 | 2,362 | 2,362 | 2,362 |
| 10,000-19,999 | 2,780 | 7,112 | 16,351 | 3,448 | 7,271 | 15,276 | 5,074 | 5,074 | 5,074 |
| 20,000-29,999 | 4,962 | 14,107 | 27,267 | 6,330 | 16,880 | 26,333 | 7,779 | 7,779 | 7,779 |
| 30,000-49,999 | 5,781 | 24,485 | 42,813 | 11,245 | 32,922 | 40,344 | 9,485 | 9,485 | 9,485 |
| Less than 50,000, combined | 3,981 | 13,477 | 25,253 | 5,981 | 16,110 | 22,981 | 6,239 | 6,239 | 6,239 |
All figures in 1992 dollars. Sources: Moss and Johnson, The Rise of Consumer Bankruptcy: Evolution, Revolution, or Both?, Appendix A; Glenn B. Carter, Arthur B. Kennickell, and Charles A. Luckett, Household Sector Borrowing and Burden of Debt, Federal Reserve Bulletin, Vol. 81, No. 4 (April 1995), tables 1, 4, and 6, at 326, 330, 332, Economic Report of the President (Washington, GPO 1998), tables B-31, B-62, and B-77, at 318, 352, 350, 372.
| 1. Tennessee | 25.58 |
| 2. Georgia | 22.65 |
| 3. Nevada | 20.99 |
| 4. Alabama | 20.85 |
| 5. Mississippi | 19.55 |
| 6. California | 18.75 |
| 7. Utah | 18.56 |
| 8. Oklahoma | 17.75 |
| 9. Virginia | 16.94 |
| 10. Indiana | 16.55 |
| 11. Arkansas | 16.32 |
| 12. Idaho | 15.81 |
| 13. Washington | 15.28 |
| 14. New Jersey | 14.66 |
| 15. Louisiana | 14.65 |
| 16. Illinois | 14.65 |
| 17. Rhode Island | 14.57 |
| 18. Kentucky | 14.56 |
| 19. Arizona | 14.49 |
| 20. Oregon | 14.33 |
| 21. Kansas | 13.31 |
| 22. Florida | 12.87 |
| 23. Missouri | 12.67 |
| 24. Ohio | 12.59 |
| 25. Colorado | 12.41 |
| 26. New Mexico | 11.96 |
| 27. West Virginia | 11.92 |
| 28. Minnesota | 11.38 |
| 29. Hawaii | 11.36 |
| 30. New Hampshire | 11.12 |
| 31. District of Columbia | 11.12 |
| 32. New York | 11.09 |
| 33. Michigan | 11.05 |
| 34. Connecticut | 11.03 |
| 35. Wyoming | 10.90 |
| 36. Texas | 10.37 |
| 37. Montana | 10.30 |
| 38. Massachusetts | 10.28 |
| 39. Wisconsin | 9.81 |
| 40. Delaware | 9.49 |
| 41. Nebraska | 9.39 |
| 42. Pennsylvania | 9.35 |
| 43. North Carolina | 9.26 |
| 44. Iowa | 8.90 |
| 45. Maine | 8.74 |
| 46. South Dakota | 8.60 |
| 47. Vermont | 8.38 |
| 48. South Carolina | 8.10 |
| 49. North Dakota | 7.94 |
| 50. Alaska | 6.29 |
| State | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
|---|---|---|---|---|---|---|---|
| Alabama | 18.67 | 17.24 | 15.42 | 14.89 | 16.64 | 19.50 | 20.85 |
| Alaska | 5.48 | 5.14 | 4.50 | 4.30 | 4.50 | 5.72 | 6.29 |
| Arizona | 14.36 | 14.13 | 12.03 | 10.12 | 9.86 | 12.02 | 14.49 |
| Arkansas | 9.25 | 9.07 | 7.61 | 7.39 | 9.99 | 13.88 | 16.32 |
| California | 13.23 | 15.06 | 14.47 | 13.20 | 13.44 | 16.54 | 18.75 |
| Colorado | 13.07 | 11.93 | 10.00 | 9.04 | 9.35 | 10.92 | 12.41 |
| Connecticut | 6.41 | 7.68 | 7.39 | 6.89 | 7.46 | 9.19 | 11.03 |
| Delaware | 4.81 | 6.22 | 5.70 | 4.68 | 6.21 | 7.42 | 9.49 |
| District of Columbia | 5.53 | 5.88 | 5.29 | 5.85 | 6.44 | 8.43 | 11.12 |
| Florida | 9.38 | 9.74 | 7.94 | 7.79 | 8.27 | 10.51 | 12.87 |
| Georgia | 21.21 | 18.43 | 16.13 | 15.91 | 17.36 | 20.33 | 22.65 |
| Hawaii | 3.01 | 3.83 | 3.98 | 4.21 | 5.30 | 7.96 | 11.36 |
| Idaho | 11.20 | 10.70 | 9.28 | 8.33 | 9.84 | 12.63 | 15.81 |
| Illinois | 10.08 | 10.04 | 9.25 | 8.83 | 9.90 | 12.52 | 14.65 |
| Indiana | 13.33 | 12.81 | 10.76 | 10.08 | 10.78 | 13.53 | 16.55 |
| Iowa | 5.81 | 5.78 | 4.99 | 5.05 | 6.03 | 7.90 | 8.90 |
| Kansas | 10.24 | 9.45 | 8.29 | 8.20 | 9.39 | 11.52 | 13.31 |
| Kentucky | 11.13 | 10.21 | 8.45 | 8.35 | 9.87 | 12.72 | 14.56 |
| Louisiana | 9.10 | 9.19 | 8.16 | 8.12 | 9.45 | 13.00 | 14.65 |
| Maine | 4.90 | 4.70 | 3.97 | 3.70 | 4.59 | 6.36 | 8.74 |
| Maryland | 8.27 | 9.30 | 8.69 | 8.38 | 9.67 | 13.01 | 16.95 |
| Massachusetts | 6.44 | 7.58 | 6.74 | 6.25 | 6.49 | 7.64 | 10.28 |
| Michigan | 7.36 | 7.73 | 6.78 | 6.30 | 6.97 | 8.89 | 11.05 |
| Minnesota | 10.55 | 9.93 | 8.65 | 7.99 | 8.53 | 10.34 | 11.38 |
| Mississippi | 13.83 | 13.00 | 11.00 | 10.43 | 12.26 | 16.08 | 19.55 |
| Missouri | 9.48 | 9.30 | 7.53 | 7.33 | 8.25 | 10.77 | 12.67 |
| Montana | 6.85 | 6.43 | 5.86 | 5.80 | 6.86 | 8.23 | 10.30 |
| Nebraska | 7.51 | 6.89 | 6.02 | 5.64 | 6.07 | 8.40 | 9.39 |
| Nevada | 14.65 | 15.55 | 14.81 | 12.75 | 13.39 | 17.01 | 20.99 |
| New Hampshire | 9.40 | 9.21 | 8.65 | 7.22 | 7.45 | 8.42 | 11.12 |
| New Jersey | 7.94 | 8.93 | 8.56 | 8.34 | 9.70 | 11.80 | 14.66 |
| New Mexico | 8.04 | 7.99 | 6.66 | 5.93 | 7.14 | 9.48 | 11.96 |
| New York | 6.86 | 7.77 | 7.42 | 7.06 | 7.65 | 9.23 | 11.09 |
| North Carolina | 6.60 | 5.76 | 4.93 | 4.99 | 5.82 | 7.94 | 9.26 |
| North Dakota | 5.19 | 5.20 | 4.55 | 4.85 | 5.36 | 6.84 | 7.94 |
| Ohio | 10.81 | 9.95 | 8.31 | 7.61 | 8.15 | 10.45 | 12.59 |
| Oklahoma | 12.86 | 11.85 | 10.88 | 10.47 | 11.22 | 14.59 | 17.75 |
| Oregon | 12.56 | 12.07 | 10.92 | 10.59 | 11.53 | 13.37 | 14.33 |
| Pennsylvania | 5.01 | 5.44 | 4.69 | 4.47 | 5.34 | 7.08 | 9.35 |
| Rhode Island | 9.05 | 9.75 | 8.72 | 7.98 | 8.87 | 11.46 | 14.57 |
| South Carolina | 5.80 | 5.57 | 4.88 | 4.90 | 5.52 | 7.10 | 8.10 |
| South Dakota | 5.91 | 5.57 | 5.30 | 4.56 | 5.37 | 7.00 | 8.60 |
| Tennessee | 22.65 | 20.70 | 19.05 | 17.82 | 19.35 | 23.89 | 25.58 |
| Texas | 7.68 | 7.96 | 6.79 | 6.34 | 7.17 | 8.92 | 10.37 |
| Utah | 14.92 | 14.35 | 11.72 | 10.98 | 11.80 | 14.54 | 18.56 |
| Vermont | 4.47 | 4.61 | 3.86 | 3.77 | 4.73 | 6.04 | 8.38 |
| Virginia | 12.08 | 11.94 | 10.54 | 9.83 | 11.42 | 14.32 | 16.94 |
| Washington | 9.48 | 9.55 | 8.58 | 8.56 | 10.08 | 13.38 | 15.28 |
| West Virginia | 6.13 | 6.42 | 5.14 | 5.21 | 5.92 | 8.42 | 11.92 |
| Wisconsin | 6.84 | 6.45 | 5.68 | 5.68 | 6.62 | 8.31 | 9.81 |
| Wyoming | 9.01 | 7.71 | 6.84 | 6.61 | 6.82 | 9.71 | 10.90 |
Bankruptcy filings are for 12-month periods ending 12/31. Households are mid-year estimates provided by the Bureau of the Census, except for 1997 which was estimated by the Bankruptcy Judges Division of the Administrative Office of the United States Courts.
| Charter Number | Credit Card Bank Name
(Ultimate Parent) City, State Control Number (Date Approved, if an organization) | Date Opened |
|---|---|---|
| OPENED | ||
| 15033 | Advanta National Bank USA
[formerly Colonial National Bank USA] (Advanta) Wilmington, DE [Relocated from Claymont on 12/02/96] [grandfathered non-bank bank, status to non-bank bank consummated 01/21/82] | 12/14/62 |
| 22277 | Associated National Bank (Delaware)
(Ford Motor Corp.) Wilmington, DE 90WE010008 | 04/05/91 |
| 22474 | Beneficial National Bank USA
(Beneficial Financial Corp.) Wilmington, DE 91NE010008 | 02/21/92 |
| 21099 | Dial National Bank
(Norwest Financial Services, Inc.) Des Moines, IA 85MW010016 | 12/01/88 |
| 22869 | Firstar Bank U.S.A., National Assocation
[formerly Firstar Credit Card Bank, National Association] (Firstar Corporation) Waukegan, IL 95CE010002 | 07/03/95 |
| 23125 | First Financial Card Services Bank, Nation Association
(First Financial Corporation) Stevens Point, WI 1996CE010022 | 07/19/96 |
| 23342 | First Union Direct Bank, National Association
(First Union Corporation) Augusta, GA [Relocated from Atlanta on 06/02/97] 1997ML010001 & 1997ML020015 | 06/02/97 |
| 18767 | Household Bank (Illinois), National Association
[formerly HRSI, National Association] (Household International Financial Company) Prospect Heights, IL 88CE010021 | 04/02/90 |
| 18818 | Household Bank (Nevada), National Association
(Household International Financial Company) Las Vegas, NV 92WE010003 | 04/01/93 |
| 22675 | Household Bank (SB), National Association
(Household International Financial Company) Las Vegas, NV 93WE010004 | 12/01/93 |
| 18788 | JCB Bank, National Association
JCB International Credit Card Company (Ltd) (JCB USA) Los Angeles, CA 91WE010005 | 05/03/93 |
| 23227 | PNC National Bank
(PNC Bank) Wilmington, DE 96NE010021 | 12/20/96 |
| 22028 | Providian National Bank
[formerly First Deposit National Credit Card Bank] (Providian Corporation) Concord, NH 89NE010007 | 12/28/90 |
| 22974 | UMB U.S.A., National Association
(UMB Financial Corporation) United Missouri Bank, N.A. Falls City, NE 95MW010025 | 05/01/96 |
| 23116 | United Credit National Bank
(United Insurance Companies, Inc.) Sioux Falls, SD 96MW010011 | 02/03/97 |
| 22791 | Universal Bank, National Association
(AT&T Corporation) Columbus, GA 95SE010007/94SE110001 | 01/01/95 |
| 22863 | Wells Fargo Bank (Arizona), National Associationa
(Wells Fargo Bank) Phoenix, AZ 95ML010001 | 06/08/95 |
| 22696 | Whirlpool Financial National Bank
(Whirlpool Corporation) New Castle, DE 93NE010007 | 10/01/94 |
| IN ORANIZATION | ||
| None | ||
| PROPOSED | ||
| 23320 | First Annapolis Bank, National Association
(First Annapolis Consulting, Inc.) Newark, DE 97NE010001 | |
| 23363 | TCM Bank, National Association
(IBAA) Tampa, FL 97SE010012 | |
| 23169 | United Credit Card Bank, National Association
(United Companies Financial Corporation) Baton Rouge, LA 96SW010014 |
| Charter Number | Credit Card Bank Name
(Ultimate Parent) City, State Control Number (Date Opened) (Date Approved, if in organization) | Retail Affiliate |
|---|---|---|
| OPENED | ||
| 23139 | Chevron Credit Bank, National Association
(Chevron U.S.A., Inc.) Murray, UT 96WE010004 (12/13/96) | Chevron |
| 22594 | Credit First National Association
(Bridgestone/Firestone, Inc.) Brook Park, Ohio 92CE010010 (10/19/93) | Bridgestone
Firestone |
| 18777 | Dillard National Bank
(Dillard Department Stores) Dillard Investment Company Gilbert, AZ [Relocated from Phoenix on 12/30/96] 90WE010009 (06/18/91) | Dillard Department Stores |
| 22734 | Direct Merchants Credit Card Bank, National Association
(Fingerhut Companies, Inc.) Salt Lake City, UT 94WE010001 (02/14/95) | Fingerhut Companies |
| 23097 | DSRM National Bank
(Diamond Shamrock Inc.) Diamond Shamrock Refining & Marketing Co. Albuquerque, NM 96SW010005 (10/01/96) | Diamond Shamrock Gas Stations |
| 23154 | Eaglemark Bank, National Association
(Eaglemark Financial Services, Inc.) Carson City, NV 96WE01005 (08/25/97) | Harley-Davidson |
| 22579 | FDS National Bank
(Federated Department Stores) Deerfield Township, Ohio 92CE010007 (9/8/93) | Bloomingdales
Abraham & Straus Jordan Marsh Bon Marche Burdines Lazarus Rich's/Goldsmith Stern's |
| 23083 | Fingerhut National Bank
(Fingerhut Companies, Inc.) Sioux Falls, SD 96MW010006 (11/11/96) | Fingerhut Companies |
| 21688 | First Consumers National Bank
(Spiegel, Inc.) Beaverton, OR 87WE010031 (12/12/88) | Spiegel
Eddie Bauer |
| 22196 | First North American National Bank
(Circuit City Stores, Inc.) Marietta, GA 90SE010005 (11/19/90) | Circuit City Stores |
| 22465 | JCPenney Card Bank, National Association
(JC Penney Company) Harrington, DE 91NE010007 (07/16/93) | J C Penney Stores |
| 3883 | JCPenney National Bank
(JC Penney Company) Harrington, DE [Grandfathered non-bank bank, opened 5/9/1888, non-bank bank status approved 06/26/1983] | J C Penney Stores |
| 21920 | May National Bank of Arizona
(May Department Stores, Inc.) Tempe, AZ 88MW010016 (04/01/91) | Meier & Frank
Robinson's - May L.S. Ayres Famous - Barr |
| 21922 | May National Bank of Ohio
(May Department Stores, Inc.) Lorain, OH [Relocated from Parma on 10/01/96] 88MW010018 (05/01/91) | Hecht's
Lord & Taylor Strawbridge Kaufmann's |
| 22473 | MCFC National Bank
(Mobil Corporation) Lenexa, KS 91MW010005 (05/31/95) | Mobil Oil Company |
| 23324 | Mercantile Stores National Bank
(MERSCO Finance Corporation) Baton Rouge, LA 97SW010001 (06/24/97) | Mercantile Stores
Company, Inc. |
| 22894 | National Bank of the Great Lakes
(Carson Pirie Scott & Company) Elmhurst, IL [Relocated from Hillside on 06/27/97] 95CE010005 (02/04/96) | Carson Pirie Scott
Department Stores |
| 22195 | Nordstrom National Credit Bank
(Nordstrom, Inc.) Englewood, CO 90WE010006 (08/30/91) | Nordstrom Department Stores |
| 22549 | Retailers National Bank
(Dayton Hudson Corporation) Sioux Falls, SD 92MW010002 (01/07/94) | Target
Mervyn's Dayton's Marshal Field's Hudson's |
| 20670 | Sears National Bank
[formerly American National Bank of Arizona] (Sears, Roebuck and Company) Tempe, AZ [Relocated from Phoenix on 03/31/97] 93WE110005 [Converted from a commercial to a CEBA credit card bank on 1/31/94] | Sears |
| 22183 | Spirit of America National Bank
(Charming Shoppes, Inc.) Milford, OH 90CE010001 (09/04/91) | Fashion Bug
Fashion Bug Plus |
| 22568 | Pier One National Bank
(Pier One Imports) Omaha, NE [formerly Texico Credit Card Bank, National Association, owned by Texico Oil Company. Change in bank control consummated 05/01/97] 92MW010004 (12/01/94) | Pier One Imports |
| 21739 | World Financial Network National Bank
(The Limited, Inc.) Whitehall, OH 88CE010002 (05/01/89) | The Limited
Limited Express Lerner Lane Bryant Victoria's Secret Lerner Woman Henri Bendel Brylane (Catalog Sales) |
| IN ORGANIZATION | ||
| 23403 | Jewelers National Bank
(Zale Corporation) Tempe, AZ 97WE010002 (08/04/97) | Zale Jewelry Stores |
| PROPOSED | ||
| 23323 | Cedar Hill National Bank
(Cato Corporation) Lawrenceville, GA 97SE010002 | Cato Clothing Stores |
| Charter Number | Bank Name
City, State Control Number (if any) (Date Charter Approved if known) | Date Opened |
|---|---|---|
| 18174 | American Investment Bank, National Association
Salt Lake City, UT {10/28/83} | 04/02/84 |
| 16595 | Avco National Bank
(Avco Enterprises, Inc.) Costa Mesa, CA [Relocated from Anaheim on 08/30/95] {06/30/82} | 07/16/82 |
| 23239 | BankBoston (NH), National Association
(Bank of Boston Corporation) Nashua, NH {12/20/96} | 04/24/97 |
| 17112 | Banker's Trust Florida, National Association
Palm Beach, FL | 11/09/81 |
| 23160 | The Chase Manhattan Bank, USA, National Association
Wilmington, DE 96WE010014 {08/09/96} | 08/19/96 |
| 18021 | Comerica Bank-Midwest, National Association
Toledo, OH {08/02/83} | 12/15/83 |
| 16971 | Citibank (South Dakota), National Association
Sioux Falls, SD | 02/19/81 |
| 20500 | Commerce Bank, National Association
Omaha, NE 84MW010226 {05/16/85} | 10/01/85 |
| 20612 | Delta National Bank and Trust Company of Florida
Miami, FL 84SE010273 {03/29/85} | 02/02/87 |
| 20547 | Delta National Bank and Trust of New York
New York, NY 84NE010396 {03/29/85} | 03/17/86 |
| 22404 | EFS National Bank
(Concord Cumputing Corporation) Memphis, TN 91SE010002 {01/13/92} | 12/01/92 |
| 17762 | FCC National Bank
Wilmington, DE {03/03/83} | 05/11/83 |
| 1333 | First Deposit National Bank
Tilton, NH (Non-bank bank status approved 05/18/1981) | 06/23/1865 |
| 20291 | First National Bank of Marin
San Rafael, CA 84WE010244 {07/09/84} | 07/30/84 |
| 17295 | First Omni Bank, National Association
Millsboro, DE | 05/07/82 |
| 23177 | Fleet Bank (Delaware), National Association
Wilmington, DE (Fleet Financial Group) 1996ML010004 {11/07/96} | 05/06/97 |
| 22908 | Key Bank USA, National Association
Cleveland, OH 95CE010012 {06/08/95} | 09/05/95 |
| 22381 | MBNA America Bank, National Association
(Maryland Bankcorporation) Wilmington, DE [Relocated from Newark on 06/01/96] 91NE010001 {01/28/91} | 01/29/91 |
| 22859 | M & T Bank, National Association
Oakfield, NY 94NE010015 {06/29/95} | 10/02/95 |
| 22279 | NationsBank of Delaware, National Association
(NationsBank Corporation) Dover, DE 90ML010001 {08/08/90} | 12/13/90 |
| 20010 | Pacific National Bank
Miami, FL 84SE010204 {06/18/84} | 07/22/85 |
| 20962 | The Park Avenue Bank, National Association
New York, New York 85NE010013 {11/18/85} | 11/06/87 |
| 22670 | PNC Mortgage Bank, National Association
Pittsburgh, PA 93NE010004 {11/24/93} | 11/30/93 |
| 22626 | SunTrust BankCard, National Association
Orlando, FL 93SE010001 {04/23/93} | 07/06/93 |
| 22413 | U.S. Trust Company of California, National Association
Los Angeles, CA 91WE020004 {03/08/91} | 03/08/91 |
| 18782 | U.S. Trust Company of Texas, National Association
Dallas, TX 90SW020096 {12/07/90} | 12/07/90 |
| 22611 | Waterhouse National Bank
White Plains, NY 92NE010006 {08/19/93} | 10/13/94 |
| 22897 | Wells Fargo HSBC Trade Bank, National Association
San Francisco, CA 95ML010003 {06/16/95} | 10/05/95 |
| Proposed | ||
| 23401 | Credicard National Bank
San Antonio, TX (Steward Armstrong) 97SW010007 |