| Fiscal Year | Apprehensions | Linewatch Hours | |
|---|---|---|---|
| Total | Linewatch | ||
| 1985 | 1,183,351 | 667,311 | 1,913,023 |
| 1986 | 1,615,844 | 946,950 | 2,401,615 |
| 1987 | 1,122,067 | 755,143 | 2,566,397 |
| 1988 | 942,561 | 613,942 | 2,065,232 |
| 1989 | 852,506 | 521,899 | 2,436,788 |
| 1990 | 1,031,195 | 668,282 | 2,549,137 |
| 1991 | 1,065,223 | 711,808 | 2,390,500 |
| 1992 | 1,145,573 | 814,290 | 2,386,888 |
| 1993 | 1,212,886 | 840,326 | 2,713,024 |
| 1994 | 979,101 | 687,163 | 3,074,060 |
| 1995 | 1,271,390 | 958,900 | 3,397,049 |
| 1996 | 1,507,020 | 1,114,089 | 4,073,542 |
| 1997 | 1,368,707 | 1,019,787 | 4,807,669 |
| 1998* | 717,971 | 553,244 | 2,926,964 |
*Fiscal year 1998 data only includes Oct. 97-Mar. 98.
Source: U.S. Immigration and Naturalization Service
| Mexican City | Population | Corresponding
U.S. City |
|---|---|---|
| Tijuana | 989,287 | San Diego, CA |
| Tecate | 62,617 | Tecate, CA |
| Méxicali | 695,805 | Calexico, CA |
| San Luis Rio Colorado | 132,782 | San Luis, AZ |
| Nogales | 133,359 | Nogales, AZ |
| Aqua Prieta | 56,228 | Douglas, AZ |
| General Plutarco Elías Calles (Soinita) | 10,351 | Soinita, AZ |
| Naco | 4,912 | Naco, AZ |
| Juárez | 1,010,533 | El, Paso, TX |
| Ojinaga | 23,585 | Presidio, TX |
| Ciudad Acun˙AE6a | 81,577 | Del Rio, TX |
| Piedras Negras | 116,097 | Eagle Pass, TX |
| Nuevo Laredo | 274,913 | Laredo, TX |
| Mier | 6,270 | Roma, TX |
| Miguel Alemán: | 22,363 | Roma, TX |
| Ciudad Camargo | 15,309 | Rio Grande City, TX |
| Reynosa | 336,732 | Hidalgo, TX |
| Matamoros | 363,236 | Brownsville, TX |
Source: INEGI, Conteo de Poblacíon y Vivienda 1995: Resultados Preliminares. Aguascalientes, Ags., México, 1996
| Position | Del Rio | El Centro | El Paso | Laredo | Marfa | McAllen | San Diego | Tucson | Yuma | U.S.-Mexico Border |
|---|---|---|---|---|---|---|---|---|---|---|
| Sector headquarters | ||||||||||
| Chief | ||||||||||
| Deputy Chief | ||||||||||
| Assistant Chief | ||||||||||
| Public Information Officers | ||||||||||
| Ongoing officer training | ||||||||||
| Pilots | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| All stations | ||||||||||
| Patrol Agent in Charge | 10 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | ||
| Asst Patrol Agent in Charge | 10 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | ||
| Watch Commander/FOS | 50 | 20 | 60 | 40 | 55 | 55 | 55 | 55 | 55 | 55 |
| Flexible response/anti-smuggling | 80 | 32 | 96 | 64 | 88 | 88 | 88 | 88 | 88 | 88 |
| Horse/motorcycle/ATV patrols | 80 | 32 | 96 | 64 | 88 | 88 | 88 | 88 | 88 | 88 |
| Intelligence | 20 | 24 | 16 | 22 | 22 | 22 | 22 | 22 | 22 | |
| Sensor crew | 20 | 24 | 16 | 22 | 22 | 22 | 22 | 22 | 22 | |
| Special projects | 10 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | ||
| Rural line stations only | ||||||||||
| Easy areas (1 agent every 10 miles) | 55 | 99 | 53 | 201 | 201 | 201 | 201 | 201 | 201 | |
| Medium (1 agent every 5 miles) | 25 | 10 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| Difficult (1 agent every mile) | 437 | 351 | 226 | 301 | ||||||
| Ports/gates (4 agent per port/gate) | 20 | 60 | 20 | 120 | 120 | 120 | 120 | 120 | 120 | |
| Back-up/transport/processing | 120 | 80 | 160 | 40 | 280 | 280 | 280 | 280 | 280 | 280 |
| Urban line stations only | ||||||||||
| Easy areas (4 agents per mile) | 331 | 141 | ||||||||
| Medium areas (8 agents per mile) | 361 | 241 | 161 | 40 | 40 | 40 | 40 | 40 | 40 | |
| Difficult areas (12 agents per mile) | ||||||||||
| Bike patrol | 80 | 40 | 120 | 80 | 40 | 40 | 40 | 40 | 40 | 40 |
| Highway/bus/train/airport check | 80 | 40 | 120 | 80 | 40 | 40 | 40 | 40 | 40 | 40 |
| Back-up/transport/processing | 80 | 40 | 120 | 80 | 40 | 40 | 40 | 40 | 40 | 40 |
| Fences/lights/cameras | ||||||||||
| Checkpoints only | ||||||||||
| Patrol agentssecondary roads | 240 | 200 | 120 | 160 | 160 | 160 | 160 | 160 | 160 | |
| Agents'Interstate/primary roads | 120 | 180 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Major freeways (California only) | ||||||||||
| K-9 handlerssecondary | 15 | 13 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| K-9 handlersprimary/interstate | 10 | 15 | ||||||||
| K-9 handlersfreeways | ||||||||||
| Totals | 860 | 493 | 1,104 | 737 | 397 | 397 | 397 | 397 | 397 | 397 |
| Position | Del Rio | El Centro | El Paso | Laredo | Marfa | McAllen | San Diego | Tucson | Yuma | U.S.-Mexico Border |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of stations | 10 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | ||
| Number of urban line stations | ||||||||||
| Number of rural line stations | ||||||||||
| Number of rural ports, gates and dams | ||||||||||
| Number of urban miles (easy) | 22 | |||||||||
| Line agents/urban mile (easy) | ||||||||||
| Number of urban miles (medium) | ||||||||||
| Line agents/urban mile (medium) | ||||||||||
| Number of urban miles (difficult) | ||||||||||
| Line agents/urban mile (difficult) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Number of rural miles (easy) | 109 | 197 | 106 | 400 | 400 | 400 | 400 | 400 | 400 | |
| Number of rural miles (medium) | 25 | 10 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| Number of rural miles (hard) | 87 | 70 | 45 | 60 | ||||||
| Checkpoints (secondary roads) | ||||||||||
| Checkpoints (primary roads/interstates) | ||||||||||
| Checkpoints (California freeways) | ||||||||||
| Shifts necessary for 24-hour coverage | 5.02 | 5.02 | 5.02 | 5.02 | 5.02 | 5.02 | 5.02 | 5.02 | 5.02 | 5.02 |
| Agents per unit (except pilots) | ||||||||||
| Pilots per unit | ||||||||||
| Checkpoint multiplier (primary/inter) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Checkpoint multiplier (freeway) |
| Sector | Border Miles | Estimated Number of Agents Required | |
|---|---|---|---|
| Urban | Rural | ||
| Del Rio | 196 | 1,813 | |
| El Centro | 70 | 1,075 | |
| El Paso | 22 | 267 | 2,052 |
| Laredo | 11 | 176 | 1,426 |
| Marfa | 419 | 1,367 | |
| McAllen | 22 | 258 | 2,767 |
| San Diego | 16 | 50 | 2,334 |
| Tucson | 13 | 237 | 2,512 |
| Yuma | 109 | 787 | |
| Total | 103 | 1,782 | 16,133 |
| SECTOR HEADQUARTERS | ||
| XXXXXXXXX | ||
| Chief Patrol Agent (CPA) | ||
| Deputy Chief Patrol Agent (DCPA) | ||
| Assistant Chief Patrol Agents (ACPAs): | ||
| e | ||
| e | ||
| Detail agents: | Shift agents: | |
| XXXXXX | XXXXX | |
| Public Information | Pilots/observers | |
| Training | ||
| STATIONS | ||
| XXXX | ||
| Patrol Agent in Charge (PAIC) | ||
| Assistant Patrol Agent in Charge (APAIC) | ||
| Watch Commanders/Field Operation Supervision (FOSs) | ||
| e | ||
| e | ||
| Detail agents: | Shift agents: | |
| XXXXXX | XXXXX | |
| Intelligence | Line agents (rural or urban) | |
| Sensor crew | Back-up/transport/processing agents | |
| Special projects | Bike patrol* | |
| Flexible response/anti-smuggling | Highway/bus/train/airport check* | |
| Horse/ATV/motorbike | Checkpoint agents** | |
| Fence/lights/cameras* | K-9 handlers** |
*Fense/lights/camera details, bike patrols, and highway/bus/train/airport check units in urban line stations only.
**Checkpoint agents and K-9 handlers in stations with checkpoints only.
| SAN DIEGO | EL PASO | DEL RIO |
| Brown Field, CA | Alamogordo, NM | Abilene, TX |
| Campo, CA | Albuquerque, NM | Brackettville, TX |
| Chula Vista, CA | Carlsbad, NM | Carrizo Springs, TX |
| El Cajon, CA | Demming, NM | Comstock, TX |
| Imperial Beach, CA | El Paso, TX | Del Rio, TX |
| San Clemente, CA | Fabens, TX | Eagle Pass, TX |
| Temecula, CA | Fort Hancock, TX | Llano, TX |
| Las Cruces, NM | Rocksprings, TX | |
| EL CENTRO | Lordsburg, NM | San Angelo, TX |
| Calexico, CA | Santa Teresa, NM | Uvalde, TX |
| El Centro, CA | Truth or Consequence, NM | |
| Indio, CA | Ysleta, TX | LAREDO |
| Riverside, CA | Cotulla, TX | |
| MARFA | Dallas, TX | |
| YUMA | Amarillo, TX | Freer, TX |
| Blythe, CA | Alpine, TX | Hebbronville, TX |
| Wellton, AZ | Fort Stockton, TX | Laredo North, TX |
| Yuma, AZ | Lubbock, TX | Laredo South, TX |
| Marfa, TX | Zapata, TX | |
| TUCSON | Midland, TX | San Antonio, TX |
| Ajo, AZ Pecos, TX | ||
| Casa Grande, AZ | Presidio, TX | MCALLEN |
| Douglas, AZ | Sierra Blanca, TX | Brownsville, TX |
| Naco, AZ | Sanderson, TX | Corpus Christi, TX |
| Nogales, AZ | Van Horn, TX | Falfurrias, TX |
| Phoenix, AZ | Harlingen, TX | |
| Sonoita, AZ | Kingsville City, TX | |
| Tucson, AZ | McAllen, TX | |
| Willcox, AZ | Mercedes, TX | |
| Port Isabel, TX | ||
| Rio Grande City, TX |