| Year | Number of Judges Voting | En Banc Ballots | No. of Cases Taken En Banc | No. of Cases That Got 45% Or More | No. of Cases That Got 40% Or More | No. of Cases That Got \1/3\ Or More |
|---|---|---|---|---|---|---|
| 19941 | 25-26 | 31 | 8 | 6 | 7 | 8 |
| 1995 | 23-26 | 27 | 8 | 2 | 4 | 8 |
| 1996 | 22-24 | 25 | 14 | 2 | 3 | 5 |
| 1997 | 17-20 | 41 | 19 | 2 | 5 | 11 |
| 1998 | 17-22 | 44 | 17 | 8 | 11 | 15 |
| Total | 168 | 66 | 20 | 30 | 47 |
1Ballot data incomplete.
| 4-Way Proposal | Caseload | Population |
|---|---|---|
| g744Northern Division: | 23.9% | |
| Northwest, Hawaii, Guam, NMI | ||
| g744Middle Division: | 23.7% | |
| Northern & Eastern California | ||
| g744Southern Division: | 38.0% | |
| Central & Southern California | ||
| g744Western Division: | 14.4% | |
| Arizona and Nevada |