| Announcement or Date of Completion | Merger Partner or Acquiring Utility | Merger Partner or Utility
being Acquired | New Name for Merged Entities | Status | States Served* | 1997 Assets in Billions |
|---|---|---|---|---|---|---|
| 1999 | ||||||
| Apr-99 | Consolidated Edison Inc | Orange & Rockland Utilities Inc | Complete | |||
| Mar-99 | New Century Energies | Northern States Power | Pending | 11 | 11 | |
| Mar-99 | CalEnergy Company Inc | MidAmerican Energy Holdings Co | Complete | |||
| Mar-99 | UtiliCorp United Inc | St. Joseph Light & Power Co | Pending | |||
| Feb-99 | Dominion Resources, Inc | Consolidated Natural Gas Co | Pending | |||
| Feb-99 | Sempra Energy | K N Energy Inc | Pending | |||
| Feb-99 | SCANA Corp | Public Service Company of North Carolina | Pending | |||
| Feb-99 | NIPSCO Industires Inc | Bay State Gas Company | Complete | |||
| Feb-99 | New England Electric System | Eastern Utilities Associates | Pending | |||
| 1998 | ||||||
| Dec-98 | BEC Energy (Boston Edison) | Common Wealth Energy System | NSTAR | Pending | ||
| Nov-98 | AES Corp | CILCORP, Inc | Pending | |||
| Nov-98 | Carolina Power and Light Company | North Carolina Natural Gas Corp | Pending | |||
| Sep-98 | WPS Resources Corp | Upper Peninsula Energy Corp | Complete | |||
| Jun-98 | Enova Corp (SDG&E Co) | Pacific Enterprises(So Cal Gas Co) | Sempra Energy | Complete | ||
| May-98 | Wisconsin Energy Corp | Eselco, Inc | Complete | |||
| May-98 | Long Island Lighting Co | KeySpan Energy (Brooklyn Union Gas) | MarketSpan Corp | Complete | ||
| May-98 | LG&E Energy Corp | KU Energy Corp | Complete | |||
| Apr-98 | Nevada Power Co | Sierra Pacific Resources | Pending | |||
| Apr-98 | WPL Holdings Inc | IES Industries Inc; Interstate Power Co | g744dba Alliant Energy Corp | Complete | ||
| Mar-98 | Atlantic Energy Inc | Delmarva Power and Light Co | Conectiv | Complete | ||
| 1997 | ||||||
| Dec-97 | Union Electric Co | Cipsco, Inc | Ameren Corporation | Complete | ||
| Dec-97 | American Electric Power Co Inc | Central and South West Corporation | Pending | 11 | 11 | |
| Nov-97 | Ohio Edison Co | Centerior Energy Corp | First Energy Corp | Complete | ||
| Aug-97 | Public Service Company of Colorado | Southwestern Public Service Co | New Century Energies | Complete | ||
| Aug-97 | Houston Industries Inc | NorAm Energy Corp | Complete | |||
| Aug-97 | Texas Utilities Company | ENSERCH Corp | Complete | |||
| Jul-97 | Enron Corp | Portland General Corp | Complete | |||
| Jun-97 | TECO Energy | Lykes Energy Inc | Complete | |||
| Jun-97 | Duke Power Co | Pan Energy Corp | Duke Energy Corporation | Complete | ||
| Apr-97 | Allegheny Energy Inc | DQE | Under dispute | |||
| Apr-97 | PG&E Corp | Valero Energy Corp | Complete | |||
| Apr-97 | PacifiCorp | TPC Corporation | Complete | |||
| Mar-97 | NIPSCO Industries Inc | IWC Resources Corp | Complete | |||
| Feb-97 | Puget Sound Power & Light Co | Washington Energy Co | Puget Sound Energy | Complete | ||
| 1996 | ||||||
| Aug-96 | MidAmerican Energy Co | IES Industries Inc | Hostile bid, withdrawn | |||
| Apr-96 | Western Resources Inc | Kansas City Power & Light Co | Westar Energy | Pending | ||
| Jan-96 | UtiliCorp United Inc | Kansas City Power & Light Co | Maxim Energies Inc | Defeated | 4+B.C. | 4+B.C. |
| 1995 | ||||||
| Sep-95 | Baltimore Gas & Electric Co | Potomac Electric Power Co | Constellation Energy Corporation | Withdrawn | 1+D.C. | 1+D.C. |
| Aug-95 | PECO Energy Company | PP&L Resources Inc | Rejected by utility | |||
| Jul-95 | Midwest Resources Inc | Iowa-Illinois Gas & Electric Co | MidAmerican Energy Co | Complete | ||
| May-95 | Northern States Power Co | Wisconsin Energy Corp | Primergy Corp | Withdrawn | ||
| 1994 | ||||||
| Oct-94 | PSI Resources Inc | Cincinnati Gas & Electric Co | CINergy Corp | Complete | ||
| Jun-94 | Sierra Pacific Resources | Washington Water Power Co | Altus Corp | Withdrawn |
* States served = states with retail electric customers served by the merged utility.
Sources: (1) Moody's Public Utility Manual and Moody's Public Utility News Reports; Moody's Investors Service, Inc., for data on assets.
(2) Form EIA-861, U.S. Department of Energy, Energy Information Administration, for states served; and
(3) news items for announcements of pending mergers.
| Utility | ESCO |
|---|---|
| Baltimore Gas & Electric | Home Products and Services; Energy Products and Management |
| Boston Edison | Coneco Corp.; Boston Energy Technology Group; BeCo Service |
| Bay State Gas | EnergyUSA |
| Carolina Power & Light | Strategic Resources Solutions |
| Central Hudson Gas & Elec. | Central Hudson Enterprise Group |
| Central & Southwest Corp. | CSW Communications; EnerShop |
| Centerior Energy Corp. | Centerior Enterprises Group |
| Cinergy | Cinergy Solutions |
| ConEdision | Con Edison Solutions, Con Edison Development |
| Detroit Edison | Edison Energy Services |
| Duke Energy | Duke Engineering & Service; Duke Merchandising, Duke Solutions |
| Duquesne Enterprises | DQE Energy Services |
| Eastern Utility Associates | EUA/Cogenix; EUA Nova; EUA Energy Services; EUA Day; EUA Highland Corp.; EUA Citizens Conservation Services |
| Florida Power & Light | FPL Energy Services |
| Houston Lighting & Power | [Unnamed] |
| Idaho Power | [Unnamed joint venture with local municipal] |
| Illinova Corp. | Illinova Energy Partners |
| IPALCO | Mid-America Energy Resources |
| Louisville Gas & Light | Enertech |
| Nevada Power | [Unnamed joint venture with Unicom Thermal Resources] |
| New York State Electric | Xenergy |
| NIPSCO Industries | Prime Energy |
| Northeast Utilities | HEC Efficiency Corp. |
| Northern States Power | Cenergy |
| Ohio Edison | FirstEnergy Services |
| PP&L | Spectrum Energy Services |
| Pacific Gas & Electric | Public Service Conservation Resources |
| PacifiCorp | PacifiCorp Energy Inc., Energy Pact (joint venture) |
| Philadelphia Gas & Elec. | Heatec Energy Performance Services |
| Potomac Gas & Electric | PEPCO Services |
| Public Service Enterprise Grp. | Enterprise Energy Technology, Public Service Conservation, Energis |
| Southern Company | Southern Development & Investment |
| SCEcorp | ENVest |
| Southern Indiana Gas & Elec. | Energy Systems Group, Inc. |
| Texas Utilities | Operational Solutions |
| UtiliCorp United | EnergyOne, EnTrust Energy Solutions |
| Virginia Power | Evantage, A&C Enercom, A&C TriTech |
| Western Resources | Astra Power, Astra Services, Western Business Services |
| Wisconsin Energy | Energy Oasys |
| Wisconsin Power & Light | A&C Emerson |
| Washington Water Power | WWP Energy Solutions |
| Florida Progress/Cinergy/New Centuries Energy | Cadence |