| Alabama | |||||||||||||
| Alaska | |||||||||||||
| Arizona | |||||||||||||
| Arkansas | |||||||||||||
| California | |||||||||||||
| Colorado | |||||||||||||
| Connecticut | |||||||||||||
| Delaware | |||||||||||||
| Florida | |||||||||||||
| Georgia | X | ||||||||||||
| Hawaii | X | ||||||||||||
| Idaho | |||||||||||||
| Illinois | |||||||||||||
| Indiana | |||||||||||||
| Iowa | |||||||||||||
| Kansas | |||||||||||||
| Kentucky | |||||||||||||
| Louisiana* | |||||||||||||
| Maine | |||||||||||||
| Maryland | |||||||||||||
| Massachusetts | |||||||||||||
| Michigan | X | ||||||||||||
| Minnesota | |||||||||||||
| Mississippi | |||||||||||||
| Missouri | |||||||||||||
| Montana | |||||||||||||
| Nebraska | |||||||||||||
| Nevada | |||||||||||||
| New Hampshire | |||||||||||||
| New Jersey | |||||||||||||
| New Mexico | |||||||||||||
| New York | X | ||||||||||||
| North Carolina | |||||||||||||
| North Dakota | |||||||||||||
| Ohio | |||||||||||||
| Oklahoma | |||||||||||||
| Oregon | |||||||||||||
| Pennsylvania | |||||||||||||
| Rhode Island | X | ||||||||||||
| South Carolina | |||||||||||||
| South Dakota | |||||||||||||
| Tennessee | |||||||||||||
| Texas | |||||||||||||
| Utah | |||||||||||||
| Vermont | |||||||||||||
| Virginia | |||||||||||||
| Washington | |||||||||||||
| West Virginia | |||||||||||||
| Wisconsin | |||||||||||||
| Wyoming | |||||||||||||
| Total | 50 | 40 | 36 | 27 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Key
Listed under Retroactive
IIncarceration
PParole
PRProbation
* Effective September 1, 2000, Louisiana is authorized to collect a DNA sample from persons arrested for a qualifying offense.
States listed in bold cover all felony offenders. [Please note that Wisconsin covers felony offenders who are incarcerated as of January 1, 2000.]
Revised 2/29/00
| State | # of Convicted Offender Samples Collected | # of Convicted Offender Samples Analyzed w/ 13 STR CODIS core loci | # of Convicted Offender Samples Requiring Analysis |
|---|---|---|---|
| Alabama | 63,00 | 063,000 | |
| Alaska | 1,350 | 1,350 | |
| Arizona | 6,900 | 6,900 | |
| Arkansas | 10,200 | 10,200 | |
| California | 132,000 | 132,000 | |
| Colorado | 5,750 | 1,500 | 4,250 |
| Connecticut | 3,500 | 2,000 | 1,500 |
| Delaware | 700 | 700 | 0 |
| Florida | 58,400 | 3,300 | 55,100 |
| Georgia | 3,000 | 3,000 | 0 |
| Hawaii | 900 | 900 | |
| Idaho | 0 | ||
| Illinois | 15,500 | 15,500 | |
| Indiana | 19,500 | 2,100 | 17,400 |
| Iowa | 0 | ||
| Kansas | 6,400 | 6,400 | |
| Kentucky | 3,100 | 2,800 | 300 |
| Louisiana | 0 | ||
| Maine | 2,500 | 150 | 2,350 |
| Maryland | 3,800 | 3,800 | |
| Massachusetts | 2,000 | 2,000 | |
| Michigan | 5,300 | 300 | 5,000 |
| Minnesota | 9,450 | 100 | 9,350 |
| Mississippi | 900 | 900 | |
| Missouri | 12,450 | 450 | 12,000 |
| Montana | 400 | 400 | 0 |
| Nebraska | 1,200 | 500 | 700 |
| Nevada | 1,200 | 550 | 650 |
| New Hampshire | 0 | ||
| New Jersey | 3,900 | 3,900 | |
| New Mexico | 550 | 550 | |
| New York | 9,600 | 4,200 | 5,400 |
| North Carolina | 29,100 | 29,100 | |
| North Dakota | 200 | 200 | |
| Ohio | 22,000 | 22,000 | |
| Oklahoma | 15,050 | 1,350 | 13,700 |
| Oregon | 11,300 | 4,100 | 7,200 |
| Pennsylvania | 12,000 | 12,000 | |
| Rhode Island | 200 | 200 | |
| South Carolina | 1,600 | 1,600 | |
| South Dakota | 1,800 | 1,800 | |
| Tennessee | 2,500 | 1,200 | 1,300 |
| Texas | 21,650 | 3,250 | 18,400 |
| Utah | 3,200 | 500 | 2,700 |
| Vermont | 450 | 450 | |
| Virginia | 191,750 | 191,750 | |
| Washington | 29,300 | 1,000 | 28,300 |
| West Virginia | 2,800 | 2,800 | |
| Wisconsin | 11,100 | 11,100 | |
| Wyoming | 3,800 | 2,000 | 1,800 |
Total convicted offender samples collected but not yet analyzed w/ 13 STR loci: 707,800