| DCA SLOTS | % OF DCA SLOTS | % OF SLOT HOLDINGS AT ALL HIGH DENSITY AIRPORTS | % OF TOTAL US MARKET SHARE | |
|---|---|---|---|---|
| American | 135 | 18 | 32 | 18 |
| US Airways | 307 | 41 | 17 | 7 |
| United | 52 | 28 | 20 | |
| Delta | 96 | 13 | 10 | 17 |
| Northwest* | 110 | 15 | 23 | |
| TWA | 32 | 4 | ||
| Other | 14 | 9.5 | ||
| New Entrants | 1.5 | |||
| Totals | 746 |
* includes Continental
| LDestination | LAX
Burbank | Ontario | Orange County |
|---|---|---|---|
| Boston | 358 | 917 | 928928 |
| Detroit | 230 | 498 | 368462 |
| New York | 298 | 428 | 498498 |
| Philadelphia | 288 | 884 | 896884 |
| Washington, D.C. | 398 | 917 | 896896 |
Source: Los Angeles Times 6/4/00
| AIRLINE | Post Merger | |
|---|---|---|
| UA | $17,269,367,580 | 27.4% |
| DL | $10,511,759,040 | 16.7% |
| AA | $9,573,879,150 | 15.2% |
| US | ||
| NW | $5,753,002,660 | 9.1% |
| CO | $5,452,048,870 | 8.6% |
| WN | $5,075,276,730 | 8.0% |
| TW | $2,613,300,500 | 4.1% |
| HP | $1,692,659,660 | 2.7% |
| AS | $1,406,185,530 | 2.2% |
| TZ | $622,578,250 | 1.0% |
| FL | $480,882,530 | 0.8% |
| HA | $383,459,630 | 0.6% |
| YX | $370,151,400 | 0.6% |
| $305,950,670 | 0.5% | |
| F9 | $275,611,640 | 0.4% |
| DC | $250,000,000 | 0.4% |
| NK | $218,489,800 | 0.3% |
| JI | $213,136,160 | 0.3% |
| FF | $179,442,860 | 0.3% |
| AQ | $153,266,140 | 0.2% |
| NJ | $115,086,620 | 0.2% |
| SY | $46,324,370 | 0.1% |
| P9 | $36,595,310 | 0.1% |
| KP | $32,629,310 | 0.1% |
| N7 | $22,846,400 | |
| W9 | $16,784,090 | |
| ZA | $9,662,400 | |
| XP | $9,138,730 | |
| RV | $6,454,020 | |
| $63,095,970,050 |
| AIRLINE | Post Merger | |
|---|---|---|
| UA | $17,269,367,580 | 27.4% |
| DL | $10,511,759,040 | 16.7% |
| AA | $9,573,879,150 | 15.2% |
| US | ||
| NW | $5,753,002,660 | 9.1% |
| CO | $5,452,048,870 | 8.6% |
| WN | $5,075,276,730 | 8.0% |
| TW | $2,613,300,500 | 4.1% |
| HP | $1,692,659,660 | 2.7% |
| AS | $1,406,185,530 | 2.2% |
| TZ | $622,578,250 | 1.0% |
| FL | $480,882,530 | 0.8% |
| HA | $383,459,630 | 0.6% |
| YX | $370,151,400 | 0.6% |
| $305,950,670 | 0.5% | |
| F9 | $275,611,640 | 0.4% |
| DC | $250,000,000 | 0.4% |
| NK | $218,489,800 | 0.3% |
| JI | $213,136,160 | 0.3% |
| FF | $179,442,860 | 0.3% |
| AQ | $153,266,140 | 0.2% |
| NJ | $115,086,620 | 0.2% |
| SY | $46,324,370 | 0.1% |
| P9 | $36,595,310 | 0.1% |
| KP | $32,629,310 | 0.1% |
| N7 | $22,846,400 | |
| W9 | $16,784,090 | |
| ZA | $9,662,400 | |
| XP | $9,138,730 | |
| RV | $6,454,020 | |
| $63,095,970,050 |
| June 2000 | June 2000 | |||
|---|---|---|---|---|
| Enplanements | Percent | Operations | Percent | |
| United
Domestic Air Carrier | 1,308,829 | 22,808 | ||
| International Air Carrier | 114,425 | 1,178 | ||
| Air Carrier Subtotal | 1,423,254 | 23,986 | ||
| Commuter Affiliates | 120,180 | 7,560 | ||
| TotalUnited | 1,543,434 | 46.2% | 31,546 | 42.2% |
| American
Domestic Air Carrier | 889,502 | 16,664 | ||
| International Air Carrier | 113,219 | 1,968 | ||
| Air Carrier Subtotal | 1,002,721 | 18,632 | ||
| Commuter Affiliates | 144,226 | 8,166 | ||
| TotalAmerican | 1,146,947 | 34.3% | 26,798 | 35.9% |
| Other
Domestic | 363,855 | 11,890 | ||
| International | 289,679 | 4,495 | ||
| TotalOther | 653,534 | 19.5% | 16,385 | 21.9% |
| Total Airport | 3,343,915 | 100.0% | 74,729 | 100.0% |
| Domestic Only Allocation
United | 1,429,009 | 50.6% | 30,368 | 45.3% |
| American | 1,033,728 | 36.6% | 24,830 | 37.0% |
| Other | 363,855 | 12.9% | 11,890 | 17.7% |
| Total | 2,826,592 | 100.0% | 67,088 | 100.0% |
Source: Chicago Department of Aviation Airport Activity Statistics