| 1999 | 2000 | |
|---|---|---|
| Foreign Intelligence Surveillance Act Applications Processed | 531 | 562 |
| Counterespionage (CE) Arrests and Locates | 16 | 11 |
| CE Information and Indictments | 18 | 9 |
| CE Convictions and Pre-trial Diversions | 17 | 6 |
| Terrorist Incidents Prevented | 7 | tbd |
| Joint Terrorism Task Forces | 23 | 29 |
| Counterterrorism (CT)-related Arrests and Locates | 305 | 596 |
| CT-related Information and Indictments | 139 | 223 |
| CT-related Convictions and Pre-trial Diversions | 186 | 241 |
| FBI Field Computer Intrusion (CI) Squads/Teams | 10 | 16 |
| National Infrastructure Protection Center (NIPC) Crisis Action Teams Activated | 6 | 3 |
| NIPC Threat and Warning Notices Issued | 33 | 36 |
| Key Assets Identified | 2,745 | 5,384 |
| Infragard chapters | 8 | 31 |
| Infragard participants | 18 | 392 |
| CI-related Arrests and Locates | 40 | 62 |
| CI-related Information and Indictments | 49 | 66 |
| CI-related Convictions and Pre-trial Diversions | 54 | 62 |
| Health Care Fraud (HCF) Arrests and Locates | 376 | 361 |
| HCF Information and Indictments | 696 | 819 |
| HCF Convictions and Pre-trial Diversions | 607 | 635 |
| HCF Recoveries and Restitutions ($000) | 312,861 | 580,607 |
| HCF Fines ($000) | 51,724 | 137,351 |
| 1999 | 2000 | |
|---|---|---|
| U.S. based drug organizations affiliated with 13 national priority targets that were | ||
| identified | 64 | 201 |
| dismantled | 8 | 16 |
| Percent of La Cosa Nostra members incarcerated | 18% | 22% |
| Eurasian Criminal Enterprises dismantled | 3 | 6 |
| Asian Criminal Enterprises dismantled | 4 | 15 |
| Safe Streets Task Forces (SSTFs) | 165 | 175 |
| SSTF Arrests and Locates | 17,473 | 16,147 |
| SSTF Information and Indictments | 2,049 | 1,989 |
| SSTF Convictions and Pre-trial Diversions | 2,576 | 2,300 |
| Violent Gang Task Forces | 45 | 49 |
| Violent Gang Arrests and Locates | N/A | 5,987 |
| Violent Gang Information and Indictments | N/A | 2,549 |
| Violent Gang Convictions and Pre-trial Diversions | N/A | 2,315 |
| Violent Gangs affiliated with 7 national target groups that were dismantled | 31 | 37 |
| Public Corruption (PC) Arrests and Locates | 355 | 422 |
| PC Information and Indictments | 597 | 606 |
| PC Convictions and Pre-trial Diversions | 552 | 551 |
| Civil Rights (CR) Arrests and Locates | 240 | 145 |
| CR Information and Indictments | 204 | 149 |
| CR Convictions and Pre-trial Diversions | 257 | 195 |
| 1999 | 2000 | |
|---|---|---|
| Crimes Against Children (CAC) Resource Teams | 35 | 35 |
| CAC Arrests, Locates, Summons | 872 | 1,004 |
| CAC Information and Indictments | 621 | 731 |
| CAC Convictions and Pre-trial Diversions | 591 | 802 |
| Number of Missing Children Located | 90 | 92 |
| Innocent Images National Initiative (IINI) Undercover Operations | 10 | 14 |
| IINI Arrests, Locates, Summons | 337 | 482 |
| IINI Information and Indictments | 307 | 421 |
| IINI Convictions and Pre-trial Diversions | 315 | 476 |
| Safe Trails Task Forces (STTFs) | 6 | 6 |
| Indian Country (IC) Arrests and Locates | 668 | 733 |
| IC Information and Indictments | 819 | 755 |
| IC Convictions and Pre-trial Diversions | 726 | 735 |
[Note: in some instances, data shown reflect updated information from the Department of Justice FY 2000 Performance Report and FY 2000 Performance Plan issued April 2001]
| 1999 | 2000 | |
|---|---|---|
| Students trained, FBI Academy: | ||
| New FBI Special Agents | 718 | 312 |
| FBI employees (in-service, advanced) | 11,250 | 11,767 |
| State, local, and international | 4,881 | 5,796 |
| Other students trained (regional, local): | ||
| State, local | 117,599 | 120,233 |
| International | 7,105 | 7,709 |
| Countries represented | 121 | 161 |
| Forensic examinations performed: | ||
| Federal agencies | 727,354 | 651,751 |
| Non-federal agencies | 139,354 | 120,101 |
| Fingerprint identification services: | ||
| Criminal cards processed | 5,926,920 | 8,577,911 |
| Civil card processed | 6,496,415 | 6,743,428 |
| Civil submissions with criminal records | 565,929 | 701,164 |
| Civil submissions using false identity | 66,213 | 82,036 |
| National Crime Information Center | ||
| (NCIC) transactions | 764,189,606 | 850,351,631 |
| National Instant Check System: | ||
| Checks performed by States | 3,480,832 | 4,511,866 |
| Checks performed by FBI | 3,346,743 | 4,489,113 |
| Persons with criminal records prevented from purchasing firearms | ||
| (FBI checks) | 62,189 | 71,890 |