SPEAKER INDEX CONTENTS INSERTS
ASHCROFT 11 24 26 29 31 32 35 38 41
42 47 49 50 51 54 56 57 59
60 64 66 69 70 72 73 74 75
76 77 78 81 83 84 85 86 87
88 89 90 92 97 98 99 100 101
106 109 111 112 113 114 115 116 119
120 122 124 125 126 127
BALDWIN 83 84 85 86 87
BERMAN 36 38
BLACKBURN 121
CANNON 124 125 127
CARTER 108
CHABOT 88 90
COBLE 68 69 70 72
CONYERS 8
DELAHUNT 45
FLAKE 114 115 116
FORBES 99 101 103
GOODLATTE 48 49 50
GREEN 40 41 45
HONORABLE JOHN D. ASHCROFT 135
HOSTETTLER 58 59
JACKSON LEE 80 94 97 98
KELLER 34
KING 91
MEEHAN 79 81
NADLER 51 54 55 57
PERRY H. APELBAUM 3
PHILIP G. KIKO 3
SÁNCHEZ 103 105
SCHIFF 117 118 120
SCOTT 72 73 74 75 76
SENSENBRENNER 5 7 9 11 20 24 25 27
29 31 33 36 38 40 45 48 51
54 56 57 58 62 64 65 68 86
87 88 91 94 97 98 99 103 104
106 108 110 114 116 119 121 123 127
SMITH 72 76 78 79 80 81 83
WATERS 28 31
WATT 62 65
WEINER 110 111 112
CONTENTS SPEAKERS INSERTS
STATEMENT OF JOHN ASHCROFT, UNITED STATES ATTORNEY GENERAL
PAGE 11
INSERTS SPEAKERS CONTENTS
NO INSERTS IN THIS HEARING