| Percent of Counties Using Technology | Percent of 2000 Population Covered by Technology | |||
|---|---|---|---|---|
| 1980 | 2000 | 1980 | 2000 | |
| Paper Ballots | 40.4 | 12.5 | 9.8 | 1.3 | 
| Lever Machines | 36.4 | 14.7 | 43.9 | 17.8 | 
| Punch Card | ||||
| VotoMatic | 17.0 | 17.5 | 30.0 | 30.9 | 
| DataVote | 2.1 | 1.7 | 2.7 | 3.5 | 
| Optically scanned | 0.8 | 40.2 | 9.8 | 27.5 | 
| Electronic (DRE) | 0.2 | 8.9 | 2.3 | 10.7 | 
| Mixed | 3.0 | 4.4 | 10.4 | 8.1 | 
| Residual Vote | |||||
|---|---|---|---|---|---|
| Machine Type | County Average | Standard Deviation | Median | Percent of All Ballots | N | 
| Paper Ballot | 1.9 | 2.07 | 1.5 | 1.9 | 1,540 | 
| Lever Machine | 1.9 | 1.70 | 1.4 | 1.7 | 1,382 | 
| Punch Card | |||||
| VotoMatic | 3.0 | 1.88 | 2.5 | 2.6 | 1,893 | 
| DataVote | 2.9 | 2.73 | 2.0 | 2.4 | 383 | 
| Optically scanned | 2.1 | 2.77 | 1.3 | 1.6 | 1,821 | 
| Electronic (DRE) | 2.9 | 1.83 | 2.7 | 2.2 | 494 | 
| Mixed | 2.2 | 1.79 | 1.7 | 1.5 | 283 | 
| Residual Vote Rate (pop-weighted avg) | ||||
|---|---|---|---|---|
| bMachine Type | b1988 | 1992 | 1996 | 2000 | 
| Paper Ballot | 2.2 | 1.4 | 2.1 | 1.3 | 
| Lever Machine | 2.0 | 1.5 | 1.7 | 1.7 | 
| Punch Card | ||||
| VotoMatic | 2.9 | 2.2 | 2.6 | 3.0 | 
| DataVote | 3.7 | 2.4 | 2.1 | 1.0 | 
| Optically scanned | 2.5 | 2.4 | 1.5 | 1.2 | 
| Electronic (DRE) | 3.5 | 2.5 | 2.9 | 1.6 | 
| Mixed | 2.1 | 1.4 | 1.5 | 2.7 | 
| All Counties | Excluding Extremes | |||
|---|---|---|---|---|
| Machine Contrast | Estimated Difference In % RV | Margin of Error (a) | Estimated Difference In % RV | Margin of Error | 
| Paper Ballot | ||||
| v. Levers | 0.55 | ÿ1B0.37 | 0.19 | ÿ1B0.19 | 
| Punch Card | ||||
| VotoMatic | ||||
| v. Levers | 1.32 | ÿ1B0.38 | 1.11 | ÿ1B0.20 | 
| DataVote | ||||
| v. Levers | 1.24 | ÿ1B0.52 | 0.97 | ÿ1B0.28 | 
| Optically scanned | ||||
| v. Levers | 0.11 | ÿ1B0.35 | 0.05 | ÿ1B0.19 | 
| Electronic (DRE) | ||||
| v. Levers | 0.90 | ÿ1B0.30 | 0.67 | ÿ1B0.16 | 
| Number of CasesI40(1)7513I40(1)7078 | 
| Change in Residual Vote As % of All Ballots | Avg. Change in County Residual Vote | Median Change in County Residual Vote | N | |
|---|---|---|---|---|
| Kept Levers | 0.21 | 0.13 | 0.25 | 520 | 
| To Scanners | 0.62 | 0.18 | 0.32 | 137 | 
| To DREs | 0.55 | 0.73 | 0.83 | 250 |