|
| |
| |
| Massachusetts Institute of Technology, Cambridge, MA | B.S. Physics, 1973
|
| Harvard Graduate School of Education, Cambridge, MA | Ed. M, 1974, Ed. D. 1992
|
| PROFESSIONAL EMPLOYMENT |
|
| Harvard University Graduate School of Education, Cambridge, MA Assistant Professor | 9/92-present
|
| Instructor | 1991-1992
|
| Frances W. Wright Lecturer on Celestial Navigation, Harvard University, Cambridge, MA | 1990-present
|
| Director, Science Education Department, Harvard-Smithsonian Center for Astrophysics | 1992-present
|
| Project Manager, Harvard-Smithsonian Center for Astrophysics | 1985-1991
|
| Vice President and Co-Founder, Peripheral and Software Marketing Inc., Newton, MA | 1982-1985
|
| Vice President and Co-Founder, Computer Products Marketing Inc., Newton, MA | 1981-1985
|
| Learning Technologies Inc., Somerville, MA President | 1977-1985
|
| Chairman | 1977-present
|
| Teacher (grades 7, 8) and Science Coordinator, Carroll School, Lincoln, MA | 1974-1977
|
| Staff Developer, Calculus Project, Education Development Center, Newton, MA | 1973-1974
|
| Staff Member, Mathematics Project, Educational Research Center, MIT, Cambridge, MA | 1971-1973
|
| HONORS AND AWARDS |
|
| Astronomy Education Recognition Award, Project ASTRO, Astronomical Society of the Pacific | 2001
|
| Journal of Research in Science Teaching Award | 1999
|
| Computers in Physics, Winner for MicroObservatory,American Institute of Physics (shared) | 1998
|
| Computers in Physics, Winner for Mouselab, American Institute of Physics (shared) | 1994
|
| Silver Plaque Award for Sun, Moon, Stars, Industrial Film & Video Festival (shared) | 1992
|
| Computers in Physics, Honorable Mention for MBL Spectrometer, American Inst. of Physics (shared) | 1992
|
| Computers in Physics, Winner for Wavemaker, American Institute of Physics (shared) | 1991
|
| Margaret Noble Address, Middle Atlantic Planetarium Society | May 1991
|
| Representative, U.S.-Soviet Commission on Education, National Academy of Education | May 1988
|
| Executive Producer, A Private Universe, Pyramid Films |
|
| Blue Ribbon, American Film and Video Association (shared) | 1990
|
| Gold Medal, Documentary, Houston International Film Festival, Houston, TX (shared) | 1988
|
| Gold Plaque Award, Chicago International Film Festival (shared) | 1989
|
| Silver Apple, National Educational Film and Video Festival, Seattle, WA. (shared) | 1987
|
| Representative of the Year (Worldwide), Apple Computer (shared) | 1982
|
| U.S. Patent 4,164,829 Inflatable Structure | 8/21/79
|
| U.S. Patent 4,178,701 Cylindrical Projector | 12/18/79
|
| ADVISORY BOARDS |
|
| Design in the Science Classroom, Georgia Institute of Technology, Atlanta, GA | 2000-
|
| Evolution Education Research Centre, McGill University, Montreal, Canada | 1999-present
|
| Center for Earth and Space Science Education, TERC, Cambridge, MA | 1998-present
|
| Annenberg Channel One, MCET, Cambridge, MA | 1996-present
|
| US Dept of Ed/NRC, Integrating Academic and Vocational Education, Washington, DC | 1995
|
| Astronomy and Space Science Summer Institute, University of California, Berkeley | 1992-1993
|
| Space Telescope Science Institute, Advisory Council on Education, Baltimore, MD | 1994-96
|
| Boston Museum of Science, Planetarium Advisory Committee | 1992-present
|
| Cambridge Public Schools, Science Advisory Board, Cambridge, MA | 1988-1994
|
| CONSULTING EXPERIENCE |
|
| Adler Planetarium, Chicago, IL | 1997
|
| NSTA, Scope Sequence and Coordination National Standards, Earth Science, Arlington, VA | 1995-1996
|
| AAAS Project 2061, Resources for Science Literacy. Washington, DC | 1994
|
| SEA Preservice Program Development, Sea Education Association, Woods Hole, MA | 1994
|
| Bolt, Beranek, and Newman, Cambridge, MA | 1991-1992
|
| Education Initiative in Astronomy, Space Telescope Science Institute, Washington, DC | 1990
|
| Boston Children's Museum, Boston, MA | 1988-1990
|
| Science Museum of Virginia, Richmond, Virginia | 1988-1990
|
| Lawrence Hall of Science, Berkeley, CA | 1988-96
|
| Summer Science Institute, Independent Schools Association, Concord MA | 1987-1990
|
| National Air and Space Museum Teacher Workshops, workshop leader, Washington DC | 1987-1989
|
| Amplification '86 Mathematics Institute, Harvard School of Education, Cambridge MA | 1986
|
| Apple Computer, Cupertino, CA | 1981-1984
|
| National Council of Science Museums, Calcutta, India | 1981
|
| Children's Television Workshop, New York, NY | 1977-1978
|
| TEACHER CERTIFICATION |
|
| Massachusetts Certificate #183612, General Science, Physics, Mathematics, grades 7-12 | 8/12/74
|
| PEER REVIEW |
|
| National Science Foundation, Interagency Educational Research Initiative, Peer Review Panel | 2000
|
| National Science Foundation, Small Business Innovation Fund, Peer Review Panel | 1999-
|
| Journal of Science Education and Technology, Editorial Board | 1999-present
|
| International Journal of Science Education, Editorial Board | 1998-present
|
| The Physics Teacher, Reviewer | 1997-present
|